Difference between revisions of "Time Scanner"
From Sega Retro
m (Text replacement - "{{company|Sega|system=" to "{{company|Sega Enterprises, Ltd.|system=") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| bobscreen=TimeScanner Title.png | | bobscreen=TimeScanner Title.png | ||
| publisher= | | publisher= | ||
− | {{company|[[Sega]]|system=SYS16|inline=no}} | + | {{company|[[Sega Enterprises, Ltd.]]|system=SYS16|inline=no}} |
{{company|[[Activision]]|system=Amiga,CPC,ST,C64,Spectrum|inline=no|region=UK}} | {{company|[[Activision]]|system=Amiga,CPC,ST,C64,Spectrum|inline=no|region=UK}} | ||
{{company|[[MCM Software]]|system=CPC,C64,MSX,Spectrum|region=ES}} | {{company|[[MCM Software]]|system=CPC,C64,MSX,Spectrum|region=ES}} | ||
| developer= | | developer= | ||
− | {{company|[[Sega]]|system=SYS16|inline=no}} | + | {{company|[[Sega R&D 1]]|system=SYS16|inline=no}} |
{{company|[[Software Studios]], [[Foursfield]]|system=Amiga,ST|inline=no}} | {{company|[[Software Studios]], [[Foursfield]]|system=Amiga,ST|inline=no}} | ||
{{company|[[Spidersoft]]|system=CPC,C64,MSX,Spectrum|inline=no}} | {{company|[[Spidersoft]]|system=CPC,C64,MSX,Spectrum|inline=no}} | ||
| system=[[Sega System 16]], [[Amiga]], [[Amstrad CPC]], [[Atari ST]], [[Commodore 64]], [[MSX]], [[ZX Spectrum]] | | system=[[Sega System 16]], [[Amiga]], [[Amstrad CPC]], [[Atari ST]], [[Commodore 64]], [[MSX]], [[ZX Spectrum]] | ||
− | |||
| sounddriver= | | sounddriver= | ||
| peripherals= | | peripherals= | ||
Line 43: | Line 42: | ||
}} | }} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (タイムスキャナー) is a pinball game developed by [[Sega]] for [[Sega System 16]] hardware. It was released in 1987, with ports to the Amiga, Amstrad CPC, Atari ST, Commodore 64 and ZX Spectrum by [[Activision]] showing up in the following years. | + | {{sub-stub}}'''''{{PAGENAME}}''''' (タイムスキャナー) is a pinball game developed by [[Sega]] for [[Sega System 16]] hardware. It was released in 1987, with ports to the [[Amiga]], [[Amstrad CPC]], [[Atari ST]], [[Commodore 64]] and [[ZX Spectrum]] by [[Activision]] showing up in the following years. |
There are four boards in Time Scanner representing different time zones. Each board is split into two sections. The arcade game is controlled using a tiltable panel with two flipper buttons on either side, designed to more closely approximate a real pinball machine. | There are four boards in Time Scanner representing different time zones. Each board is split into two sections. The arcade game is controlled using a tiltable panel with two flipper buttons on either side, designed to more closely approximate a real pinball machine. | ||
Line 75: | Line 74: | ||
===Development=== | ===Development=== | ||
Work began on home computer versions of ''Time Scanner'' in early 1988, however was delayed into 1989 due to the initial pinball physics implementation being of poor quality (prompting the game to be recoded){{magref|gamesmachineuk|11|35}}. | Work began on home computer versions of ''Time Scanner'' in early 1988, however was delayed into 1989 due to the initial pinball physics implementation being of poor quality (prompting the game to be recoded){{magref|gamesmachineuk|11|35}}. | ||
+ | |||
+ | ==Production credits== | ||
+ | {{creditstable| | ||
+ | *'''Programmer:''' [[Shuichi Katagi]] (KTG) | ||
+ | *[[Tomosuke Tsuda]] (TDA) | ||
+ | *STO | ||
+ | *KOB | ||
+ | *KTN | ||
+ | *'''Sound Designer:''' [[Tohru Nakabayashi]]{{fileref|SS16CSTV1 Album JP Booklet.pdf|page=11}} (NKB) | ||
+ | *YAM | ||
+ | | console=SYS16 | ||
+ | | source=In-game high score table{{ref|1=https://youtu.be/TslNAisxRRA?t=49}} | ||
+ | }} | ||
+ | Roles are interpreted from the developers' other credits. | ||
==Magazine articles== | ==Magazine articles== | ||
Line 103: | Line 116: | ||
===Amiga version=== | ===Amiga version=== | ||
− | {{ratings | + | {{ratings|Amiga}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{Scanbox | {{Scanbox | ||
| console=Amiga | | console=Amiga |
Latest revision as of 05:44, 6 November 2024
Time Scanner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega System 16, Amiga, Amstrad CPC, Atari ST, Commodore 64, MSX, ZX Spectrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Sega Enterprises, Ltd. Activision (UK) MCM Software (ES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Sega R&D 1 Software Studios, Foursfield Spidersoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Time Scanner (タイムスキャナー) is a pinball game developed by Sega for Sega System 16 hardware. It was released in 1987, with ports to the Amiga, Amstrad CPC, Atari ST, Commodore 64 and ZX Spectrum by Activision showing up in the following years.
There are four boards in Time Scanner representing different time zones. Each board is split into two sections. The arcade game is controlled using a tiltable panel with two flipper buttons on either side, designed to more closely approximate a real pinball machine.
Contents
Gameplay
Boards
Volcano | |
---|---|
Saqqara | |
Ruins | |
Special | |
History
Development
Work began on home computer versions of Time Scanner in early 1988, however was delayed into 1989 due to the initial pinball physics implementation being of poor quality (prompting the game to be recoded)[4].
Production credits
- Programmer: Shuichi Katagi (KTG)
- Tomosuke Tsuda (TDA)
- STO
- KOB
- KTN
- Sound Designer: Tohru Nakabayashi[5] (NKB)
- YAM
Roles are interpreted from the developers' other credits.
Magazine articles
- Main article: Time Scanner/Magazine articles.
Promotional material
also published in:
Physical scans
System 16 version
Amiga version
Sega Retro Average | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
67 | |
---|---|
Based on 5 reviews |
Amstrad CPC version
Sega Retro Average | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
63 | |
---|---|
Based on 4 reviews |
Amstrad CPC, UK (cassette) |
---|
|
Atari ST version
Sega Retro Average | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
61 | |
---|---|
Based on 2 reviews |
Commodore 64 version
Sega Retro Average | ||||
---|---|---|---|---|
|
N/A | |
---|---|
Based on 0 reviews |
MSX version
ZX Spectrum version
Sega Retro Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
91 | |
---|---|
Based on 1 review |
References
- ↑ Mega Drive Fan, "May 1992" (JP; 1992-04-xx), page 103
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Computer & Video Games, "July 1989" (UK; 1989-06-xx), page 65
- ↑ 3.0 3.1 Your Sinclair, "August 1989" (UK; 1989-07-17), page 26
- ↑ The Games Machine, "October 1988" (UK; 1988-09-15), page 35
- ↑ File:SS16CSTV1 Album JP Booklet.pdf, page 11
- ↑ https://youtu.be/TslNAisxRRA?t=49
- ↑ ACE, "May 1989" (UK; 1989-04-06), page 58
- ↑ ACE, "June 1989" (UK; 1989-05-04), page 53
- ↑ 9.0 9.1 Aktueller Software Markt, "August/September 1989" (DE; 1989-07-28), page 40
- ↑ Commodore User, "June 1989" (UK; 1989-05-26), page 59
- ↑ 11.0 11.1 The Games Machine, "August 1989" (UK; 1989-07-20), page 97
- ↑ ACE, "September 1989" (UK; 1989-08-03), page 53
- ↑ Aktueller Software Markt, "Oktober 1989" (DE; 1989-08-28), page 74
- ↑ Zzap!, "Ottobre 1989" (IT; 1989-xx-xx), page 43
Time Scanner | |
---|---|
Main page | Comparisons | Maps | Magazine articles | Reception |
- 1 player games
- All arcade games
- System 16 games
- 1987 System 16 games
- All 1987 games
- UK Amiga games
- All UK games
- Amiga games
- All action games
- 1989 Amiga games
- All 1989 games
- UK Atari ST games
- Atari ST games
- 1989 Atari ST games
- ES Amstrad CPC games
- All ES games
- UK Amstrad CPC games
- Amstrad CPC games
- 1989 Amstrad CPC games
- ES Commodore 64 games
- UK Commodore 64 games
- Commodore 64 games
- 1989 Commodore 64 games
- ES ZX Spectrum games
- UK ZX Spectrum games
- ZX Spectrum games
- 1989 ZX Spectrum games
- ES MSX games
- MSX games
- 1989 MSX games
- All games
- Sub-stubs
- Credits without reference
- Old-style rating (datormagazin)
- External rating reference
- Update ratings template
- 1 old ratings
- No ratings
- Time Scanner