Difference between revisions of "Gunvalkyrie"
From Sega Retro
m (Text replace - " \[\[Category:.*(PlayStation 2|PlayStation 3|Xbox 360|Xbox) Games\]\]" to "") |
|||
Line 10: | Line 10: | ||
| peripherals= | | peripherals= | ||
| players=1 | | players=1 | ||
− | | genre= | + | | genre=Shoot-'em-Up |
| releases={{releases | | releases={{releases | ||
| xbox_date_us=2002-03-18 | | xbox_date_us=2002-03-18 | ||
Line 17: | Line 17: | ||
| xbox_code_eu= | | xbox_code_eu= | ||
| xbox_date_jp=2002-03-21 | | xbox_date_jp=2002-03-21 | ||
+ | | xbox_rrp_jp=6,800 | ||
| xbox_code_jp=K58-00002 | | xbox_code_jp=K58-00002 | ||
}} | }} |
Revision as of 12:41, 30 August 2012
Gunvalkyrie | |||||
---|---|---|---|---|---|
System(s): Microsoft Xbox | |||||
Publisher: Sega | |||||
Developer: Smilebit | |||||
Genre: Shoot-'em-Up | |||||
Number of players: 1 | |||||
| |||||
This teeny-tiny article needs some work. You can help us by expanding it.
Gunvalkyrie (ガンヴァルキリー) is a third-person shooter developed by Smilebit and published by Sega exclusively for the Microsoft Xbox. It was originally set to be released on the Sega Dreamcast.