Difference between revisions of "Crystal's Pony Tale"
From Sega Retro
Line 18: | Line 18: | ||
==Production credits== | ==Production credits== | ||
− | + | {{creditstable| | |
{{multicol| | {{multicol| | ||
− | Developed by [[Artech Studios]] | + | *Developed by [[Artech Studios]] |
− | Copyright & TM Sega 1994 | + | *Copyright & TM Sega 1994 |
− | '''Sega Producer:''' [[Cindy Claveran]] | + | *'''Sega Producer:''' [[Cindy Claveran]] |
− | '''Sega Product Manager:''' Charlie Altekruse | + | *'''Sega Product Manager:''' Charlie Altekruse |
− | '''Artech Project Manager:''' Paul Butler | + | *'''Artech Project Manager:''' Paul Butler |
− | '''Designer by:''' Paul Butler, Rick Banks | + | *'''Designer by:''' Paul Butler, Rick Banks |
− | '''Programming by:''' Larry Donais, Dan Fanthome | + | *'''Programming by:''' Larry Donais, Dan Fanthome |
− | '''Artwork by:''' Grant Cambell | + | *'''Artwork by:''' Grant Cambell |
− | '''Animatons by:''' Grand Cambell | + | *'''Animatons by:''' Grand Cambell |
− | '''Musical Scores:''' Mark Mitchell | + | *'''Musical Scores:''' Mark Mitchell |
− | '''Sega Special Assistance:''' [[Keith Higashihara]], [[Vince Nason]] | + | *'''Sega Special Assistance:''' [[Keith Higashihara]], [[Vince Nason]] |
− | '''Pony Animations by:''' Colleen Holub | + | *'''Pony Animations by:''' Colleen Holub |
− | '''Sega Special Thanks:''' [[Mike Latham]], Willie Mancero, Marilynn Churchill | + | *'''Sega Special Thanks:''' [[Mike Latham]], Willie Mancero, Marilynn Churchill |
− | '''Library Code:''' Larry Donais | + | *'''Library Code:''' Larry Donais |
− | '''Additional Programming:''' Andrew Szczeszynski, Michel De Breyne | + | *'''Additional Programming:''' Andrew Szczeszynski, Michel De Breyne |
− | '''Additional Design by:''' Mark Mitchell, Larry Donais | + | *'''Additional Design by:''' Mark Mitchell, Larry Donais |
− | '''Sound Effects:''' Mark Mitchell | + | *'''Sound Effects:''' Mark Mitchell |
− | '''Sega Lead Tester:''' [[Crisi Albertson]] | + | *'''Sega Lead Tester:''' [[Crisi Albertson]] |
− | '''Assistant Lead Testers:''' Janine Cook, [[Kim Rogers]] | + | *'''Assistant Lead Testers:''' Janine Cook, [[Kim Rogers]] |
− | '''Testers:''' [[Greg Becksted]], [[Joe Cain]], Cristine Watson, Conan Tigard, Jeff Kessler, Stan Weaver, Chris Sinclair, Manuel Sousa, [[Matt Underwood]], Alexander Villagran, Lorne Asuncion, John Jansen, Ben Cureton | + | *'''Testers:''' [[Greg Becksted]], [[Joe Cain]], Cristine Watson, Conan Tigard, Jeff Kessler, Stan Weaver, Chris Sinclair, Manuel Sousa, [[Matt Underwood]], Alexander Villagran, Lorne Asuncion, John Jansen, Ben Cureton |
− | '''Extra Special Thanks:''' Aja, Alexandra, Alishka, Amy, Hartley, Jacqueline, Jonathan, Laurel, Lyra, Roger, Sugan | + | *'''Extra Special Thanks:''' Aja, Alexandra, Alishka, Amy, Hartley, Jacqueline, Jonathan, Laurel, Lyra, Roger, Sugan |
+ | }} | ||
}} | }} | ||
Revision as of 13:40, 5 September 2016
This teeny-tiny article needs some work. You can help us by expanding it.
Crystal's Pony Tale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Mega Drive | ||||||||||
Publisher: Sega | ||||||||||
Developer: Artech Studios | ||||||||||
Sound driver: GEMS | ||||||||||
Genre: Action | ||||||||||
| ||||||||||
Crystal's Pony Tale is a 1994 action game by Artech Studios for the Sega Mega Drive. It was released exclusively in the US through the Sega Club kid's club, and is intended for young girls.
Contents
Production credits
- Developed by Artech Studios
- Copyright & TM Sega 1994
- Sega Producer: Cindy Claveran
- Sega Product Manager: Charlie Altekruse
- Artech Project Manager: Paul Butler
- Designer by: Paul Butler, Rick Banks
- Programming by: Larry Donais, Dan Fanthome
- Artwork by: Grant Cambell
- Animatons by: Grand Cambell
- Musical Scores: Mark Mitchell
- Sega Special Assistance: Keith Higashihara, Vince Nason
- Pony Animations by: Colleen Holub
- Sega Special Thanks: Mike Latham, Willie Mancero, Marilynn Churchill
- Library Code: Larry Donais
- Additional Programming: Andrew Szczeszynski, Michel De Breyne
- Additional Design by: Mark Mitchell, Larry Donais
- Sound Effects: Mark Mitchell
- Sega Lead Tester: Crisi Albertson
- Assistant Lead Testers: Janine Cook, Kim Rogers
- Testers: Greg Becksted, Joe Cain, Cristine Watson, Conan Tigard, Jeff Kessler, Stan Weaver, Chris Sinclair, Manuel Sousa, Matt Underwood, Alexander Villagran, Lorne Asuncion, John Jansen, Ben Cureton
- Extra Special Thanks: Aja, Alexandra, Alishka, Amy, Hartley, Jacqueline, Jonathan, Laurel, Lyra, Roger, Sugan
Physical scans
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
1MB | 1994-07 | Cartridge (US) | ||||||||||
✔ |
|
1MB | 1994-07-13 | CD-R disc[3] | Page | |||||||||
✔ |
|
1MB | 1994-07-12 | CD-R disc[4] | Page | |||||||||
✔ |
|
1MB | 1994-07-12 | CD-R disc[5] | Page | |||||||||
✔ |
|
1MB | 1994-07-03 | CD-R disc[6] | Page | |||||||||
✔ |
|
1MB | 1994-07-02 | CD-R disc[7] | Page | |||||||||
✔ |
|
1MB | 1994-07-01 | CD-R disc[8] | Page | |||||||||
✔ |
|
1MB | 1994-06-30 | CD-R disc[9] | Page | |||||||||
✔ |
|
1MB | 1994-06-28 | CD-R disc[10] | Page | |||||||||
✔ |
|
1MB | 1994-06-23 | CD-R disc[11] | Page | |||||||||
✔ |
|
1MB | 1994-06-10 | CD-R disc[12] | Page | |||||||||
✔ |
|
1MB | 1994-06-06 | CD-R disc[13] | Page | |||||||||
✔ |
|
1MB | 1994-06-01 | CD-R disc[14] | Page | |||||||||
✔ |
|
1MB | 1994-05-26 | CD-R disc[15] | Page | |||||||||
✔ |
|
1MB | 1994-05-19 | CD-R disc[16] | Page | |||||||||
✔ |
|
1MB | 1994-05-11 | CD-R disc[17] | Page |
References
Categories:
- Sub-stubs
- No players field
- US Mega Drive games
- All US games
- Mega Drive games
- 1994 Mega Drive games
- All 1994 games
- Mega Drive action games
- All action games
- Old content rating field
- Use romtable template
- All games
- Credits without source
- Credits without reference
- Creditstable with no console field
- Games with known prototypes
- Old technical information