Difference between revisions of "F-Zero GX/Magazine articles"
From Sega Retro
(15 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|nzone|64|26 | ||
+ | | title=Vorschau | ||
+ | | comment=Preview article. | ||
}} | }} | ||
{{magrow|dori|2003-02|18 | {{magrow|dori|2003-02|18 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|nzone|71|16 | ||
+ | | title=Vorschau | ||
+ | | comment=Preview article. As ''F-Zero AC/GC''. | ||
+ | }} | ||
+ | {{magrow|ngc|81|16 | ||
+ | | title=Preview | ||
+ | | comment=As ''F-Zero''. | ||
+ | }} | ||
+ | {{magrow|nomuk|129|26 | ||
+ | | cover=yes | ||
+ | | title=Preplay | ||
+ | | comment=As ''F-Zero GC''. | ||
+ | }} | ||
+ | {{magrow|consolesplus|137|42 | ||
+ | | title=japon | ||
+ | | comment=Preview article. | ||
+ | }} | ||
+ | {{magrow|egm|168|75 | ||
| cover= | | cover= | ||
| title= | | title= | ||
Line 15: | Line 41: | ||
| comment= | | comment= | ||
}} | }} | ||
− | {{magrow|egm| | + | {{magrow|ngc|83|20 |
− | | | + | | title=Preview |
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|nomuk|131|20 | ||
+ | | title=Planet Nintendo: F-Zero overload | ||
+ | | comment=News article. | ||
+ | }} | ||
+ | {{magrow|nzone|76|58 | ||
+ | | cover=yes | ||
+ | | title=Test | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=91,89 | ||
+ | | ratingsystem=0-100,0-100 | ||
+ | | ratingcomments=Separate ratings for single-player and multiplayer. | ||
+ | | awards=hit,hitmultiplayer | ||
+ | }} | ||
+ | {{magrow|nomuk|132|10 | ||
+ | | cover=yes | ||
+ | | title=Preview | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|egm|171|158 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=9.0,7.5,7.0 | ||
+ | }} | ||
+ | {{magrow|ngc|85|66 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=93 | ||
+ | }} | ||
+ | {{magrow|gamepro|181|106 | ||
+ | | title=ProReviews | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=4.5,4,4.5,4.5 | ||
+ | | awards=editorschoice | ||
+ | }} | ||
+ | {{magrow|edge|128|96 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|hyper|120|66 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=89 | ||
+ | | awards=gotm | ||
+ | }} | ||
+ | {{magrow|nomuk|133|80 | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=PAL | ||
+ | | rating=92 | ||
+ | | awards=classic | ||
+ | }} | ||
+ | {{magrow|gamenow|24|46 | ||
+ | | title=Now Playing | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=A | ||
}} | }} | ||
{{magrow|gmr|9|63 | {{magrow|gmr|9|63 | ||
+ | | cover=yes | ||
| title= | | title= | ||
| comment= | | comment= | ||
− | | version= | + | | version=NTSC-U |
| rating=9 | | rating=9 | ||
+ | }} | ||
+ | {{magrow|np|172|52 | ||
+ | | title= | ||
+ | | comment=Part 1. | ||
+ | }} | ||
+ | {{magrow|np|172|137 | ||
+ | | title=Now Playing | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=5,5,5,4.5,5 | ||
+ | }} | ||
+ | {{magrow|nomuk|134|104 | ||
+ | | title=Masterclass | ||
+ | | comment=A four-page walkthrough for the game's Story mode. | ||
+ | }} | ||
+ | {{magrow|np|173|52 | ||
+ | | title= | ||
+ | | comment=Part 2. | ||
+ | }} | ||
+ | {{magrow|nzone|79|42 | ||
+ | | title=Test | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=91,89 | ||
+ | | ratingsystem=0-100,0-100 | ||
+ | | ratingcomments=Separate ratings for single-player and multiplayer. | ||
+ | | awards=hit,hitmultiplayer | ||
+ | }} | ||
+ | {{magrow|onmuk|1|124 | ||
+ | | title=RatedGameCube | ||
+ | | comment=''Official Nintendo Magazine'' lists the top 50 titles for the [[GameCube]] as of March 2006. | ||
+ | | version=PAL | ||
+ | | rating=92 | ||
+ | | awards=goldaward | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
{{FZeroGXOmni}} | {{FZeroGXOmni}} |
Latest revision as of 15:29, 13 October 2022
- Back to: F-Zero GX.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-xx-xx | Play (US), "May 2002" | |||||||||||||||
2002-08-21 | N-Zone (DE), "09/02" | "Vorschau" Preview article. | ||||||||||||||
2003-01-17 | Dorimaga (JP), "2003-02 (2003-01-31)" | |||||||||||||||
2003-03-19 | N-Zone (DE), "04/03" | "Vorschau" Preview article. As F-Zero AC/GC. | ||||||||||||||
2003-05-15 | NGC Magazine (UK), "June 2003" | "Preview" As F-Zero. | ||||||||||||||
Cover article |
2003-05-16 | Nintendo Official Magazine (UK), "June 2003" | "Preplay" As F-Zero GC. | |||||||||||||
2003-0x-xx | Consoles + (FR), "Juin 2003" | "japon" Preview article. | ||||||||||||||
2003-06-03 | Electronic Gaming Monthly (US), "July 2003" | |||||||||||||||
2003-06-05 | Cube (UK), "Issue Twenty" | |||||||||||||||
2003-07-09 | NGC Magazine (UK), "August 2003" | "Preview" | ||||||||||||||
2003-07-11 | Nintendo Official Magazine (UK), "August 2003" | "Planet Nintendo: F-Zero overload" News article. | ||||||||||||||
Cover article |
2003-08-13 | N-Zone (DE), "09/03" | "Test"
| |||||||||||||
Cover article |
2003-08-15 | Nintendo Official Magazine (UK), "September 2003" | "Preview" | |||||||||||||
2003-09-02 | Electronic Gaming Monthly (US), "October 2003" |
| ||||||||||||||
2003-09-02 | NGC Magazine (UK), "October 2003" |
| ||||||||||||||
2003-09-02 | GamePro (US), "October 2003" | "ProReviews"
| ||||||||||||||
2003-09-03 | Edge (UK), "October 2003" |
| ||||||||||||||
2003-09-03 | Hyper (AU), "October 2003" |
| ||||||||||||||
2003-09-12 | Nintendo Official Magazine (UK), "October 2003" |
| ||||||||||||||
2003-0x-xx | GameNOW (US), "October 2003" | "Now Playing"
| ||||||||||||||
Cover article |
2003-xx-xx | GMR (US), "October 2003" |
| |||||||||||||
2003-xx-xx | Nintendo Power (US), "October 2003" | Part 1. | ||||||||||||||
2003-xx-xx | Nintendo Power (US), "October 2003" | "Now Playing"
| ||||||||||||||
2003-10-17 | Nintendo Official Magazine (UK), "November 2003" | "Masterclass" A four-page walkthrough for the game's Story mode. | ||||||||||||||
2003-1x-xx | Nintendo Power (US), "November 2003" | Part 2. | ||||||||||||||
2003-11-05 | N-Zone (DE), "12/03" | "Test"
| ||||||||||||||
2006-02-16 | The Official Nintendo Magazine (UK), "March 2006" | "RatedGameCube" Official Nintendo Magazine lists the top 50 titles for the GameCube as of March 2006.
|
References
F-Zero GX | |
---|---|
Main page | Comparisons | Credits | Magazine articles | Reception
Music: F-Zero GX/AX Original Soundtracks (2004) |