Difference between revisions of "Blast Wind"
From Sega Retro
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=BlastWind title.png | | bobscreen=BlastWind title.png | ||
− | | publisher=[[ | + | | publisher=[[Technosoft]] |
− | | developer=[[ | + | | developer=[[Technosoft]] |
| system=[[Sega Saturn]] | | system=[[Sega Saturn]] | ||
| sounddriver=SCSP/CD-DA (19 tracks) | | sounddriver=SCSP/CD-DA (19 tracks) | ||
| peripherals= | | peripherals= | ||
| players=1-2 | | players=1-2 | ||
− | | genre= | + | | genre=Shooting{{fileref|BlastWind Saturn JP Box Back.jpg}}{{ref|https://web.archive.org/web/20190728123006/https://sega.jp/fb/segahard/ss/soft_licensee3.html}} |
| releases={{releasesSat | | releases={{releasesSat | ||
− | | sat_date_jp=1997-01-17 | + | | sat_date_jp=1997-01-17{{ref|https://web.archive.org/web/20190728123006/https://sega.jp/fb/segahard/ss/soft_licensee3.html}} |
| sat_code_jp=T-1810G | | sat_code_jp=T-1810G | ||
| sat_rrp_jp=5,800 | | sat_rrp_jp=5,800 | ||
+ | | sat_rating_jp=all | ||
}} | }} | ||
− | |||
}} | }} | ||
− | '''''{{PAGENAME}}''''' (ブラストウインド) is a shoot-'em-up game released exclusively in Japan | + | '''''{{PAGENAME}}''''' (ブラストウインド) is a [[Sega Saturn]] vertical shoot-'em-up game developed and published by [[Technosoft]]. A port of the developer's titular unreleased 1993 arcade game ''Blast Wind''{{ref|http://www.hardcoregaming101.net/blast-wind/}}{{ref|https://web.archive.org/web/20010218070620/http://members.tripod.co.jp/octymgr/ikasu1122.html}}, it was released exclusively in Japan in January 1997. |
==Story== | ==Story== | ||
− | A nuclear shockwave has all but destroyed the entire population of Earth. The remaining humans on the planet were gathered aboard a ship called the Ark by a prophetic man named Noa. After the radiation dissipated, humankind emerged from the Ark and began building | + | A nuclear shockwave has all but destroyed the entire population of Earth. The remaining humans on the planet were gathered aboard a ship called the Ark by a prophetic man named Noa. After the radiation dissipated, humankind emerged from the Ark and began building anew. |
− | However, the | + | However, the developing civilization came under attack by a society named Gorn (a reference to the ORN Empire from [[Technosoft]]'s popular shoot-'em-up series ''[[Thunder Force]]''), the embodiment of machines and artificiality. During the nuclear winter, Gorn was sealed beneath the Earth's crust but surfaced when the remaining humans returned. Humanity must fight back against Gorn, using ancient weapons unearthed by the new civilization and two "Ultimate Destroyers" known as Kyō and Forn. |
==Gameplay== | ==Gameplay== | ||
Line 45: | Line 45: | ||
===Stages=== | ===Stages=== | ||
− | + | The game is notable for being able to change routes by pushing blocks. Some stages change the stage boss or attack method. | |
{{InfoTable|imagewidths=200| | {{InfoTable|imagewidths=200| | ||
{{InfoRow | {{InfoRow | ||
− | | title=Stage 1: Iron | + | | title=Stage 1: Iron Skyscraper |
| screenshot=BlastWind_Saturn_JP_SS_ST1.png | | screenshot=BlastWind_Saturn_JP_SS_ST1.png | ||
| screenshot2=BlastWind_Saturn_JP_SS_ST1BOSSN.png | | screenshot2=BlastWind_Saturn_JP_SS_ST1BOSSN.png | ||
| screenshot3=BlastWind_Saturn_JP_SS_ST1BOSSA.png | | screenshot3=BlastWind_Saturn_JP_SS_ST1BOSSA.png | ||
− | | desc=Normal | + | | desc=Normal Route Boss: Strat Guard |
− | + | Alternate Route Boss: Strat Guard | |
}} | }} | ||
{{InfoRow | {{InfoRow | ||
Line 61: | Line 61: | ||
| screenshot2=BlastWind_Saturn_JP_SS_ST2BOSSN.png | | screenshot2=BlastWind_Saturn_JP_SS_ST2BOSSN.png | ||
| screenshot3=BlastWind_Saturn_JP_SS_ST2BOSSA.png | | screenshot3=BlastWind_Saturn_JP_SS_ST2BOSSA.png | ||
− | | desc=Normal | + | | desc=Normal Route Boss: Gamma Ray |
− | + | Alternate Route Boss: Sprigun | |
}} | }} | ||
{{InfoRow | {{InfoRow | ||
Line 70: | Line 70: | ||
| screenshot2=BlastWind_Saturn_JP_SS_ST3BOSSN.png | | screenshot2=BlastWind_Saturn_JP_SS_ST3BOSSN.png | ||
| screenshot3=BlastWind_Saturn_JP_SS_ST3BOSSA.png | | screenshot3=BlastWind_Saturn_JP_SS_ST3BOSSA.png | ||
− | | desc=Normal | + | | desc=Normal Route Boss: Sodom |
− | + | Alternate Route Boss: Sodom | |
}} | }} | ||
{{InfoRow | {{InfoRow | ||
Line 79: | Line 79: | ||
| screenshot2=BlastWind_Saturn_JP_SS_ST4BOSSN.png | | screenshot2=BlastWind_Saturn_JP_SS_ST4BOSSN.png | ||
| screenshot3=BlastWind_Saturn_JP_SS_ST4BOSSA.png | | screenshot3=BlastWind_Saturn_JP_SS_ST4BOSSA.png | ||
− | | desc=Normal | + | | desc=Normal Route Boss: Ostragle |
− | + | Alternate Route Boss: Ostragle | |
}} | }} | ||
{{InfoRow | {{InfoRow | ||
Line 87: | Line 87: | ||
| screenshot=BlastWind_Saturn_JP_SS_ST5.png | | screenshot=BlastWind_Saturn_JP_SS_ST5.png | ||
| screenshot2=BlastWind_Saturn_JP_SS_ST5BOSS.png | | screenshot2=BlastWind_Saturn_JP_SS_ST5BOSS.png | ||
− | | desc=Normal/ | + | | desc=Normal/Alternate Route Boss: Drad |
}} | }} | ||
{{InfoRow | {{InfoRow | ||
− | | title=Stage 6: | + | | title=Stage 6: Gorn LastBattle |
| screenshot=BlastWind_Saturn_JP_SS_ST6.png | | screenshot=BlastWind_Saturn_JP_SS_ST6.png | ||
| screenshot2=BlastWind_Saturn_JP_SS_ST6BOSS.png | | screenshot2=BlastWind_Saturn_JP_SS_ST6BOSS.png | ||
− | | desc=In Final Boss background, Gorn's motto | + | | desc=In Final Boss background, Gorn's motto appears, "World of Technology", it is also Technosoft's slogan. |
}} | }} | ||
}} | }} | ||
Line 102: | Line 102: | ||
| title=Power UP | | title=Power UP | ||
| image=BlastWind_Saturn_JP_SP_Powup.png | | image=BlastWind_Saturn_JP_SP_Powup.png | ||
− | | desc=Weapon power increase 1 level. | + | | desc=Weapon power increase 1 level. Brief period of invincibility and a powerful horizontal lightning blast after pickup. |
}} | }} | ||
{{InfoRow | {{InfoRow | ||
| title=Full Power UP | | title=Full Power UP | ||
| image=BlastWind_Saturn_JP_SP_Powup2.png | | image=BlastWind_Saturn_JP_SP_Powup2.png | ||
− | | desc=Weapon power gets | + | | desc=Weapon power gets maxed. Brief period of invincibility and a powerful horizontal lightning blast after pickup. |
}} | }} | ||
{{InfoRow | {{InfoRow | ||
Line 117: | Line 117: | ||
| title=Shield Ball | | title=Shield Ball | ||
| image=BlastWind_Saturn_JP_SP_Option.png | | image=BlastWind_Saturn_JP_SP_Option.png | ||
− | | desc=Option ball | + | | desc=Option ball that absorbs enemy bullets. |
}} | }} | ||
{{InfoRow | {{InfoRow | ||
Line 142: | Line 142: | ||
==History== | ==History== | ||
− | + | Originally developed as a 1993 arcade game, ''Blast Wind'' failed its location test and missed its advertised release date.{{ref|http://www.hardcoregaming101.net/blast-wind/}}{{ref|https://web.archive.org/web/20010218070620/http://members.tripod.co.jp/octymgr/ikasu1122.html}} Later the next year, a retooled version of the game titled '''''Inazuma Saber''''' also received a location test, this time with a humorous tone and comedic banter between player characters and bosses. This version also failed its location test, and went equally unreleased.{{ref|http://www.hardcoregaming101.net/blast-wind/}}{{ref|https://web.archive.org/web/20010218070620/http://members.tripod.co.jp/octymgr/ikasu1122.html}} Nearly four years later, [[Technosoft]] revisited the original 1993 version of the game for a [[Sega Saturn]] port. | |
− | + | Produced in very limited quantities, ''Blast Wind'' has become one of the rarest non-promotional [[Sega Saturn]] releases. | |
==Production credits== | ==Production credits== | ||
Line 161: | Line 161: | ||
*'''Executive Produce:''' Shigotonin | *'''Executive Produce:''' Shigotonin | ||
*'''Special Thanks:''' Souichiro Hikichi, Andrew Zimmerman, And You | *'''Special Thanks:''' Souichiro Hikichi, Andrew Zimmerman, And You | ||
− | '''Presented by:''' [[Tecno Soft]]® | + | *'''Presented by:''' [[Tecno Soft]]® |
| source=In-game credits | | source=In-game credits | ||
| pdf=BlastWind_Saturn_JP_SSEnding.pdf | | pdf=BlastWind_Saturn_JP_SSEnding.pdf | ||
| console=SAT | | console=SAT | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
}} | }} | ||
Line 198: | Line 172: | ||
==Physical scans== | ==Physical scans== | ||
− | {{ratings | + | {{ratings|SAT}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{Scanbox | {{Scanbox | ||
| console=Saturn | | console=Saturn | ||
Line 218: | Line 184: | ||
==Technical information== | ==Technical information== | ||
− | + | {{mainArticle|{{PAGENAME}}/Technical information}} | |
− | {{ | ||
− | {{ | ||
− | }} | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{BlastWindOmni}} |
Latest revision as of 10:22, 8 April 2023
Blast Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Saturn | ||||||||||
Publisher: Technosoft | ||||||||||
Developer: Technosoft | ||||||||||
Sound driver: SCSP/CD-DA (19 tracks) | ||||||||||
Genre: Shooting[1][2] | ||||||||||
Number of players: 1-2 | ||||||||||
|
Blast Wind (ブラストウインド) is a Sega Saturn vertical shoot-'em-up game developed and published by Technosoft. A port of the developer's titular unreleased 1993 arcade game Blast Wind[3][4], it was released exclusively in Japan in January 1997.
Contents
Story
A nuclear shockwave has all but destroyed the entire population of Earth. The remaining humans on the planet were gathered aboard a ship called the Ark by a prophetic man named Noa. After the radiation dissipated, humankind emerged from the Ark and began building anew.
However, the developing civilization came under attack by a society named Gorn (a reference to the ORN Empire from Technosoft's popular shoot-'em-up series Thunder Force), the embodiment of machines and artificiality. During the nuclear winter, Gorn was sealed beneath the Earth's crust but surfaced when the remaining humans returned. Humanity must fight back against Gorn, using ancient weapons unearthed by the new civilization and two "Ultimate Destroyers" known as Kyō and Forn.
Gameplay
for normal shot, or for homing shot, and for bombs. This can be changed in the options.
Player
Players control either Kyō (Player 1) or Forn (Player 2)'s ships, each ship has two different main shot types.
Kyō | |
---|---|
Player 1
| |
Forn | |
Player 2
|
Stages
The game is notable for being able to change routes by pushing blocks. Some stages change the stage boss or attack method.
Stage 1: Iron Skyscraper | |
---|---|
Normal Route Boss: Strat Guard
Alternate Route Boss: Strat Guard | |
Stage 2: City of Night | |
Normal Route Boss: Gamma Ray
Alternate Route Boss: Sprigun | |
Stage 3: Atlantis | |
Normal Route Boss: Sodom
Alternate Route Boss: Sodom | |
Stage 4: Earth Breaker | |
Normal Route Boss: Ostragle
Alternate Route Boss: Ostragle | |
Stage 5: Dimension Cave | |
Normal/Alternate Route Boss: Drad | |
Stage 6: Gorn LastBattle | |
In Final Boss background, Gorn's motto appears, "World of Technology", it is also Technosoft's slogan. |
Items
History
Originally developed as a 1993 arcade game, Blast Wind failed its location test and missed its advertised release date.[3][4] Later the next year, a retooled version of the game titled Inazuma Saber also received a location test, this time with a humorous tone and comedic banter between player characters and bosses. This version also failed its location test, and went equally unreleased.[3][4] Nearly four years later, Technosoft revisited the original 1993 version of the game for a Sega Saturn port.
Produced in very limited quantities, Blast Wind has become one of the rarest non-promotional Sega Saturn releases.
Production credits
- Main Program: Pen Knife
- Sub Program: Zako, Cyber Yumimint, Chinpui
- Enemy Program: Godzy, Wahrsager, Noritaloon, Nekoon
- Demo Program: Zany
- Conversion: Nincompoop, Mirror, Takohai Ssu, Under Cover
- Main Design: Pei Crash
- Sub Design: OPA
- Music Compose & Sound Effect: Tsukumohyakutaro
- Direction Produce: Yunker Matai
- Works: Neptune
- Executive Produce: Shigotonin
- Special Thanks: Souichiro Hikichi, Andrew Zimmerman, And You
- Presented by: Tecno Soft®
Magazine articles
- Main article: Blast Wind/Magazine articles.
Physical scans
Sega Retro Average | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
65 | |
---|---|
Based on 6 reviews |
Technical information
- Main article: Blast Wind/Technical information.
References
- ↑ File:BlastWind Saturn JP Box Back.jpg
- ↑ 2.0 2.1 https://sega.jp/fb/segahard/ss/soft_licensee3.html (Wayback Machine: 2019-07-28 12:30)
- ↑ 3.0 3.1 3.2 http://www.hardcoregaming101.net/blast-wind/
- ↑ 4.0 4.1 4.2 http://members.tripod.co.jp/octymgr/ikasu1122.html (Wayback Machine: 2001-02-18 07:06)
- ↑ File:BlastWind_Saturn_JP_SSEnding.pdf
- ↑ Famitsu, "1997-01-24" (JP; 1997-01-10), page 1
- ↑ Fun Generation, "04/97" (DE; 1997-03-12), page 92
- ↑ Saturn Fan, "1997 No. 2" (JP; 1997-01-17), page 186
- ↑ Saturn Fan, "1997 No. 5" (JP; 1997-02-28), page 98
- ↑ Sega Saturn Magazine, "1997-02 (1997-01-31)" (JP; 1997-01-17), page 222
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 12
Blast Wind | |
---|---|
Main page | Magazine articles | Reception | Technical information |