Difference between revisions of "Dreamcast consoles in Western Europe"
From Sega Retro
(→Spain) |
|||
Line 421: | Line 421: | ||
| dateprice={{DatePrice|DE||1999-10-14}} | | dateprice={{DatePrice|DE||1999-10-14}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=Dreamcast PAL.jpg | | console=Dreamcast PAL.jpg | ||
Line 437: | Line 437: | ||
| name=Dreamcast Online-Pack | | name=Dreamcast Online-Pack | ||
| code=MK 55014-52CG | | code=MK 55014-52CG | ||
− | + | | distributor=[[Sega Deutschland]] | |
| dateprice={{DatePrice|DE||{{gte}} 2000}} | | dateprice={{DatePrice|DE||{{gte}} 2000}} | ||
Line 455: | Line 455: | ||
| spinemissing=yes | | spinemissing=yes | ||
| square=yes | | square=yes | ||
− | + | | distributor=[[Sega Deutschland]] | |
| name=Dreamcast Online-Pack+Sonic Adventure<ref>https://www.konsolenkost.de/sega-dreamcast/konsolen/mit-ovp/dreamcast-konsole-online-pack-original-controller-zubehoer-mit-ovp-gebraucht_1095682_228952/</ref> | | name=Dreamcast Online-Pack+Sonic Adventure<ref>https://www.konsolenkost.de/sega-dreamcast/konsolen/mit-ovp/dreamcast-konsole-online-pack-original-controller-zubehoer-mit-ovp-gebraucht_1095682_228952/</ref> | ||
| code= | | code= | ||
Line 483: | Line 483: | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=Dreamcast PAL.jpg | | console=Dreamcast PAL.jpg | ||
Line 502: | Line 502: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=Dreamcastchuchurocketedition dc 01.jpg | | console=Dreamcastchuchurocketedition dc 01.jpg | ||
Line 515: | Line 515: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=DC EU ABF355Challenge.jpg | | console=DC EU ABF355Challenge.jpg | ||
Line 528: | Line 528: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=DC EU ABGold.jpg | | console=DC EU ABGold.jpg | ||
Line 541: | Line 541: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=DC EU ABJSR.jpg | | console=DC EU ABJSR.jpg | ||
Line 554: | Line 554: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=Dcclaire.jpg | | console=Dcclaire.jpg | ||
Line 567: | Line 567: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=DC EU ABWDWQMRT.jpg | | console=DC EU ABWDWQMRT.jpg | ||
Line 580: | Line 580: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=DC EU ABQuakeIII.jpg | | console=DC EU ABQuakeIII.jpg | ||
Line 593: | Line 593: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=DC EU ABShenmue.jpg | | console=DC EU ABShenmue.jpg | ||
Line 606: | Line 606: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=Virtuatennis airbrush dc.jpg | | console=Virtuatennis airbrush dc.jpg | ||
Line 619: | Line 619: | ||
| square=yes | | square=yes | ||
| dateprice={{DatePrice|DE||200x}} | | dateprice={{DatePrice|DE||200x}} | ||
− | + | | distributor=[[Sega Deutschland]] | |
| console=DC Milka.jpg | | console=DC Milka.jpg | ||
Revision as of 15:49, 28 April 2023
Contents
Austria
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | Bachmayer & Partner | AT: (≥ 1999)
|
|||||||
Dreamcast Online-Pack | Bachmayer & Partner | AT: (≥ 2000)
|
|||||||
Dreamcast Online-Pack | Bachmayer & Partner | AT: (≥ 2000)
|
|||||||
Dreamcast Online-Pack | Bachmayer & Partner | AT: S 27902790 (2000-12) [1]
|
Benelux Union
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | Atoll Soft | BE: 10 990 fr.10 990 (1999-10-14) [2] NL: ƒ599599 (1999-10-14) [3] LU: (1999-10-14)
|
France
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | FR: 1,690F1,690[4] (1999-10-14)
|
||||||||
Dreamcast | FR: (≥ 199x)
|
Controller (x2) |
|||||||
Dreamcast | FR: (≥ 199x)
|
||||||||
Dreamcast | FR: (≥ 199x)
|
||||||||
Dreamcast: Le Pack Adventure | FR: (≥ 199x)
|
||||||||
Dreamcast | FR: (≥ 199x)
|
||||||||
Dreamcast | FR: (≥ 199x)
|
||||||||
Dreamcast | FR: (≥ 199x)
|
||||||||
Dreamcast | FR: (≥ 199x)
|
||||||||
Dreamcast | FR: (≥ 199x)
|
||||||||
Dreamcast | FR: (≥ 199x)
|
||||||||
Dreamcast | Big Ben Interactive | FR: (2001-04)
|
Germany
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | Sega Deutschland | DE: (1999-10-14)
|
|||||||
Dreamcast Online-Pack MK 55014-52CG |
Sega Deutschland | DE: (≥ 2000)
|
|||||||
Dreamcast Online-Pack+Sonic Adventure[5] | Sega Deutschland | DE: (≥ 200z)
|
|||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
|||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Airbrushed console by T. Rachu of Top-Airbrush[6]. Commissioned by Sega Germany. | ||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Airbrushed console by T. Rachu of Top-Airbrush[6]. Commissioned by Sega Germany. | ||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Airbrushed console by T. Rachu of Top-Airbrush[6]. Commissioned by Sega Germany. | ||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Airbrushed console by T. Rachu of Top-Airbrush[6]. Commissioned by Sega Germany. | ||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Airbrushed console by T. Rachu of Top-Airbrush[6]. Commissioned by Sega Germany. | ||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Airbrushed console by T. Rachu of Top-Airbrush[6]. Commissioned by Sega Germany. | ||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Airbrushed console by T. Rachu of Top-Airbrush[6]. Commissioned by Sega Germany. | ||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Airbrushed console by T. Rachu of Top-Airbrush[6]. Commissioned by Sega Germany. | ||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Airbrushed console by T. Rachu of Top-Airbrush[6]. Commissioned by Sega Germany. | ||||||
Dreamcast | Sega Deutschland | DE: (200x)
|
Milka-branded system given away as part of a competition. | ||||||
Dreamcast | Big Ben Interactive | DE: (2001-04)
|
Ireland
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | Gem Distribution | IE: £249249 (1999-10-14[7])
|
|||||||
Dreamcast | Big Ben Interactive | IE: (≥ 2001)
|
Portugal
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | Ecofilmes | PT: 29.990$29.990 (200x)
|
|||||||
Dreamcast | Ecofilmes | PT: (200x)
|
|||||||
Dreamcast Internet Gratis No Teu Televisor + Inclui o Jogo Sonic Adventure | Ecofilmes | PT: 24.990$24.990 (200x)
|
|||||||
Dreamcast + Controller + Crazy Taxi | Ecofilmes | PT: (200x)
|
|||||||
Dreamcast + Controller + Sega Rally 2 | Ecofilmes | PT: (200x)
|
|||||||
Dreamcast + Controller + Virtua Tennis | Ecofilmes | PT: (200x)
|
|||||||
Dreamcast + Controller + Virtua Athlete 2K + Chu Chu Rocket | Ecofilmes | PT: (200x)
|
Spain
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | Sega Consumer Products | ES: (1999-10-14)
|
|||||||
Dreamcast | Big Ben Interactive | ES: (2001-04)
|
|||||||
Dreamcast | Big Ben Interactive | ES: (≥ 2001)
|
Switzerland
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | Videophon | CH: fr. 399399 (1999-10-14[8])
CH: fr. 329329 (2000-12)
CH: fr. 199199 (2001-03[9])
|
|||||||
Dreamcast Online-Spiel | Videophon | CH: (≥ 2000)
|
United Kingdom
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | Gem Distribution | UK: £199.99199.99 (1999-10-14)
UK: £149.99149.99 (2000-09-08[10])
UK: £99.9999.99 (2001-02)
|
|||||||
Dreamcast | Gem Distribution | UK: (200x)
|
|||||||
Dreamcast Value Pack | Gem Distribution | UK: (200x)
|
|||||||
Dreamcast | Big Ben Interactive | UK: (2001-04)
|
|||||||
The Ultimate Dreamcast Pack | Big Ben Interactive | UK: £99.9999.99[11] (2001-10)
|
Unknown
Box | Name | Distributor | Date & Price | Console | Label | Hardware | Software | Documentation | Comments |
---|---|---|---|---|---|---|---|---|---|
Dreamcast | (2001)
|
Sonic the Hedgehog 10th anniversary release, likely for Sega Europe employees only. |
References
- ↑ https://www.derstandard.at/story/410065/sega-kontert-sony-videokonsole-geht-online
- ↑ https://plus.lesoir.be/art/la-console-de-la-survie-sega-lance-la-dreamcast-et-joue_t-19991008-Z0HCGN.html
- ↑ https://www.gamingalexandria.com/wp/2023/01/how-the-sega-dreamcast-almost-went-unreleased-in-the-netherlands/
- ↑ File:ConsolesMicro FR 01.pdf, page 15
- ↑ https://www.konsolenkost.de/sega-dreamcast/konsolen/mit-ovp/dreamcast-konsole-online-pack-original-controller-zubehoer-mit-ovp-gebraucht_1095682_228952/
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 http://www.topairbrush.com/dreamcast.html
- ↑ https://www.irishtimes.com/news/sega-plays-for-hearts-minds-1.239963
- ↑ https://www.letemps.ch/no-section/console-dreamcast-ne-fonctionne-qua-moitie-desespoir-sapin
- ↑ https://www.letemps.ch/sciences/multimedia-sega-entre-deprime-euphorie
- ↑ http://www.sega.jp/release/nr000901_5.html (Wayback Machine: 2005-02-09 19:30)
- ↑ Dreamcast Magazine, "No. 27" (UK; 2001-10-04), page 13