Difference between revisions of "G-LOC: Air Battle/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) |
|||
(22 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
==Y Board version== | ==Y Board version== | ||
{{magtable|format=YBD| | {{magtable|format=YBD| | ||
− | {{magrow|bemega|1990-05|101 | + | {{magrow|bemega|1990-05|101| title=The Videogame club| comment=}} |
+ | {{magrow|bemega|1990-06|100| title=The Videogame club| comment=2 pages.}} | ||
+ | {{magrow|cvg|104|88 | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|suser|101|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=95 | ||
}} | }} | ||
− | {{magrow| | + | {{magrow|gamest|48|21 |
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
}} | }} | ||
− | {{magrow| | + | {{magrow|acu|69|20 |
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
− | |||
}} | }} | ||
− | {{magrow| | + | {{magrow|gamest|49|24 |
| cover= | | cover= | ||
| title= | | title= | ||
Line 42: | Line 49: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|suser|109|54 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=99 | ||
}} | }} | ||
{{magrow|wiz|5| | {{magrow|wiz|5| | ||
Line 47: | Line 59: | ||
| cover= | | cover= | ||
| title= | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|mdfan|31|86 | ||
+ | | cover= | ||
+ | | title={{rolloverText|SEGA ARCADE HISTORY 第15回 1990|Sega Arcade History #15: 1990}} | ||
| comment= | | comment= | ||
}} | }} | ||
Line 53: | Line 70: | ||
==Mega Drive version== | ==Mega Drive version== | ||
{{magtable|format=MD| | {{magtable|format=MD| | ||
+ | {{magrow|videogames|1993-01|58 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=54 | ||
+ | }} | ||
{{magrow|joypad|16|70 | {{magrow|joypad|16|70 | ||
| title= | | title= | ||
Line 58: | Line 81: | ||
| version=PAL | | version=PAL | ||
| rating=73 | | rating=73 | ||
+ | }} | ||
+ | {{magrow|supergame|18|10 | ||
+ | | cover=yes | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=91,89,85,100 | ||
}} | }} | ||
{{magrow|playerone|27|124 | {{magrow|playerone|27|124 | ||
Line 156: | Line 186: | ||
| version=PAL | | version=PAL | ||
| rating=56 | | rating=56 | ||
+ | }} | ||
+ | {{magrow|powerup|1993-04-03| | ||
+ | | file=PowerUp UK 1993-04-03.jpg | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=40 | ||
}} | }} | ||
{{magrow|gamesmaster|5|87 | {{magrow|gamesmaster|5|87 | ||
Line 168: | Line 205: | ||
| version=PAL | | version=PAL | ||
| rating=32 | | rating=32 | ||
+ | }} | ||
+ | {{magrow|megafun|1993-05|63 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=51 | ||
+ | }} | ||
+ | {{magrow|playtime|1993-06|110 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=51 | ||
+ | }} | ||
+ | {{magrow|asm|1993-07|110 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7,8,6,7,7 | ||
+ | }} | ||
+ | {{magrow|gamepower|19|87 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=50 | ||
}} | }} | ||
{{magrow|gameplayers|0608|121 | {{magrow|gameplayers|0608|121 | ||
Line 188: | Line 249: | ||
| version=NTSC-J | | version=NTSC-J | ||
| rating=4.9152 | | rating=4.9152 | ||
+ | }} | ||
+ | {{magrow|tricks16|3|10| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=70 | ||
+ | | reprints={{reprints | ||
+ | |sois|8|8 | ||
+ | |tricksgold|7|6 | ||
+ | }} | ||
}} | }} | ||
{{magrow|vd|55|89| | {{magrow|vd|55|89| | ||
Line 193: | Line 265: | ||
| title= | | title= | ||
| comment=Tips | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|coolgamer|9|9 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|1700igr03|1|29 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-100 | ||
+ | | rating=50 | ||
+ | | reprints={{reprints | ||
+ | |eis05|1|14 | ||
+ | }} | ||
}} | }} | ||
}} | }} | ||
Line 245: | Line 334: | ||
| version=PAL | | version=PAL | ||
| rating=83 | | rating=83 | ||
+ | }} | ||
+ | {{magrow|hobbyconsolas|8|118 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=40 | ||
}} | }} | ||
{{magrow|supergame|10|31 | {{magrow|supergame|10|31 | ||
Line 251: | Line 346: | ||
| version= | | version= | ||
| rating=85,80,75,83 | | rating=85,80,75,83 | ||
+ | }} | ||
+ | {{magrow|micromania2|49|79 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=4,3,4,6,4,6 | ||
}} | }} | ||
{{magrow|segapro|9|30 | {{magrow|segapro|9|30 | ||
Line 286: | Line 387: | ||
==Game Gear version== | ==Game Gear version== | ||
{{magtable|format=GG| | {{magtable|format=GG| | ||
+ | {{magrow|hippons|1991-01|43|printpage=41 | ||
+ | | title=TV game・broad-way | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|hippons|1991-02|42|printpage=40 | ||
+ | | title=TV game・broad-way | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=4 | ||
+ | }} | ||
+ | {{magrow|bemega|1991-02|084 | ||
+ | | title=Hatsubaizumi Game Gear soft all-guide | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=6 | ||
+ | }} | ||
{{magrow|gen4|30|111 | {{magrow|gen4|30|111 | ||
| cover= | | cover= | ||
Line 388: | Line 507: | ||
| version= | | version= | ||
| rating=69 | | rating=69 | ||
+ | }} | ||
+ | {{magrow|gamepower|3|69 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=61 | ||
}} | }} | ||
{{magrow|gamersde|1992-01|28 | {{magrow|gamersde|1992-01|28 | ||
Line 436: | Line 561: | ||
| version= | | version= | ||
| rating=60 | | rating=60 | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|88 | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (Japan)|Sega Saturn Magazine]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=5.5819 | ||
}} | }} | ||
}} | }} |
Latest revision as of 02:05, 12 May 2024
Contents
Y Board version
- Back to: G-LOC: Air Battle.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-04-07 | Beep! MegaDrive (JP), "May 1990" | "The Videogame club" | ||||||||||
1990-05-08 | Beep! MegaDrive (JP), "June 1990" | "The Videogame club" 2 pages. | ||||||||||
1990-06-16 | Computer & Video Games (UK), "July 1990" |
| ||||||||||
1990-06-18 | Sinclair User (UK), "July 1990" |
| ||||||||||
1990-06-30 | Gamest (JP), "August 1990" | |||||||||||
1990-07-05 | Amstrad Computer User (UK), "August 1990" | |||||||||||
1990-07-30 | Gamest (JP), "September 1990" | |||||||||||
1990-1x-xx | User (GR), "Noémvrios 1990" | |||||||||||
1991-01-28 | The One (UK), "February 1991" | |||||||||||
1991-xx-xx | Zzap!64 (UK), "February 1991" | |||||||||||
1991-xx-xx | Wiz (IL), "2/91" | |||||||||||
1991-02-18 | Sinclair User (UK), "March 1991" |
| ||||||||||
1991-xx-xx | Wiz (IL), "5/91" | |||||||||||
1992-07-xx | Mega Drive Fan (JP), "August 1992" | "SEGA ARCADE HISTORY 第15回 1990" |
Mega Drive version
- Back to: G-LOC: Air Battle.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-12-16 | Video Games (DE), "1/93" |
| ||||||||||||||
199x-xx-xx | Joypad (FR), "Janvier 1993" |
| ||||||||||||||
Cover article |
1993-01-xx | Supergame (BR), "Janeiro 1993" |
| |||||||||||||
1993-01-10 | Player One (FR), "Janvier/Février 1993" |
| ||||||||||||||
1993-0x-xx | Joystick (FR), "Février 1993" | As G-Lock Air Battle
| ||||||||||||||
1993-02-04 | Hippon Super (JP), "March 1993" | "TV game・broad-way"
| ||||||||||||||
1993-02-08 | Beep! MegaDrive (JP), "March 1993" | "BE-Mega dog race"
| ||||||||||||||
1993-02-19 | Famitsu (JP), "" | "Cross review" Actual ratings breakdown unknown, needs correcting when actual breakdown known.
| ||||||||||||||
1993-02-xx | Marukatsu Mega Drive (JP), "March 1993" | "Mega review" | ||||||||||||||
1993-02-20 | MegaTech (UK), "March 1993" |
| ||||||||||||||
1993-02-28 | Mean Machines Sega (UK), "March 1993" |
| ||||||||||||||
1993-03-04 | Sega Force (UK), "April 1993" |
| ||||||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" |
| ||||||||||||||
1993-03-11 | Sega Zone (UK), "April 1993" |
| ||||||||||||||
1993-03-18 | Mega (UK), "April 1993" |
| ||||||||||||||
1993-xx-xx | Computer + Video Giochi (IT), "Aprile 1993" |
| ||||||||||||||
1993-xx-xx | GamePro (US), "April 1993" | "ProReview"
| ||||||||||||||
1993-0x-xx | Consoles + (FR), "Avril 1993" |
| ||||||||||||||
1993-xx-xx | Sega Mega Drive Advanced Gaming (UK), "April 1993" |
| ||||||||||||||
1993-04-03 | Power Up! (UK), "Saturday, April 03, 1993" |
| ||||||||||||||
1993-04-19 | GamesMaster (UK), "May 1993" |
| ||||||||||||||
1993-04-01 | Sega Power (UK), "May 1993" |
| ||||||||||||||
1993-0x-xx | Mega Fun (DE), "05/93" |
| ||||||||||||||
1993-05-05 | Play Time (DE), "6/93" |
| ||||||||||||||
1993-06-14 | Aktueller Software Markt (DE), "Juli 1993" |
| ||||||||||||||
1993-0x-xx | Game Power (IT), "Luigio/Agosto 1993" |
| ||||||||||||||
1993-0x-xx | Game Players (US), "Vol. 6 No. 8 August 1993" |
| ||||||||||||||
1993-11-18 | Mean Machines: The Essential Sega Guide (UK), "" |
| ||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||||||
2001-09-15 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
2002-10-13 | Cool Gamer (RU), "9" |
| ||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
Master System version
- Back to: G-LOC: Air Battle.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-11-28 | Mean Machines (UK), "December 1991" |
| ||||||||||||||
1992-01-15 | Mega Force (FR), "Janvier 1992" | "Zapping"
| ||||||||||||||
1992-01-16 | Sega Pro (UK), "February 1992" |
| ||||||||||||||
1992-01-23 | Sega Force (UK), "Februrary 1992" |
| ||||||||||||||
1992-01-24 | Game Zone (UK), "February 1992" |
| ||||||||||||||
1992-02-05 | Play Time (DE), "3/92" |
| ||||||||||||||
1992-02-06 | Sega Power (UK), "March 1992" |
| ||||||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| ||||||||||||||
1992-0x-xx | Hobby Consolas (ES), "Mayo 1992" |
| ||||||||||||||
1992-05-xx | Supergame (BR), "Maio 1992" |
| ||||||||||||||
1992-0x-xx | Micromanía (segunda época) (ES), "Junio 1992" |
| ||||||||||||||
1992-06-18 | Sega Pro (UK), "July 1992" |
| ||||||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega reviews most Mega Drive, Master System and Game Gear games released before September 1992.
| ||||||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" SegaPro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| ||||||||||||||
1993-11-18 | Mean Machines: The Essential Sega Guide (UK), "" |
| ||||||||||||||
1994-05-15 | Computer & Video Games (UK), "June 1994" |
|
Game Gear version
- Back to: G-LOC: Air Battle.
File | Date | Source | Title and comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-12-04 | Hippon Super (JP), "January 1991" | "TV game・broad-way"
| |||||||||||||||
1991-01-07 | Hippon Super (JP), "February 1991" | "TV game・broad-way"
| |||||||||||||||
1991-01-08 | Beep! MegaDrive (JP), "February 1991" | "Hatsubaizumi Game Gear soft all-guide"
| |||||||||||||||
1991-xx-xx | Génération 4 (FR), "Février 1991" |
| |||||||||||||||
1991-0x-xx | Joystick (FR), "Février 1991" |
| |||||||||||||||
1991-xx-xx | Sega Visions (US), "April/May 1991" | ||||||||||||||||
1991-xx-xx | Electronic Gaming Monthly (US), "May 1991" | "Review Crew"
| |||||||||||||||
1991-xx-xx | Sega Visions (US), "Summer 1991" | ||||||||||||||||
1991-06-14 | Games-X (UK), "14th-20th June 1991" |
| |||||||||||||||
1991-xx-xx | GamePro (US), "August 1991" | "ProReview"
| |||||||||||||||
1991-07-xx | Consoles + (FR), "Tilt Hors-Serie" |
| |||||||||||||||
1991-07-25 | Raze (UK), "September 1991" |
| |||||||||||||||
1991-08-08 | ACE (UK), "September 1991" |
| |||||||||||||||
1991-09-05 | Sega Power (UK), "October 1991" |
| |||||||||||||||
1991-09-05 | Sega Power (UK), "October 1991" | "The Hard Line" Sega Power re-reviews most Master System, Mega Drive and Game Gear titles released before September 1991.
| |||||||||||||||
1991-xx-xx | Hobby Consolas (ES), "Octubre 1991" |
| |||||||||||||||
1991-1x-xx | Micromanía (segunda época) (ES), "Noviembre 1991" |
| |||||||||||||||
1991-1x-xx | User (GR), "Noémvrios 1991" |
| |||||||||||||||
1991-12-06 | Video Games (DE), "4/91" |
| |||||||||||||||
1991-12-12 | Sega Pro (UK), "Christmas 1991" |
| |||||||||||||||
1992-0-xx | Game Power (IT), "Febbraio 1992" |
| |||||||||||||||
1992-xx-xx | Gamers (DE), "Februar/März 1992" |
| |||||||||||||||
1992-02-20 | Sega Force (UK), "March 1992" |
| |||||||||||||||
1992-04-23 | Console XS (UK), "June/July 1992" |
| |||||||||||||||
1992-06-18 | Sega Pro (UK), "July 1992" |
| |||||||||||||||
1992-09-xx | Mean Machines Sega (UK), "October 1992" | "Games Index" Mean Machines Sega briefly reviews most Master System, Mega Drive and Game Gear titles released before October 1992.
| |||||||||||||||
1993-03-11 | Sega Pro (UK), "April 1993" | "The ProFile" SegaPro re-reviews almost every Mega Drive, Mega-CD, Master System and Game Gear title released up until this point.
| |||||||||||||||
1993-xx-xx | Game Mania (UK), "May 1993" |
| |||||||||||||||
1993-11-18 | Mean Machines: The Essential Sega Guide (UK), "" |
| |||||||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine.
|
References
- ↑ Sega Opisaniy i sekretov, "14000 Opisaniy i sekretov" (RU; 2003-03-11), page 8
- ↑ Tricks Gold, "Sega dlya strategov" (RU; 2003-01-09), page 6
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 14
G-LOC: Air Battle | |
---|---|
Main page | Comparisons | Credits | Hidden content | Magazine articles | Reception | Promotional material | Region coding | Technical information | Bootlegs
Prototypes: 1992
|