Difference between revisions of "Vanishing Point/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) (Created page with "{{magtable| {{magrow|bonus|10|43| | cover= | title= | comment= }} }}") |
|||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=DC| |
+ | {{magrow|stranaigr|68|46 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|playpl|3|16 | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|maniac|2001-02|68 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=77 | ||
+ | }} | ||
+ | {{magrow|videogames|2001-02|64 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=83 | ||
+ | | awards=gold | ||
+ | }} | ||
+ | {{magrow|dcuk|19|54 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=6 | ||
+ | }} | ||
+ | {{magrow|576k|36|27 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=9 | ||
+ | }} | ||
+ | {{magrow|consolesplus|109|115 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=70 | ||
+ | }} | ||
+ | {{magrow|dreamzone|21|100 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=91 | ||
+ | }} | ||
+ | {{magrow|egm|140|113 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=6.0,5.0,7.0 | ||
+ | }} | ||
+ | {{magrow|odmuk|17|58 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|cvg|232|102 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|dreamplanet|14|40 | ||
+ | | cover=yes | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=96 | ||
+ | }} | ||
+ | {{magrow|dmuk|19|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=82 | ||
+ | }} | ||
{{magrow|bonus|10|43| | {{magrow|bonus|10|43| | ||
| cover= | | cover= | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | | ratingcomments=<br> | ||
+ | *sound-4 | ||
+ | *graphics-4,5 | ||
+ | *gameplay-4 | ||
+ | *atmosphere-4 | ||
+ | }} | ||
+ | {{magrow|edge|95|82 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|neopl|29|54 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=8 | ||
+ | | ratingcomments=<br> | ||
+ | *graphics-9 | ||
+ | *sound-9 | ||
+ | *gameplay-8 | ||
+ | }} | ||
+ | {{magrow|gi|95|78 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7.5 | ||
+ | }} | ||
+ | {{magrow|gr|34|69 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=b+ | ||
+ | }} | ||
+ | {{magrow|playbox|4|34 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=81 | ||
+ | }} | ||
+ | {{magrow|pu|87|34 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7.8 | ||
+ | }} | ||
+ | {{magrow|psxextreme|43|36 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=6 | ||
+ | | version=NTSC-U | ||
+ | }} | ||
+ | {{magrow|rod|15|28 | ||
+ | | cover=yes | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=9 | ||
+ | }} | ||
+ | {{magrow|stranaigr|86|66 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10,0-10,0-10,0-10 | ||
+ | | rating=7,8,6,8 | ||
+ | }} | ||
+ | {{magrow|nextgeneration|76|86 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|hyper|91|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|neopl|31|41 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|playpl|10|30 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=7.9 | ||
+ | }} | ||
+ | {{magrow|eidd|5|289 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=8.1 | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{VanishingPointOmni}} |
Latest revision as of 11:09, 11 August 2024
- Back to: Vanishing Point.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-xx-xx | Strana Igr (RU), "Iyun 2000 1/2" | |||||||||||
2000-xx-xx | Play (PL), "Listopad 2000" | |||||||||||
2001-01-03 | MAN!AC (DE), "02/2001" |
| ||||||||||
2001-01-03 | Video Games (DE), "02/2001" |
| ||||||||||
2001-01-18 | DC-UK (UK), "February 2001" |
| ||||||||||
2001-xx-xx | 576 Konzol (HU), "Február 2001" |
| ||||||||||
2001-0x-xx | Consoles + (FR), "Février 2001" |
| ||||||||||
2001-0x-xx | Dreamzone (FR), "Février 2001" |
| ||||||||||
2001-02-06 | Electronic Gaming Monthly (US), "March 2001" |
| ||||||||||
2001-02-08 | Official Dreamcast Magazine (UK), "March 2001" |
| ||||||||||
2001-02-15 | Computer & Video Games (UK), "March 2001" |
| ||||||||||
Cover article |
2001-02-15 | Dreamplanet (ES), "Marzo 2001" |
| |||||||||
2001-02-22 | Dreamcast Magazine (UK), "No. 19" |
| ||||||||||
2001-02-25 | Bonus (YU), "1/2001" |
| ||||||||||
2001-02-26 | Edge (UK), "March 2001" |
| ||||||||||
2001-xx-xx | Neo Plus (PL), "Luty 2001" |
| ||||||||||
2001-0x-xx | Game Informer (US), "March 2001" |
| ||||||||||
2001-xx-xx | Gamers' Republic (US), "March 2001" |
| ||||||||||
2001-0x-xx | Playbox (FR), "Mars 2001" |
| ||||||||||
2001-0x-xx | Power Unlimited (NL), "Jaargang 9, Nummer 3, Maart 2001" |
| ||||||||||
2001-0x-xx | PSX Extreme (PL), "03/2001" |
| ||||||||||
Cover article |
2001-xx-xx | Revista Oficial Dreamcast (ES), "Marzo 2001" |
| |||||||||
2001-xx-xx | Strana Igr (RU), "Mart 2001 1/2" |
| ||||||||||
2001-03-20 | Next Generation (US), "April 2001" |
| ||||||||||
2001-03-21 | Hyper (AU), "May 2001" |
| ||||||||||
2001-xx-xx | Neo Plus (PL), "Kwiecień 2001" | |||||||||||
2001-xx-xx | Play (PL), "Czerwiec 2001" |
| ||||||||||
2002-xx-xx | Entsiklopediya igr dlya Dreamcast (RU), "Izdaniye chetvertoye, dopolnennoye" |
|
References
Vanishing Point | |
---|---|
Main page | Comparisons | Hidden content | Development | Magazine articles | Video coverage | Reception | Technical information | Bootlegs |