Difference between revisions of "MDK 2/Magazine articles"
From Sega Retro
Lukdriver14 (talk | contribs) |
Lukdriver14 (talk | contribs) |
||
Line 170: | Line 170: | ||
*sound-7 | *sound-7 | ||
*gameplay-7 | *gameplay-7 | ||
+ | }} | ||
+ | {{magrow|stranaigr|75|19| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10,0-10,0-10,0-10 | ||
+ | | rating=7,8,7,7 | ||
}} | }} | ||
{{magrow|576k|32|43 | {{magrow|576k|32|43 |
Revision as of 03:57, 11 May 2021
- Back to: MDK 2.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-xx-xx | Freak (IL), "11/98" | |||||||||||||||
1999-02-xx | Alaab Alcomputtar (SA), "" | |||||||||||||||
1999-xx-xx | Strana Igr (RU), "May 1999 1/2" | |||||||||||||||
1999-xx-xx | 576 Konzol (HU), "Május 1999" | |||||||||||||||
1999-xx-xx | Neo Plus (PL), "Czerwiec 1999" | |||||||||||||||
1999-xx-xx | Strana Igr (RU), "Iyul 1999 2/2" | |||||||||||||||
1999-xx-xx | Man!ak (PL), "Wrzesień 1999" | |||||||||||||||
1999-10-13 | Computer & Video Games (UK), "November 1999" | |||||||||||||||
1999-xx-xx | Man!ak (PL), "Listopad 1999" |
| ||||||||||||||
2000-0x-xx | Revista Oficial Dreamcast (ES), "Marzo 2000" |
| ||||||||||||||
2000-xx-xx | Strana Igr (RU), "Mart 2000 2/2" | |||||||||||||||
2000-xx-xx | Dreamcast: Le Magazine Officiel (FR), "Mars/Avril 2000" | |||||||||||||||
Cover article |
2000-03-23 | Dreamcast Magazine (UK), "No. 7"
Reprints/translations:
|
| |||||||||||||
2000-03-30<em>No results</em> | Mr. Dreamcast (UK), "April 2000" |
| ||||||||||||||
2000-04-24 | Arcade (UK), "May 2000" |
| ||||||||||||||
2000-04-24 | Edge (UK), "May 2000" |
| ||||||||||||||
2000-xx-xx | Strana Igr (RU), "May 2000 1/2" |
| ||||||||||||||
2000-xx-xx | Consoles Max (FR), "Mai 2000" |
| ||||||||||||||
2000-0x-xx | Consoles + (FR), "Mai 2000" |
| ||||||||||||||
2000-0x-xx | Dreamcast: Le Magazine Officiel (FR), "Mai/Juin 2000" |
| ||||||||||||||
2000-05-04 | Video Games (DE), "06/2000" |
| ||||||||||||||
2000-05-09 | Electronic Gaming Monthly (US), "June 2000" | "Review Crew"
| ||||||||||||||
2000-05-17 | Computer & Video Games (UK), "June 2000" |
| ||||||||||||||
2000-05-17 | Fun Generation (DE), "06/2000" |
| ||||||||||||||
2000-05-23 | Next Generation (US), "June 2000" |
| ||||||||||||||
2000-0x-xx | GamePro (US), "July 2000" | "ProReviews"
| ||||||||||||||
2000-xx-xx | Neo Plus (PL), "Lipiec-Sierpień 2000" |
| ||||||||||||||
2000-xx-xx | Strana Igr (RU), "Sentyabr 2000 2/2" |
| ||||||||||||||
2000-xx-xx | 576 Konzol (HU), "Október 2000" |
| ||||||||||||||
2001-0x-xx | PSX Extreme (PL), "02/2001" | "PlayStation 2 vs Dreamcast" Shooter Games | ||||||||||||||
2001-05-25 | Bonus (YU), "4/2001" |
| ||||||||||||||
2002-05-15 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
2003-05-02 | Velikiy Drakon (RU), "xxxx xxxx" | Tips |
References
MDK 2 | |
---|---|
Main page | Comparisons | Credits | Hidden content | Development | Magazine articles | Video coverage | Reception | Technical information | Bootlegs |