List of Master System games in Japan
From Sega Retro
The following is a list of Sega Master System games released in Japan.
Title | Release Date | RRP | Catalog Num. |
---|---|---|---|
Action Fighter | 1986-08-17[1] | ¥5,000 | G-1305 |
After Burner | 1987-12-12[1] | ¥5,800 | G-1340 |
Alex Kidd BMX Trial | 1987-11-15[2] | ¥5,500 | G-1330 |
Alex Kidd in Miracle World | 1986-11-01[2] | ¥5,000 | G-1306 |
Alex Kidd: The Lost Stars | 1988-03-10[2] | ¥5,500 | G-1347 |
Alien Syndrome | 1987-10-18[2] | ¥5,500 | G-1339 |
Anmitsu Hime | 1987-07-19[2] | ¥5,000 | G-1328 |
Argos no Juujiken | 1988-03-25[2] | ¥5,000 | 001 |
Astro Warrior | 1986-12-14[2] | ¥5,000 | G-1312 |
Aztec Adventure: The Golden Road to Paradise | 1987-09-20[2] | ¥5,000 | G-1335 |
Blade Eagle | 1988-03-26[1] | ¥5,500 | G-1351 |
Bomber Raid | 1989-02-04[2] | ¥5,500 | G-1373 |
Bubble Bobble | 1988-07-02[2] | ¥5,500 | G-1362 |
Captain Silver | 1988-07-02[1] | ¥5,500 | G-1356 |
Chouon Senshi Borgman | 1988-12-01[2] | ¥5,000 | G-1371 |
Comical Machine Gun Joe | ¥? | ||
Double Dragon | 1988-10-01[2] | ¥5,500 | G-1369 |
Enduro Racer (Master System) | 1987-05-18[2] | ¥5,500 | G-1322 |
F-16 Fighter | ¥? | ||
Fantasy Zone | 1986-06-15[1] | ¥5,000 | G-1301 |
Fantasy Zone II: The Tears of Opa-Opa | 1987-10-17[1] | ¥5,500 | G-1329 |
Fantasy Zone: The Maze | 1987-12-20[2] | ¥5,000 | G-1343 |
Galactic Protector | 1988-02-21[1] | ¥5,000 | G-1348 |
Game de Check! Koutsuu Anzen | 1988 | ¥? | |
Ghost House | ¥? | ||
Golvellius | 1988-08-14[2] | ¥5,500 | G-1363 |
Great Baseball (1985) | ¥? | ||
Great Basketball | 1987-03-29[2] | ¥5,000 | G-1320 |
Great Football | 1987-04-29[1] | ¥5,000 | G-1321 |
Great Golf | 1987-10-10[2] | ¥5,000 | G-1332 |
Great Golf (1986) | 1986-12-20[1] | ¥5,000 | G-1313 |
Great Ice Hockey | 1987 | ¥? | |
Great Soccer | ¥? | ||
Great Volleyball | 1987-03-29[1] | ¥5,000 | G-1317 |
Hang-On | ¥? | ||
High School! Kimengumi | 1986-12-15[1] | ¥5,000 | G-1309 |
Hokuto no Ken (Master System) | 1986-07-20[1] | ¥5,000 | G-1303 |
Hoshi o Sagashite... | 1988-04-02[1] | ¥5,500 | G-1354 |
Kenseiden | 1988-06-02[1] | ¥5,500 | G-1358 |
Kujaku Ou | 1988-09-23[3] | ¥5,800 | G-1366 |
Kung Fu Kid | 1987-05-17[2] | ¥5,000 | G-1324 |
Lord of the Sword | 1988-06-02[1] | ¥5,500 | G-1361 |
Mahjong Sengoku Jidai | 1987-10-18[2] | ¥5,000 | G-1337 |
Maze Hunter 3D | 1988-01-31[1] | ¥5,000 | G-1345 |
Megumi Rescue | 1988-07-30[1] | ¥5,000 | G-1359 |
Miracle Warriors: Seal of the Dark Lord | 1987-10-18[1] | ¥5,800 | G-1331 |
My Hero | ¥? | ||
Nekkyuu Koushien | 1988-09-09[2] | ¥5,500 | G-1367 |
OutRun | 1987-06-30[3] | ¥5,500 | G-1326 |
Parlour Games | 1987-12-27[3] | ¥5,000 | G-1342 |
Penguin Land | 1987-08-18[1] | ¥5,000 | G-1334 |
Phantasy Star | 1987-12-20[3] | ¥6,000 | G-1341 |
Pit Pot | ¥? | ||
Power Strike | 1988-02-29[1] | ¥5,000 | G-1352 |
Pro Wrestling | 1986-07-20[1] | ¥5,000 | G-1302 |
Quartet | 1987-01-18[1] | ¥5,000 | G-1314 |
R-Type | 1988-10-01[3] | ¥5,800 | G-1364 |
Rocky | 1987-04-19[1] | ¥5,000 | G-1319 |
SDI: Strategic Defense Initiative | 1987-10-24[3] | ¥5,000 | G-1338 |
Satellite 7 | ¥? | ||
Secret Command | 1986-11-16[1] | ¥5,000 | G-1307 |
Shinobi | 1988-06-19[3] | ¥5,500 | G-1353 |
Solomon no Kagi: Oujo Rihita no Namida | 1988-04-17[1] | ¥5,000 | 002 |
Space Harrier | 1986-12-21[1] | ¥5,500 | G-1310 |
Space Harrier 3D | 1988-02-29[3] | ¥5,500 | G-1349 |
Spy vs Spy | ¥? | ||
Sukeban Deka II: Shoujo Tekkamen Densetsu | 1987-04-19[3] | ¥5,000 | G-1318 |
Super Racing | 1988-07-02[3] | ¥5,500 | G-1357 |
Super Tennis | ¥? | ||
Teddy Boy Blues | ¥? | ||
Tensai Bakabon | 1988-06-02[3] | ¥5,500 | G-1355 |
The Ninja | 1986-11-08[1] | ¥5,000 | G-1308 |
The Pro Yakyuu: Pennant Race | 1987-08-17[3] | ¥5,000 | G-1323 |
Thunder Blade | 1988-07-30[3] | ¥5,500 | G-1360 |
TransBot | ¥? | ||
Wonder Boy | 1987-03-22[3] | ¥5,000 | G-1316 |
Wonder Boy in Monster Land | 1988-01-31[3] | ¥5,500 | G-1346 |
Woody Pop | ¥? | ||
World Grand Prix | 1986-09-21[1] | ¥5,000 | G-1304 |
World Soccer | 1987-07-19[3] | ¥5,000 | G-1327 |
Ys: Ancient Ys Vanished Omen | 1988-10-15[3] | ¥5,800 | G-1370 |
Zaxxon 3D | 1987-11-07[3] | ¥5,000 | G-1336 |
Zillion | 1987-05-24[3] | ¥5,000 | G-1325 |
Zillion II: The Tri Formation | 1987-12-13[1] | ¥5,000 | G-1344 |
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 https://sega.jp/history/hard/mastersystem/software.html (Wayback Machine: 2019-12-31 02:27)
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 https://sega.jp/history/hard/segamark3/software.html (Wayback Machine: 2019-06-21 03:44)
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 https://sega.jp/history/hard/segamark3/software.html (Wayback Machine: 2020-11-14 21:32)
Sega Master System | |
---|---|
Topics | Sega Master System | Technical Specifications (Hardware Comparison) | History | Boot ROM | Magazine articles | Promotional material | Merchandise |
Hardware | Asia | North America | Western Europe | Eastern Europe | South America | Australasia | Africa Sega Mark III | Sega Game Box 9 | Master System Girl | Master System Super Compact | Kiosk | Sega System E |
Add-ons | Demo Unit II | Telecon Pack | FM Sound Unit | 3-D Glasses |
Controllers | SJ-152 | Control Pad | 3-D Glasses | Control Stick | Handle Controller | Light Phaser | Paddle Control | Rapid Fire Unit | Sports Pad | SG Commander |
Misc. Hardware | Action Replay | Card Catcher | Action Case | Freedom Connection | Playkit |
Unreleased | Floppy Disk Drive |
Consoles-on-a-chip | Arcade Gamer Portable | TF-DVD560 | DVD Karaoke Game DVT-G100 | Fun Play 20-in-1 | Handheld Electronic Games | Master System 3 Collection | Master System 3 | Master System Evolution | Master System Handy | PlayPal Plug & Play | Poga |