name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | JP |
date | 2019-11-28 |
rrp | 9,878 |
code | |
code2 | |
rating | c'"`UNIQ--ref-000002B5-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | JP_Premium Edition |
date | 2019-11-28 |
rrp | 13,178 |
code | |
code2 | |
rating | c'"`UNIQ--ref-000002B8-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | JP_Demo |
date | 2019-10-30 |
rrp | free |
code | |
code2 | |
rating | c'"`UNIQ--ref-000002BB-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | US |
date | 2020-09-22 |
rrp | 59.99 |
code | |
code2 | |
rating | t'"`UNIQ--ref-000002BE-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | EU |
date | 2020-09-22 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002C1-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | AT |
date | 2020-09-22 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002CA-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | CH |
date | 2020-09-22 |
rrp | 64.90 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000351-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | DE |
date | 2020-09-22 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002E3-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | ES |
date | 2020-09-22 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000034B-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | FR |
date | 2020-09-22 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002EC-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | NL |
date | 2020-09-22 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000326-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | PT |
date | 2020-09-22 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000332-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | UK |
date | 2020-09-22 |
rrp | 49.99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002C4-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | DK |
date | 2020-09-22 |
rrp | 449,00 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002E0-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | FI |
date | 2020-09-22 |
rrp | 59,95 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002E9-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | NO |
date | 2020-09-22 |
rrp | 649,00 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000032C-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | SE |
date | 2020-09-22 |
rrp | 629.00 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000034E-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | IT |
date | 2020-09-22 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000030C-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | TR |
date | 2020-09-22 |
rrp | 449,00 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000367-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | CZ |
date | 2020-09-22 |
rrp | 1 499,00 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002DD-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | HU |
date | 2020-09-22 |
rrp | 17.990 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002F5-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | PL |
date | 2020-09-22 |
rrp | 259,00 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000032F-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | RO |
date | 2020-09-22 |
rrp | 289.90 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000335-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | RU |
date | 2020-09-22 |
rrp | 3,999.00 |
code | |
code2 | |
rating | ru18'"`UNIQ--ref-00000338-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | AU |
date | 2020-09-22 |
rrp | 99.95 |
code | |
code2 | |
rating | m'"`UNIQ--ref-000002C7-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | NZ |
date | 2020-09-22 |
rrp | 104.95 |
code | |
code2 | |
rating | m'"`UNIQ--ref-00000329-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | CA |
date | 2020-09-22 |
rrp | 79.99 |
code | |
code2 | |
rating | t'"`UNIQ--ref-000002D6-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | BR |
date | 2020-09-22 |
rrp | 299,90 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002D0-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | IL |
date | 2020-09-22 |
rrp | 229.00 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000309-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | IN |
date | 2020-09-22 |
rrp | 3,499 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000002FB-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | KR |
date | 2020-03-19 |
rrp | 69,800 |
code | |
code2 | |
rating | 15'"`UNIQ--ref-00000310-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | KR |
date | 2020-03-19 |
rrp | 69,800 |
code | |
code2 | |
rating | 15'"`UNIQ--ref-00000313-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | KR_Premium Edition |
date | 2020-03-19 |
rrp | 86,800 |
code | |
code2 | |
rating | 15'"`UNIQ--ref-00000316-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | KR_Demo |
date | 2020-03-05 |
rrp | free |
code | |
code2 | |
rating | 15'"`UNIQ--ref-00000319-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | TW |
date | 2020-03-19 |
rrp | 1,790 |
code | |
code2 | |
rating | 15'"`UNIQ--ref-00000353-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | TW |
date | 2020-03-19 |
rrp | 1,790 |
code | |
code2 | |
rating | 15'"`UNIQ--ref-00000356-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | TW_Premium Edition |
date | 2020-03-19 |
rrp | 2,590 |
code | |
code2 | |
rating | 15'"`UNIQ--ref-00000359-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | TW_Demo |
date | 2020-03-05 |
rrp | free |
code | |
code2 | |
rating | 15'"`UNIQ--ref-0000035C-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | PS4 |
region | ZA |
date | 2020-09-22 |
rrp | 999.00 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000348-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | JP |
date | 2022-04-14 |
rrp | 7,678 |
code | |
code2 | |
rating | c'"`UNIQ--ref-0000036D-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | JP |
date | 2022-04-14 |
rrp | 7,678 |
code | |
code2 | |
rating | c'"`UNIQ--ref-00000370-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | US |
date | 2022-04-12 |
rrp | 59.99 |
code | |
code2 | |
rating | t'"`UNIQ--ref-00000373-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | US |
date | 2022-04-12 |
rrp | 59.99 |
code | |
code2 | |
rating | t'"`UNIQ--ref-00000376-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | EU |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000379-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | EU |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000037C-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | AT |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000038B-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | CH |
date | 2022-04-12 |
rrp | 69.90 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000003D4-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | BE |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000038E-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | DE |
date | 2022-04-12 |
rrp | ? |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000039F-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | DE |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000003A2-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | ES |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000003D1-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | FR |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000039A-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | FR |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000039D-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | NL |
date | 2022-04-12 |
rrp | 54,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000003BD-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | NL |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000003C0-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | IT |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000003AC-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | IT |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000003AF-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | PT |
date | 2022-04-12 |
rrp | 59,99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000003C9-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | UK |
date | 2022-04-12 |
rrp | 49.99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-0000037F-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | UK |
date | 2022-04-12 |
rrp | 49.99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000382-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | IE |
date | 2022-04-12 |
rrp | 54.99 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-000003A9-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | RU |
date | 2022-04-12 |
rrp | 3,499.00 |
code | |
code2 | |
rating | ru18'"`UNIQ--ref-000003CC-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | AU |
date | 2022-04-12 |
rrp | 89.00 |
code | |
code2 | |
rating | m'"`UNIQ--ref-00000385-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | AU |
date | 2022-04-12 |
rrp | 84.95 |
code | |
code2 | |
rating | m'"`UNIQ--ref-00000388-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | NZ |
date | 2022-04-12 |
rrp | 119.99 |
code | |
code2 | |
rating | m'"`UNIQ--ref-000003C3-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | NZ |
date | 2022-04-12 |
rrp | 104.95 |
code | |
code2 | |
rating | m'"`UNIQ--ref-000003C6-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | CA |
date | 2022-04-12 |
rrp | 79.99 |
code | |
code2 | |
rating | t'"`UNIQ--ref-00000394-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | CA |
date | 2022-04-12 |
rrp | 79.99 |
code | |
code2 | |
rating | t'"`UNIQ--ref-00000397-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | MX |
date | 2022-04-12 |
rrp | ? |
code | |
code2 | |
rating | t'"`UNIQ--ref-000003B7-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | MX |
date | 2022-04-12 |
rrp | 1,499.00 |
code | |
code2 | |
rating | t'"`UNIQ--ref-000003BA-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | BR |
date | 2022-04-12 |
rrp | 250,79 |
code | |
code2 | |
rating | 12'"`UNIQ--ref-00000391-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | KR |
date | 2022-04-14 |
rrp | 64,800 |
code | |
code2 | |
rating | 15'"`UNIQ--ref-000003B2-QINU`"' |
name | 13 Sentinels: Aegis Rim |
type | 0 |
console | Switch |
region | KR |
date | 2022-04-14 |
rrp | 64,800 |
code | |
code2 | |
rating | 15'"`UNIQ--ref-000003B5-QINU`"' |