Page values for "Altered Beast (album)"
Contents
"relationships" values
name | Altered Beast (album) |
relatedto | Altered Beast |
relationshiptype | music |
"companies" values
name | Altered Beast (album) |
format | Vinyl |
company | Data Discs |
role | RecordLabel |
specificrole | |
credited | Yes |
"releases" values
name | Altered Beast (album) |
type | 3 |
console | Vinyl |
region | UK |
date | 2017-06-30 |
rrp | 19.99 |
code | DATA012 |
code2 | |
rating |
"trackcredits" values
role | Composed by |
name | Master |
game | Altered Beast (album) |
track | Rise from Your Grave |
console | |
date | |
source | |
pdfpage |
role | Composed by |
name | Master |
game | Altered Beast (album) |
track | Altered Beast |
console | |
date | |
source | |
pdfpage |
role | Composed by |
name | Master |
game | Altered Beast (album) |
track | Gaum Hermer |
console | |
date | |
source | |
pdfpage |
role | Composed by |
name | Master |
game | Altered Beast (album) |
track | Crystal Theme |
console | |
date | |
source | |
pdfpage |
role | Composed by |
name | Master |
game | Altered Beast (album) |
track | Closed in Upon Me |
console | |
date | |
source | |
pdfpage |
role | Composed by |
name | Master |
game | Altered Beast (album) |
track | I’ll Be Back |
console | |
date | |
source | |
pdfpage |
role | Composed by |
name | Master |
game | Altered Beast (album) |
track | I’m Not Scared of Wolves |
console | |
date | |
source | |
pdfpage |
role | Composed by |
name | Master |
game | Altered Beast (album) |
track | Game Over |
console | |
date | |
source | |
pdfpage |
"franchises" values
name | Altered Beast (album) |
franchise | Altered Beast (franchise) |