Page values for "Blind Spot IV"
"releases" values
name | Blind Spot IV |
type | 3 |
console | CD |
region | JP |
date | 2020-02-15 |
rrp | 3,000 |
code | BLSP-0005 |
code2 | |
rating |
name | Blind Spot IV |
type | 3 |
console | Amazon |
region | JP |
date | 2020-02-15 |
rrp | 2,400 |
code | |
code2 | |
rating |
name | Blind Spot IV |
type | 3 |
console | Amazon |
region | US |
date | 2020-02-15 |
rrp | 14.99 |
code | |
code2 | |
rating |
name | Blind Spot IV |
type | 3 |
console | Amazon |
region | EU |
date | 2020-02-15 |
rrp | 14.99 |
code | |
code2 | |
rating |
name | Blind Spot IV |
type | 3 |
console | Amazon |
region | UK |
date | 2020-02-15 |
rrp | 11.88 |
code | |
code2 | |
rating |
name | Blind Spot IV |
type | 3 |
console | iTunes |
region | JP |
date | 2020-02-15 |
rrp | |
code | |
code2 | |
rating |
name | Blind Spot IV |
type | 3 |
console | iTunes |
region | US |
date | 2020-02-15 |
rrp | |
code | |
code2 | |
rating |
name | Blind Spot IV |
type | 3 |
console | iTunes |
region | UK |
date | 2020-02-15 |
rrp | |
code | |
code2 | |
rating |
name | Blind Spot IV |
type | 3 |
console | Mora |
region | JP |
date | 2020-04-01 |
rrp | 2,445 |
code | |
code2 | |
rating |
name | Blind Spot IV |
type | 3 |
console | Spotify |
region | JP |
date | 20xx |
rrp | sub |
code | |
code2 | |
rating |
"trackcredits" values
role | Composition |
name | SEGA |
game | Blind Spot IV |
track | Rush a Difficulty |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | Yasuhiro:qm:Kerotan YAS:qm:Takagi |
game | Blind Spot IV |
track | Rush a Difficulty |
console | |
date | |
source | |
pdfpage |
role | Lyrics |
name | SEGA |
game | Blind Spot IV |
track | Sky High |
console | |
date | |
source | |
pdfpage |
role | Lyrics |
name | Takenobu Mitsuyoshi |
game | Blind Spot IV |
track | Sky High |
console | |
date | |
source | |
pdfpage |
role | Lyrics |
name | David Leytze |
game | Blind Spot IV |
track | Sky High |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | SEGA |
game | Blind Spot IV |
track | Sky High |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | Takenobu Mitsuyoshi |
game | Blind Spot IV |
track | Sky High |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | SEGA |
game | Blind Spot IV |
track | Polygonic Continent |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | Takenobu Mitsuyoshi |
game | Blind Spot IV |
track | Polygonic Continent |
console | |
date | |
source | |
pdfpage |
role | Arranger |
name | Koichi Namiki |
game | Blind Spot IV |
track | Polygonic Continent |
console | |
date | |
source | |
pdfpage |
role | Mixing Engineer |
name | Koichi Namiki |
game | Blind Spot IV |
track | Polygonic Continent |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | Koichi Namiki |
game | Blind Spot IV |
track | Emptiness |
console | |
date | |
source | |
pdfpage |
role | Arranger |
name | Koichi Namiki |
game | Blind Spot IV |
track | Emptiness |
console | |
date | |
source | |
pdfpage |
role | Mixing Engineer |
name | Koichi Namiki |
game | Blind Spot IV |
track | Emptiness |
console | |
date | |
source | |
pdfpage |
role | Arranger |
name | Koichi Namiki |
game | Blind Spot IV |
track | Back to Basic |
console | |
date | |
source | |
pdfpage |
role | Mixing Engineer |
name | Koichi Namiki |
game | Blind Spot IV |
track | Back to Basic |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | SEGA |
game | Blind Spot IV |
track | Earth Frame G |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | Takenobu:qm:R Saburomaru:qm:Mitsuyoshi |
game | Blind Spot IV |
track | Earth Frame G |
console | |
date | |
source | |
pdfpage |
role | Arranger |
name | Koichi Namiki |
game | Blind Spot IV |
track | Earth Frame G |
console | |
date | |
source | |
pdfpage |
role | Mixing Engineer |
name | Koichi Namiki |
game | Blind Spot IV |
track | Earth Frame G |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | SEGA |
game | Blind Spot IV |
track | Soar |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | Katsuhiro:qm:Funky K.H:qm:Hayashi |
game | Blind Spot IV |
track | Soar |
console | |
date | |
source | |
pdfpage |
role | Arranger |
name | Koichi Namiki |
game | Blind Spot IV |
track | Soar |
console | |
date | |
source | |
pdfpage |
role | Mixing Engineer |
name | Koichi Namiki |
game | Blind Spot IV |
track | Soar |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | Masato Saito |
game | Blind Spot IV |
track | Not in Time |
console | |
date | |
source | |
pdfpage |
role | Arranger |
name | Koichi Namiki |
game | Blind Spot IV |
track | Not in Time |
console | |
date | |
source | |
pdfpage |
role | Mixing Engineer |
name | Koichi Namiki |
game | Blind Spot IV |
track | Not in Time |
console | |
date | |
source | |
pdfpage |
role | Composition |
name | Kimitaka Matsumae |
game | Blind Spot IV |
track | Nerve Paint #7 |
console | |
date | |
source | |
pdfpage |
role | Arranger |
name | Kimitaka Matsumae |
game | Blind Spot IV |
track | Nerve Paint #7 |
console | |
date | |
source | |
pdfpage |
role | Mixing Engineer |
name | Koichi Namiki |
game | Blind Spot IV |
track | Nerve Paint #7 |
console | |
date | |
source | |
pdfpage |
role | Lyrics & Composition |
name | SEGA |
game | Blind Spot IV |
track | Dreams Dreams |
console | |
date | |
source | |
pdfpage |
role | Lyrics & Composition |
name | Tomoko Sasaki |
game | Blind Spot IV |
track | Dreams Dreams |
console | |
date | |
source | |
pdfpage |
"credits" values
role | Blind Spot |
name | Koichi Namiki |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | Blind Spot |
name | Kimitaka Matsumae |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | Blind Spot |
name | Masato Saito |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | Arranger |
name | Koichi Namiki |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | Arranger |
name | Kimitaka Matsumae |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | Producer |
name | Koichi Namiki |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | A&R |
name | Yoshihiro :qm:Moba:qm: Ito |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | Mixing Engineer |
name | Koichi Namiki |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | Special Thanks to |
name | Kazuo Koizumi |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | Special Thanks to |
name | WAVE MASTER |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
role | Jacket Design |
name | Koichi Namiki |
game | Blind Spot IV |
console | CD |
date | |
pdfpage |
"franchises" values
name | Blind Spot IV |
franchise | Blind Spot |