Page values for "Dragon Crystal"
Contents
"companies" values
name | Dragon Crystal |
format | Game Gear |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Dragon Crystal |
format | Master System |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Dragon Crystal |
format | Pocket PC |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Dragon Crystal |
format | Virtual Console |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Dragon Crystal |
format | Game Gear |
company | Sega R&D 2 |
role | Developer |
specificrole | |
credited | Yes |
name | Dragon Crystal |
format | Master System |
company | Sanritsu |
role | Developer |
specificrole | |
credited | Yes |
name | Dragon Crystal |
format | Nintendo 3DS Virtual Console |
company | M2 |
role | Developer |
specificrole | |
credited | Yes |
name | Dragon Crystal |
format | Master System |
company | Ecofilmes |
role | Distributor(PT) |
specificrole | |
credited | Yes |
name | Dragon Crystal |
format | Master System |
company | Tec Toy |
role | Distributor(BR) |
specificrole | |
credited | Yes |
"filerefs" values
name | Dragon Crystal |
file | DragonCrystal GG JP Box Front.jpg |
filepage |
name | Dragon Crystal |
file | DragonCrystal GG EU Box Back.jpg |
filepage |
name | Dragon Crystal |
file | DragonCrystal SMS EU Box.jpg |
filepage |
name | Dragon Crystal |
file | EGM US 021.pdf |
filepage | 29 |
name | Dragon Crystal |
file | DailyMirror UK 1991-06-29 08.png |
filepage |
name | Dragon Crystal |
file | SegaPower UK 20.pdf |
filepage | 20 |
name | Dragon Crystal |
file | CVG UK 116.pdf |
filepage | 97 |
name | Dragon Crystal |
file | |
filepage | 27 |
name | Dragon Crystal |
file | CVG UK 120.pdf |
filepage | 83 |
name | Dragon Crystal |
file | Dragon Crystal GG credits.pdf |
filepage |
name | Dragon Crystal |
file | Dragon Crystal SMS credits.pdf |
filepage |
name | Dragon Crystal |
file | Megadrive Fan 1991-01.pdf |
filepage | 124 |
name | Dragon Crystal |
file | ASM DE 1992-02.pdf |
filepage | 122 |
name | Dragon Crystal |
file | ConsolesPlus FR 006.pdf |
filepage | 92 |
name | Dragon Crystal |
file | Console XS UK 01.pdf |
filepage | 140 |
name | Dragon Crystal |
file | Gamers DE 1992-01.pdf |
filepage | 34 |
name | Dragon Crystal |
file | Joypad FR 004.pdf |
filepage | 52 |
name | Dragon Crystal |
file | Joystick FR 022.pdf |
filepage | 125 |
name | Dragon Crystal |
file | MegaForce FR 03.pdf |
filepage | 86 |
name | Dragon Crystal |
file | MegaForce FR 04.pdf |
filepage | 83 |
name | Dragon Crystal |
file | PlayerOne FR 015.pdf |
filepage | 94 |
name | Dragon Crystal |
file | PlayTime DE 1992-03.pdf |
filepage | 92 |
name | Dragon Crystal |
file | SegaPro UK 18.pdf |
filepage | 70 |
name | Dragon Crystal |
file | VideoGames DE 1992-01.pdf |
filepage | 36 |
name | Dragon Crystal |
file | ACE UK 47.pdf |
filepage | 73 |
name | Dragon Crystal |
file | BeepMD JP 1991-02.pdf |
filepage | 85 |
name | Dragon Crystal |
file | Console XS UK 01.pdf |
filepage | 147 |
name | Dragon Crystal |
file | Dragon US 175.pdf |
filepage | 61 |
name | Dragon Crystal |
file | GamePro US 023.pdf |
filepage | 58 |
name | Dragon Crystal |
file | GamesX UK 05.pdf |
filepage | 36 |
name | Dragon Crystal |
file | Generation4 FR 030.pdf |
filepage | 110 |
name | Dragon Crystal |
file | |
filepage | 43 |
name | Dragon Crystal |
file | HobbyConsolas ES 002.pdf |
filepage | 38 |
name | Dragon Crystal |
file | Joystick FR 013.pdf |
filepage | 101 |
name | Dragon Crystal |
file | Micromania2 ES 041.pdf |
filepage | 36 |
name | Dragon Crystal |
file | MeanMachinesSega01UK.pdf |
filepage | 143 |
name | Dragon Crystal |
file | Raze UK 11.pdf |
filepage | 48 |
name | Dragon Crystal |
file | SegaPower UK 23.pdf |
filepage | 61 |
name | Dragon Crystal |
file | SegaPro UK 18.pdf |
filepage | 74 |
name | Dragon Crystal |
file | SegaPro UK 02.pdf |
filepage | 47 |
name | Dragon Crystal |
file | SSM JP 19950901 1995-09.pdf |
filepage | 88 |
name | Dragon Crystal |
file | VideoGames DE 1991-03.pdf |
filepage | 81 |
"languages" values
name | Dragon Crystal |
format | SMS |
language | en |
type | |
textonly |
name | Dragon Crystal |
format | GG |
language | en |
type | |
textonly |
name | Dragon Crystal |
format | GG |
language | jp |
type | |
textonly |
"releases" values
name | Dragon Crystal |
type | 0 |
console | GG |
region | JP |
date | 1990-12-22 |
rrp | 3,500 |
code | G-3206 |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | GG |
region | US |
date | 1991-04 |
rrp | |
code | 2305 |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | GG |
region | EU |
date | 1991-06-29 |
rrp | |
code | 2305 |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | GG |
region | UK |
date | 1991-06-29 |
rrp | 24.99 |
code | 2305 |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | SMS |
region | EU |
date | 1991 |
rrp | |
code | 5123 |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | SMS |
region | PT |
date | 199x |
rrp | |
code | |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | SMS |
region | UK |
date | 1991-11-21 |
rrp | 29.99 |
code | 5123 |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | SMS |
region | AU |
date | 199x |
rrp | |
code | |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | SMS |
region | MX |
date | 199x |
rrp | |
code | |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | SMS |
region | BR |
date | 199x |
rrp | |
code | 023440 |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | PocketPC |
region | JP |
date | 2002 |
rrp | ¥500'"`UNIQ--ref-00000204-QINU`"' |
code | ? |
code2 | |
rating |
name | Dragon Crystal |
type | 0 |
console | VC3DS |
region | JP |
date | 2012-03-14 |
rrp | 286 (''300'') |
code | |
code2 | |
rating | a |
name | Dragon Crystal |
type | 0 |
console | VC3DS |
region | US |
date | 2012-03-15 |
rrp | 2.99 |
code | |
code2 | |
rating | e10 |
name | Dragon Crystal |
type | 0 |
console | VC3DS |
region | EU |
date | 2012-03-29 |
rrp | 3.00 |
code | |
code2 | |
rating | 12 |
name | Dragon Crystal |
type | 0 |
console | VC3DS |
region | DE |
date | 2012-03-29 |
rrp | 3.00 |
code | |
code2 | |
rating | 6 |
name | Dragon Crystal |
type | 0 |
console | VC3DS |
region | UK |
date | 2012-03-29 |
rrp | 2.70 |
code | |
code2 | |
rating | 12 |
name | Dragon Crystal |
type | 0 |
console | VC3DS |
region | AU |
date | 2012 |
rrp | |
code | |
code2 | |
rating | g |
"localisednames" values
pagename | Dragon Crystal |
localisedname | Dragon Crystal |
localisedname2 | |
region | US |
pagename | Dragon Crystal |
localisedname | Dragon Crystal: Tsurani no Meikyu |
localisedname2 | ドラゴンクリスタル ―ツラニの迷宮― |
region | JP |
"credits" values
role | Graphic |
name | Tamun |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Graphic |
name | Manabu |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Graphic |
name | Fudo |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Program |
name | Totoyo |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Coordinate |
name | Pata |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Coordinate |
name | Totoyo |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Special Thanks |
name | Asohy |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Special Thanks |
name | Tomozou |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Special Thanks |
name | The Hase |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Special Thanks |
name | LLG |
game | Dragon Crystal |
console | GG |
date | |
pdfpage |
role | Graphic |
name | Gaga |
game | Dragon Crystal |
console | SMS |
date | |
pdfpage |
role | Program |
name | XYZ |
game | Dragon Crystal |
console | SMS |
date | |
pdfpage |
role | Coordinate |
name | Gaga |
game | Dragon Crystal |
console | SMS |
date | |
pdfpage |
role | Special Thanks |
name | Waka |
game | Dragon Crystal |
console | SMS |
date | |
pdfpage |
"publications" values
code | bemega |
issue | 1991-01 |
pubpage | 156 |
name | Dragon Crystal |
code | mdfan |
issue | 12 |
pubpage | 124 |
name | Dragon Crystal |
"roms" values
name | Dragon Crystal |
format | SMS |
sha1 | 021c6983fdab4b0215ca324734deef0d32c29562 |
md5 | e05484f93011055c5b76ffabfea84367 |
crc32 | 9549fce4 |
size | 131072 |
date | |
source | Cartridge (EU) |
comments | |
quality | |
prototype | |
undumped |
name | Dragon Crystal |
format | GG |
sha1 | 6d53f32001d419a5b5e9c16cb62e07e548d2f44a |
md5 | 8431baccd169025f79c9cbc44e31622d |
crc32 | 0ef2ed93 |
size | 131072 |
date | |
source | Cartridge (US/EU) |
comments | |
quality | |
prototype | |
undumped |
name | Dragon Crystal |
format | GG |
sha1 | ea323c4ac28d7762277039450c341d0f025093d8 |
md5 | da0b9e94ffb9c3930501c7a7a90fbf18 |
crc32 | 89f12e1e |
size | 131072 |
date | |
source | Cartridge (JP) |
comments | |
quality | |
prototype | |
undumped |
name | Dragon Crystal |
format | GG |
sha1 | c7d1551b7bbc01f35fa849e5b05073012f76c3a8 |
md5 | 19bb76e91f6bdb94a9332135698227c2 |
crc32 | baf4369d |
size | 131072 |
date | |
source | 3DS Virtual Console (US/EU) |
comments | |
quality | good |
prototype | |
undumped |
name | Dragon Crystal |
format | GG |
sha1 | df135dd54638e2ce1f18d670c98b0313484d70bc |
md5 | e6d6fdb864d7878b7b444c7200b84b7c |
crc32 | 9c8534ec |
size | 131072 |
date | |
source | 3DS Virtual Console (JP) |
comments | |
quality | good |
prototype | |
undumped |
"franchises" values
name | Dragon Crystal |
franchise | Dragon Crystal (franchise) |