Page values for "Dreamcast Controller"
"companies" values
name | Dreamcast Controller |
format | Dreamcast |
company | Sega Enterprises, Ltd. |
role | Manufacturer |
specificrole | |
credited | Yes |
"filerefs" values
name | Dreamcast Controller |
file | CVG UK 215.pdf |
filepage | 59 |
name | Dreamcast Controller |
file | SegaMagazin DE 71.pdf |
filepage | 7 |
name | Dreamcast Controller |
file | DreamInformation Vol12 |
filepage | 9 |
name | Dreamcast Controller |
file | Hyper AU 071.pdf |
filepage | 30 |
name | Dreamcast Controller |
file | Edge UK 075.pdf |
filepage | 8 |
name | Dreamcast Controller |
file | CVG UK 216.pdf |
filepage | 66 |
name | Dreamcast Controller |
file | CVG UK 229.pdf |
filepage | 62 |
name | Dreamcast Controller |
file | DCM JP 19991210 1999-38.pdf |
filepage | 10 |
name | Dreamcast Controller |
file | DCM JP 19991224 1999-39ex.pdf |
filepage | 8 |
name | Dreamcast Controller |
file | DCM JP 20001110 2000-36.pdf |
filepage | 6 |
name | Dreamcast Controller |
file | ODM UK 12.pdf |
filepage | 31 |
"releases" values
name | Dreamcast Controller |
type | 1 |
console | DC |
region | JP |
date | 1998-11-27 |
rrp | 2,500e |
code | |
code2 | |
rating |
name | Dreamcast Controller |
type | 1 |
console | DC |
region | JP_Millennium 2000 |
date | 1999-12-16 |
rrp | 2,500 |
code | |
code2 | |
rating |
name | Dreamcast Controller |
type | 1 |
console | DC |
region | US |
date | 1999-09-09 |
rrp | |
code | |
code2 | |
rating |
name | Dreamcast Controller |
type | 1 |
console | DC |
region | EU |
date | 1999-10-14 |
rrp | |
code | MK-55100-50 |
code2 | |
rating |
name | Dreamcast Controller |
type | 1 |
console | DC |
region | DE |
date | 1999 |
rrp | 59.95 |
code | |
code2 | |
rating |
name | Dreamcast Controller |
type | 1 |
console | DC |
region | UK |
date | 1999-10-14 |
rrp | 19.99 |
code | MK-55100-50 |
code2 | |
rating |
name | Dreamcast Controller |
type | 1 |
console | DC |
region | CZ |
date | 2000 |
rrp | 1300 |
code | |
code2 | |
rating |
name | Dreamcast Controller |
type | 1 |
console | DC |
region | PL |
date | 2000-12-01 |
rrp | 150 |
code | |
code2 | |
rating |
name | Dreamcast Controller |
type | 1 |
console | DC |
region | AU |
date | 1999 |
rrp | 49.95 |
code | |
code2 | |
rating |