Page values for "Fate/Extella Link"
Contents
"companies" values
name | Fate/Extella Link |
format | PlayStation 4 |
company | Sega Games |
role | Publisher |
specificrole | |
credited | Yes |
name | Fate/Extella Link |
format | PlayStation Vita |
company | Sega Games |
role | Publisher |
specificrole | |
credited | Yes |
name | Fate/Extella Link |
format | Nintendo Switch |
company | Sega Games |
role | Publisher |
specificrole | |
credited | Yes |
name | Fate/Extella Link |
format | PlayStation 4 |
company | Marvelous |
role | Developer |
specificrole | |
credited | Yes |
name | Fate/Extella Link |
format | PlayStation Vita |
company | Marvelous |
role | Developer |
specificrole | |
credited | Yes |
name | Fate/Extella Link |
format | Nintendo Switch |
company | Marvelous |
role | Developer |
specificrole | |
credited | Yes |
"releases" values
name | Fate/Extella Link |
type | 0 |
console | PS4 |
region | KR |
date | 2018-09-13 |
rrp | 59,800 |
code | |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PS4 |
region | KR |
date | 2018-09-13 |
rrp | 69,800 |
code | CUSA-12281 |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PS4 |
region | KR_Digital Deluxe |
date | 2018-09-13 |
rrp | 93,800 |
code | CUSA-12281 |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PS4 |
region | TW |
date | 2018-09-13 |
rrp | |
code | |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PS4 |
region | TW_Premium Limited Edition |
date | 2018-09-13 |
rrp | |
code | |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PS4 |
region | TW |
date | 2018-09-13 |
rrp | 1,790 |
code | CUSA-12281 |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PS4 |
region | TW_Digital Deluxe |
date | 2018-09-13 |
rrp | 2,190 |
code | CUSA-12281 |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PSV |
region | KR |
date | 2018 |
rrp | |
code | |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PSV |
region | KR |
date | 2018-09-13 |
rrp | 59,800 |
code | PCSH-10121 |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PSV |
region | KR_Digital Deluxe |
date | 2018-09-13 |
rrp | 73,800 |
code | PCSH-10121 |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PSV |
region | TW |
date | 2018 |
rrp | |
code | |
code2 | |
rating |
name | Fate/Extella Link |
type | 0 |
console | PSV |
region | TW |
date | 2018-09-13 |
rrp | 1,590 |
code | PCSH-10121 |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | PSV |
region | TW_Digital Deluxe |
date | 2018-09-13 |
rrp | 1,990 |
code | PCSH-10121 |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | Switch |
region | KR |
date | 2019-01-31 |
rrp | |
code | |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | Switch |
region | KR |
date | 2019-01-31 |
rrp | 69,800 |
code | |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | Switch |
region | KR_Digital Deluxe |
date | 2019-01-31 |
rrp | 79,800 |
code | |
code2 | |
rating | 15 |
name | Fate/Extella Link |
type | 0 |
console | Switch |
region | TW |
date | 2019-01-31 |
rrp | |
code | |
code2 | |
rating | 15 |
"missingscans_table" values
name | Fate/Extella Link |
console | PlayStation 4 |
region | KR |
type | box |
name | Fate/Extella Link |
console | PlayStation 4 |
region | TW |
type | box |
name | Fate/Extella Link |
console | PlayStation Vita |
region | KR |
type | box |
name | Fate/Extella Link |
console | PlayStation Vita |
region | TW |
type | box |
name | Fate/Extella Link |
console | Switch |
region | KR |
type | box |
name | Fate/Extella Link |
console | Switch |
region | TW |
type | box |
"franchises" values
name | Fate/Extella Link |
franchise | Fate |