name | Football Manager 2022 Touch |
format | Nintendo Switch |
company | Sega of America |
role | Publisher(US) |
specificrole | |
credited | Yes |
name | Football Manager 2022 Touch |
format | Nintendo Switch |
company | Sega Europe |
role | Publisher(EU) |
specificrole | |
credited | Yes |
name | Football Manager 2022 Touch |
format | Nintendo Switch |
company | Sports Interactive |
role | Developer |
specificrole | |
credited | Yes |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | US |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | e'"`UNIQ--ref-0000004E-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | EU |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-00000051-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | AT |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-0000005A-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | CH |
date | 2021-11-08 |
rrp | 35.00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-0000007F-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | BE |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-0000005D-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | DE |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | 0'"`UNIQ--ref-00000066-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | ES |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-0000007C-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | FR |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-00000063-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | NL |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-0000006E-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | IT |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-0000006B-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | PT |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-00000074-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | UK |
date | 2021-11-08 |
rrp | 29.99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-00000054-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | IE |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | 3 |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | RU |
date | 2021-11-08 |
rrp | 5,499.00 |
code | |
code2 | |
rating | ru0 |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | AU |
date | 2021-11-08 |
rrp | 54.99 |
code | |
code2 | |
rating | g'"`UNIQ--ref-00000057-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | NZ |
date | 2021-11-08 |
rrp | 59.99 |
code | |
code2 | |
rating | g'"`UNIQ--ref-00000071-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | CA |
date | 2021-11-08 |
rrp | 49.99 |
code | |
code2 | |
rating | e'"`UNIQ--ref-00000060-QINU`"' |
name | Football Manager 2022 Touch |
type | 0 |
console | Switch |
region | ZA |
date | 2021-11-08 |
rrp | 449.00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-00000079-QINU`"' |
name | Football Manager 2022 Touch |
franchise | Football Manager |