name | Football Manager 2022 Xbox Edition |
format | Xbox One |
company | Sega Corporation (2020) |
role | Publisher(JP) |
specificrole | |
credited | Yes |
name | Football Manager 2022 Xbox Edition |
format | Xbox One |
company | Sega of America |
role | Publisher(US) |
specificrole | |
credited | Yes |
name | Football Manager 2022 Xbox Edition |
format | Xbox One |
company | Sega Europe |
role | Publisher(EU) |
specificrole | |
credited | Yes |
name | Football Manager 2022 Xbox Edition |
format | Xbox One |
company | Sports Interactive |
role | Developer |
specificrole | |
credited | Yes |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | JP |
date | 2021-11-08 |
rrp | 3,750i |
code | |
code2 | |
rating | a'"`UNIQ--ref-00000099-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | US |
date | 2021-11-08 |
rrp | 39.99 |
code | |
code2 | |
rating | e'"`UNIQ--ref-0000009C-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | EU |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-0000009F-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | AT |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000AB-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | CH |
date | 2021-11-08 |
rrp | 35.00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-00000104-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | DE |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 0'"`UNIQ--ref-000000C6-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | ES |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000FE-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | FR |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000C3-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | NL |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000E1-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | PT |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000ED-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | UK |
date | 2021-11-08 |
rrp | 29.99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000A2-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | DK |
date | 2021-11-08 |
rrp | 299,00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000BD-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | FI |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000C0-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | NO |
date | 2021-11-08 |
rrp | 379,00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000E7-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | SE |
date | 2021-11-08 |
rrp | 399,00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-00000101-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | IT |
date | 2021-11-08 |
rrp | 39,99 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000DB-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | TR |
date | 2021-11-08 |
rrp | 369,00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-0000010A-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | CZ |
date | 2021-11-08 |
rrp | 1 050,00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000BA-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | HU |
date | 2021-11-08 |
rrp | 14 490,00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000CF-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | PL |
date | 2021-11-08 |
rrp | 149,00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000EA-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | RU |
date | 2021-11-08 |
rrp | |
code | |
code2 | |
rating | ru0'"`UNIQ--ref-000000EF-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | AU |
date | 2021-11-08 |
rrp | 54.99 |
code | |
code2 | |
rating | g'"`UNIQ--ref-000000A5-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | NZ |
date | 2021-11-08 |
rrp | 59.99 |
code | |
code2 | |
rating | g'"`UNIQ--ref-000000E4-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | CA |
date | 2021-11-08 |
rrp | 49.99 |
code | |
code2 | |
rating | e'"`UNIQ--ref-000000B1-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | AE |
date | 2021-11-08 |
rrp | |
code | |
code2 | |
rating | iarc3'"`UNIQ--ref-0000010F-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | HK |
date | 2021-11-08 |
rrp | 219.00 |
code | |
code2 | |
rating | iarc3'"`UNIQ--ref-000000CC-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | IL |
date | 2021-11-08 |
rrp | 139.00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000D8-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | IN |
date | 2021-11-08 |
rrp | 2,099.00 |
code | |
code2 | |
rating | iarc3'"`UNIQ--ref-000000D2-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | KR |
date | 2021-11-08 |
rrp | 40,000 |
code | |
code2 | |
rating | a'"`UNIQ--ref-000000DE-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | SA |
date | 2021-11-08 |
rrp | 109.00 |
code | |
code2 | |
rating | PEGI3'"`UNIQ--ref-000000F2-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | SG |
date | 2021-11-08 |
rrp | 44.00 |
code | |
code2 | |
rating | iarc3'"`UNIQ--ref-000000F5-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | TW |
date | 2021-11-08 |
rrp | 749.00 |
code | |
code2 | |
rating | 0'"`UNIQ--ref-00000107-QINU`"' |
name | Football Manager 2022 Xbox Edition |
type | 0 |
console | XBONE |
region | ZA |
date | 2021-11-08 |
rrp | 449,00 |
code | |
code2 | |
rating | 3'"`UNIQ--ref-000000FB-QINU`"' |
name | Football Manager 2022 Xbox Edition |
franchise | Football Manager |