name | Football Manager Touch 2017 |
type | 0 |
console | Steam |
region | US |
date | 2016-11-03 |
rrp | 29.99 |
code | 482750 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | Steam |
region | US |
date | 2016-11-03 |
rrp | free |
code | 482790 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | Steam |
region | EU |
date | 2016-11-03 |
rrp | 29.99 |
code | 482750 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | Steam |
region | EU |
date | 2016-11-03 |
rrp | free |
code | 482790 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | Steam |
region | UK |
date | 2016-11-03 |
rrp | 19.99 |
code | 482750 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | SteamLinux |
region | US |
date | 2016-11-03 |
rrp | 29.99 |
code | 482750 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | SteamLinux |
region | EU |
date | 2016-11-03 |
rrp | 29.99 |
code | 482750 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | SteamLinux |
region | UK |
date | 2016-11-03 |
rrp | 19.99 |
code | 482750 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | SteamOSX |
region | US |
date | 2016-11-03 |
rrp | 29.99 |
code | 482750 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | SteamOSX |
region | EU |
date | 2016-11-03 |
rrp | 29.99 |
code | 482750 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | SteamOSX |
region | UK |
date | 2016-11-03 |
rrp | 19.99 |
code | 482750 |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | Android |
region | US |
date | 2016-11-04 |
rrp | 19.99 |
code | |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | Android |
region | EU |
date | 2016-11-04 |
rrp | |
code | |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | Android |
region | UK |
date | 2016-11-04 |
rrp | |
code | |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | iOS |
region | JP |
date | 201x |
rrp | 2,400 |
code | |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | iOS |
region | US |
date | 201x |
rrp | 19.99 |
code | |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | iOS |
region | EU |
date | 2016 |
rrp | |
code | |
code2 | |
rating | |
name | Football Manager Touch 2017 |
type | 0 |
console | iOS |
region | UK |
date | 2016 |
rrp | 14.99 |
code | |
code2 | |
rating | |
name | Football Manager Touch 2017 |
format | Steam |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Football Manager Touch 2017 |
format | iPad |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Football Manager Touch 2017 |
format | Android tablets |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Football Manager Touch 2017 |
format | Steam |
company | Sports Interactive |
role | Developer |
specificrole | |
credited | Yes |
name | Football Manager Touch 2017 |
format | iPad |
company | Sports Interactive |
role | Developer |
specificrole | |
credited | Yes |
name | Football Manager Touch 2017 |
format | Android tablets |
company | Sports Interactive |
role | Developer |
specificrole | |
credited | Yes |