Page values for "My Hero"
Contents
"companies" values
name | My Hero |
format | System 1 |
company | Sega Enterprises, Ltd. |
role | Publisher |
specificrole | |
credited | Yes |
name | My Hero |
format | Master System |
company | Sega Enterprises, Ltd. |
role | Publisher |
specificrole | |
credited | Yes |
name | My Hero |
format | System 1 |
company | Coreland |
role | Developer |
specificrole | |
credited | Yes |
name | My Hero |
format | Master System |
company | Sega R&D 2 |
role | Developer |
specificrole | |
credited | Yes |
name | My Hero |
format | Master System |
company | Ariolasoft |
role | Distributor(DE) |
specificrole | |
credited | Yes |
name | My Hero |
format | Master System |
company | Ecofilmes |
role | Distributor(PT) |
specificrole | |
credited | Yes |
name | My Hero |
format | Master System |
company | Zegetron |
role | Distributor(GR) |
specificrole | |
credited | Yes |
name | My Hero |
format | Master System |
company | Tec Toy |
role | Distributor(BR) |
specificrole | |
credited | Yes |
name | My Hero |
format | Master System |
company | Samsung |
role | Distributor(KR) |
specificrole | |
credited | Yes |
name | My Hero |
format | Master System |
company | Aaronix |
role | Distributor(TW) |
specificrole | |
credited | Yes |
"filerefs" values
name | My Hero |
file | Sega Arcade History JP EnterBrain Book-1.pdf |
filepage | 81 |
name | My Hero |
file | ComputerEntertainer US Vol.5 07.pdf |
filepage | 14 |
name | My Hero |
file | Raze UK 11.pdf |
filepage | 76 |
name | My Hero |
file | SMSGameCatalog1EU.pdf |
filepage | 3 |
name | My Hero |
file | CVG UK 073.pdf |
filepage | 132 |
name | My Hero |
file | ACE UK 16.pdf |
filepage | 166 |
name | My Hero |
file | Mastertronic UK Catalogue 1988.pdf |
filepage | 2 |
name | My Hero |
file | MyHero KR cover.jpg |
filepage |
name | My Hero |
file | Sega Arcade History JP EnterBrain Book-1.pdf |
filepage | 37 |
name | My Hero |
file | CompleteGuideToConsoles UK 01.pdf |
filepage | 62 |
name | My Hero |
file | CGtC UK 04.pdf |
filepage | 102 |
name | My Hero |
file | TheCompleteGuideToSega UK.pdf |
filepage | 58 |
name | My Hero |
file | Console XS UK 01.pdf |
filepage | 143 |
name | My Hero |
file | MeanMachinesSega01UK.pdf |
filepage | 135 |
name | My Hero |
file | SegaPower UK 23.pdf |
filepage | 58 |
name | My Hero |
file | SegaPro UK 04.pdf |
filepage | 19 |
name | My Hero |
file | SegaPro UK 18.pdf |
filepage | 71 |
name | My Hero |
file | Supergame BR 14.pdf |
filepage | 43 |
name | My Hero |
file | Tilt FR 049.pdf |
filepage | 104 |
"releases" values
name | My Hero |
type | 0 |
console | SYS1 |
region | JP |
date | 1985-07 |
rrp | ¥? |
code | ? |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SYS1 |
region | US |
date | 1985 |
rrp | $? |
code | ? |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | JP_[[Sega Card|Card]] |
date | 1986-01-31 |
rrp | 4,300 |
code | C-510 |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | US_[[Sega Card|Card]] |
date | 1986-09 |
rrp | |
code | 4001 |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | EU |
date | 1987 |
rrp | |
code | 4501 |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | EU_[[Sega Card|Card]] |
date | 1987 |
rrp | |
code | 4001M |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | DE_[[Sega Card|Card]] |
date | 1987 |
rrp | 69 |
code | 41004 |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | PT |
date | 19xx |
rrp | |
code | |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | PT_Purple |
date | 1996 |
rrp | 2,990 |
code | |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | UK |
date | 1987 |
rrp | 17.99 |
code | 4501 |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | UK_[[Sega Card|Card]] |
date | 1987-08 |
rrp | 14.95 |
code | |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | SE |
date | 19xx |
rrp | |
code | |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | GR |
date | 199x |
rrp | |
code | |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | AU |
date | 1987 |
rrp | |
code | 4501 |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | BR |
date | 19xx |
rrp | |
code | 021030 |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | KR |
date | 19xx |
rrp | 8,000 |
code | G-37 |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | KR_[[Sega Card|Card]] |
date | 19xx |
rrp | |
code | SG37C |
code2 | |
rating |
name | My Hero |
type | 0 |
console | SMS |
region | TW |
date | 19xx |
rrp | |
code | K-315 |
code2 | |
rating |
"localisednames" values
pagename | My Hero |
localisedname | My Hero |
localisedname2 | |
region | US |
pagename | My Hero |
localisedname | Seishun Scandal |
localisedname2 | 青春スキャンダル |
region | JP |
"credits" values
role | |
name | Hiroshi Hamagaki |
game | My Hero |
console | SYS1 |
date | |
pdfpage |
role | |
name | Kotaro Hayashida |
game | My Hero |
console | SMS |
date | |
pdfpage |
"missingscans_table" values
name | My Hero |
console | Master System |
region | SE |
type | box |
name | My Hero |
console | Master System |
region | TW |
type | box |
"roms" values
name | My Hero |
format | SMS |
sha1 | 7583c5fb1963c070b7bda72b447cc3fd611ddf1a |
md5 | efef7361c9c37bcd6a7b84bc121af5f2 |
crc32 | 62f0c23d |
size | 32768 |
date | |
source | Cartridge (EU/US) |
comments | |
quality | |
prototype | |
undumped |
name | My Hero |
format | SMS |
sha1 | 6942f38e608cc7d70cf9cc8c13ee8c22e4b81679 |
md5 | fb2ad2524646bd069e3ec1b51fd7eb39 |
crc32 | f0ba2bc6 |
size | 32768 |
date | |
source | Cartridge (JP) |
comments | |
quality | |
prototype | |
undumped |