Page values for "NHL Powerplay '96"
Contents
"companies" values
name | NHL Powerplay :sqm:96 |
format | Saturn |
company | Virgin Interactive Entertainment |
role | Publisher |
specificrole | |
credited | Yes |
name | NHL Powerplay :sqm:96 |
format | Saturn |
company | Wooyoung System |
role | Publisher(KR) |
specificrole | |
credited | Yes |
name | NHL Powerplay :sqm:96 |
format | Saturn |
company | Radical Entertainment |
role | Developer |
specificrole | |
credited | Yes |
name | NHL Powerplay :sqm:96 |
format | Saturn |
company | Moore & Price Design Group |
role | Support(US) |
specificrole | packaging |
credited | Yes |
name | NHL Powerplay :sqm:96 |
format | Saturn |
company | National Hockey League |
role | Licensor |
specificrole | |
credited | Yes |
name | NHL Powerplay :sqm:96 |
format | Saturn |
company | National Hockey League Players' Association |
role | Licensor |
specificrole | |
credited | Yes |
"sound" values
name | NHL Powerplay :sqm:96 |
format | |
driver | SCSP (1 track) |
"filerefs" values
name | NHL Powerplay '96 |
file | NHLPowerplay96 Saturn JP Box Back.jpg |
filepage |
name | NHL Powerplay '96 |
file | SSM JP 19961213 1996-21.pdf |
filepage | 37 |
name | NHL Powerplay '96 |
file | SaturnPower UK 01.pdf |
filepage | 11 |
name | NHL Powerplay '96 |
file | MeanMachinesSega48UK.pdf |
filepage | 64 |
name | NHL Powerplay '96 |
file | CVG UK 178.pdf |
filepage | 52 |
name | NHL Powerplay '96 |
file | SaturnPower UK 01.pdf |
filepage | 77 |
name | NHL Powerplay '96 |
file | Nhlpowerplay96 sat us manual.pdf |
filepage | 13 |
name | NHL Powerplay '96 |
file | EGM US 084.pdf |
filepage | 4 |
name | NHL Powerplay '96 |
file | NextGeneration US 19.pdf |
filepage | 6 |
name | NHL Powerplay '96 |
file | EGM US 086.pdf |
filepage | 36 |
name | NHL Powerplay '96 |
file | EGM US 085.pdf |
filepage | 4 |
name | NHL Powerplay '96 |
file | SSM UK 16.pdf |
filepage | 13 |
name | NHL Powerplay '96 |
file | EGM US 089.pdf |
filepage | 190 |
name | NHL Powerplay '96 |
file | GameChamp KR 1997-02.pdf |
filepage | 20 |
name | NHL Powerplay '96 |
file | GameChamp KR 1997-03.pdf |
filepage | 88 |
name | NHL Powerplay '96 |
file | GameChamp KR 1997-08.pdf |
filepage | 28 |
name | NHL Powerplay '96 |
file | GameChamp KR 1997-09.pdf |
filepage | 14 |
name | NHL Powerplay '96 |
file | GameChamp KR 1997-10.pdf |
filepage | 4 |
name | NHL Powerplay '96 |
file | GameChamp KR 1997-11.pdf |
filepage | 6 |
name | NHL Powerplay '96 |
file | GameChamp KR 1997-12.pdf |
filepage | 16 |
name | NHL Powerplay '96 |
file | CDConsoles FR 22.pdf |
filepage | 160 |
name | NHL Powerplay '96 |
file | ConsolesPlus FR 056.pdf |
filepage | 152 |
name | NHL Powerplay '96 |
file | Edge UK 045.pdf |
filepage | 94 |
name | NHL Powerplay '96 |
file | |
filepage | 1 |
name | NHL Powerplay '96 |
file | FunGeneration DE 1996-09.pdf |
filepage | 70 |
name | NHL Powerplay '96 |
file | GamePlayers US 0907.pdf |
filepage | 75 |
name | NHL Powerplay '96 |
file | GamePro US 095.pdf |
filepage | 77 |
name | NHL Powerplay '96 |
file | GamesMaster UK 047.pdf |
filepage | 52 |
name | NHL Powerplay '96 |
file | GameInformer US 041.pdf |
filepage | 44 |
name | NHL Powerplay '96 |
file | HobbyConsolas ES 071.pdf |
filepage | 86 |
name | NHL Powerplay '96 |
file | MAN!AC DE 1996-09.pdf |
filepage | 76 |
name | NHL Powerplay '96 |
file | MegaForce FR 52.pdf |
filepage | 74 |
name | NHL Powerplay '96 |
file | MegaFun DE 1997-09.pdf |
filepage | 60 |
name | NHL Powerplay '96 |
file | MegaFun DE 1996-09.pdf |
filepage | 74 |
name | NHL Powerplay '96 |
file | NextGeneration US 20.pdf |
filepage | 94 |
name | NHL Powerplay '96 |
file | NextLevel DE 1996-09.pdf |
filepage | 70 |
name | NHL Powerplay '96 |
file | PlayerOne FR 066.pdf |
filepage | 126 |
name | NHL Powerplay '96 |
file | SaturnFan JP 1996-26 19961227.pdf |
filepage | 202 |
name | NHL Powerplay '96 |
file | SaturnFan JP 1997-06 19970328.pdf |
filepage | 110 |
name | NHL Powerplay '96 |
file | SegaMagazin DE 46.pdf |
filepage | 76 |
name | NHL Powerplay '96 |
file | SegaPower UK 84.pdf |
filepage | 54 |
name | NHL Powerplay '96 |
file | SSM UK 11.pdf |
filepage | 84 |
name | NHL Powerplay '96 |
file | SnGwSISDRZK Book JP.pdf |
filepage | 14 |
name | NHL Powerplay '96 |
file | SSM JP 19961227 1996-22.pdf |
filepage | 274 |
name | NHL Powerplay '96 |
file | TotalSaturn UK 04.pdf |
filepage | 38 |
name | NHL Powerplay '96 |
file | VideoGames DE 1997-09.pdf |
filepage | 92 |
"releases" values
name | NHL Powerplay :sqm:96 |
type | 0 |
console | SAT |
region | JP |
date | 1997-02-07 |
rrp | 5,800e |
code | T-7012G |
code2 | |
rating | all |
name | NHL Powerplay :sqm:96 |
type | 0 |
console | SAT |
region | US |
date | 1996-07-02 |
rrp | 55.00 |
code | T-7013H |
code2 | |
rating | ka |
name | NHL Powerplay :sqm:96 |
type | 0 |
console | SAT |
region | EU |
date | 1997-05 |
rrp | |
code | T-7013H-50 |
code2 | |
rating | 3 |
name | NHL Powerplay :sqm:96 |
type | 0 |
console | SAT |
region | DE |
date | 1997-05 |
rrp | |
code | T-7013H-50 |
code2 | |
rating | 0 |
name | NHL Powerplay :sqm:96 |
type | 0 |
console | SAT |
region | UK |
date | 1997-05-16 |
rrp | 44.99 |
code | T-7013H-50 |
code2 | |
rating | 3 |
name | NHL Powerplay :sqm:96 |
type | 0 |
console | SAT |
region | PL |
date | 1997 |
rrp | |
code | |
code2 | |
rating |
name | NHL Powerplay :sqm:96 |
type | 0 |
console | SAT |
region | AU |
date | 199x |
rrp | |
code | VFPOW10SSC |
code2 | |
rating | g8 |
name | NHL Powerplay :sqm:96 |
type | 0 |
console | SAT |
region | KR |
date | 1997 |
rrp | |
code | T-7013H-08 |
code2 | |
rating |
"nonsega" values
name | NHL Powerplay :sqm:96 |
format | PS |
name | NHL Powerplay :sqm:96 |
format | PC |
"localisednames" values
pagename | NHL Powerplay :sqm:96 |
localisedname | NHL Powerplay :sqm:96 |
localisedname2 | |
region | US |
pagename | NHL Powerplay :sqm:96 |
localisedname | NHL Powerplay :sqm:96 |
localisedname2 | NHL パワープレイ’96 |
region | JP |
"publications" values
code | nextgeneration |
issue | 18 |
pubpage | 32 |
name | NHL Powerplay :sqm:96 |
code | egm |
issue | 84 |
pubpage | 4 |
name | NHL Powerplay & |
code | nextgeneration |
issue | 19 |
pubpage | 6 |
name | NHL Powerplay & |
code | egm |
issue | 86 |
pubpage | 36 |
name | NHL Powerplay & |
code | egm |
issue | 85 |
pubpage | 4 |
name | NHL Powerplay & |
code | ssm |
issue | 15 |
pubpage | 25 |
name | NHL Powerplay :sqm:96 |
code | ssm |
issue | 16 |
pubpage | 13 |
name | NHL Powerplay & |
code | egm2 |
issue | 29 |
pubpage | 192 |
name | NHL Powerplay :sqm:96 |
code | egm |
issue | 89 |
pubpage | 190 |
name | NHL Powerplay & |
code | ssmjp |
issue | 1996-21 |
pubpage | 37 |
name | NHL Powerplay :sqm:96 |
code | ssmjp |
issue | 1996-22 |
pubpage | 28 |
name | NHL Powerplay :sqm:96 |
code | gamechamp |
issue | 1997-01 |
pubpage | 11 |
name | NHL Powerplay :sqm:96 |
code | gamechamp |
issue | 1997-02 |
pubpage | 20 |
name | NHL Powerplay & |
code | gamechamp |
issue | 1997-03 |
pubpage | 88 |
name | NHL Powerplay & |
code | gamechamp |
issue | 1997-07 |
pubpage | 12 |
name | NHL Powerplay :sqm:96 |
code | gamechamp |
issue | 1997-08 |
pubpage | 28 |
name | NHL Powerplay & |
code | gamechamp |
issue | 1997-09 |
pubpage | 14 |
name | NHL Powerplay & |
code | gamechamp |
issue | 1997-10 |
pubpage | 4 |
name | NHL Powerplay & |
code | gamechamp |
issue | 1997-11 |
pubpage | 6 |
name | NHL Powerplay & |
code | gamechamp |
issue | 1997-12 |
pubpage | 16 |
name | NHL Powerplay & |