Page values for "Neppachi II @VPACHI: CR Harenchi Gauken/Magazine articles"
"publications" values
code | dmjp |
issue | 2000-21 |
pubpage | 91 |
name | Neppachi II @VPACHI: CR Harenchi Gauken/Magazine articles |
code | dmjp |
issue | 2000-24 |
pubpage | 118 |
name | Neppachi II @VPACHI: CR Harenchi Gauken/Magazine articles |
code | dori |
issue | 2002-18 |
pubpage | 34 |
name | Neppachi II @VPACHI: CR Harenchi Gauken/Magazine articles |
"ratings" values
code | dori |
issue | 2002-18 |
pdfpage | 34 |
version | NTSC-J |
name | Neppachi II @VPACHI: CR Harenchi Gauken |
format | DC |
score | 68.181 |