Page values for "PSX Extreme"
Contents
"releases" values
name | PSX Extreme |
type | 99 |
console | MAG |
region | |
date | |
rrp | |
code | |
code2 | |
rating |
"magdefaultratingsystems" values
code | psxextreme |
system | 0-10 |
firstissue | 0 |
code | psxextreme |
system | 0-10+ |
firstissue | 00000043 |
"magnames" values
code | psxextreme |
name | PSX Extreme |
link | sega:PSX Extreme |
country | PL |
"issuenames" values
num | 15 |
name | 11/98 |
date | 1998-1x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 16 |
name | 12/98 |
date | 1998-1x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 17 |
name | 01/99 |
date | 1999-xx-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 18 |
name | 02/99 |
date | 1999-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 40 |
name | 12/2000 |
date | 2000-1x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 41 |
name | 01/2001 |
date | 2001-xx-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 42 |
name | 02/2001 |
date | 2001-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 43 |
name | 03/2001 |
date | 2001-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 44 |
name | 04/2001 |
date | 2001-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 45 |
name | 05/2001 |
date | 2001-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 46 |
name | 06/2001 |
date | 2001-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 47 |
name | 07/2001 |
date | 2001-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 48 |
name | 08/2001 |
date | 2001-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 49 |
name | 09/2001 |
date | 2001-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 50 |
name | 10/2001 |
date | 2001-1x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 51 |
name | 11/2001 |
date | 2001-1x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 52 |
name | 12/2001 |
date | 2001-1x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 53 |
name | 01/2002 |
date | 2002-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 54 |
name | 02/2002 |
date | 2002-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 55 |
name | 03/2002 |
date | 2002-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 56 |
name | 04/2002 |
date | 2002-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 57 |
name | 05/2002 |
date | 2002-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 58 |
name | 06/2002 |
date | 2002-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 59 |
name | 07/2002 |
date | 2002-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 64 |
name | 12/2002 |
date | 2002-1x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 65 |
name | 01/2003 |
date | 2003-0x-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | 323 |
name | 08/2024 |
date | 2024-08-01 |
price | |
barcode | |
extras | |
code | psxextreme |
num | S1 |
name | Historia PSX Extreme |
date | 2001-xx-xx |
price | |
barcode | |
extras | |
code | psxextreme |
num | S2 |
name | Pegasus Extreme |
date | 2023-02-15 |
price | |
barcode | |
extras | |
code | psxextreme |
num | S3 |
name | Saturn Extreme |
date | 2023-06-05 |
price | |
barcode | |
extras | |
code | psxextreme |