name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | JP |
date | 2019-10-31 |
rrp | 9,680 |
code | |
code2 | |
rating | c'"`UNIQ--ref-000003F9-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | JP_Straight Flush Edition |
date | 2019-10-31 |
rrp | 13,800 |
code | |
code2 | |
rating | c |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | JP_Digital Deluxe |
date | 2019-10-31 |
rrp | 12,980 |
code | |
code2 | |
rating | c'"`UNIQ--ref-000003FD-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | US_Steelbook Launch Edition |
date | 2020-03-31 |
rrp | 59.99 |
code | |
code2 | |
rating | m |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | US_Phantom Thieves Edition |
date | 2020-03-31 |
rrp | |
code | |
code2 | |
rating | m |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | US |
date | 2020-03-31 |
rrp | 59.99 |
code | |
code2 | |
rating | m'"`UNIQ--ref-00000400-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | US_Deluxe Edition |
date | 2020-03-31 |
rrp | 69.99 |
code | |
code2 | |
rating | m'"`UNIQ--ref-00000403-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | US_Ultimate Edition |
date | 2020-03-31 |
rrp | 99.99 |
code | |
code2 | |
rating | m'"`UNIQ--ref-00000406-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | EU_Steelbook Launch Edition |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | EU_Phantom Thieves Edition |
date | 2020-03-31 |
rrp | |
code | |
code2 | |
rating | 16 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | EU |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000409-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | EU_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000040C-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | EU_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000040F-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | AT |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000424-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | AT_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000427-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | AT_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000042A-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | CH |
date | 2020-03-31 |
rrp | 62.90 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000567-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | CH_Deluxe Edition |
date | 2020-03-31 |
rrp | 73.90 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000056A-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | CH_Ultimate Edition |
date | 2020-03-31 |
rrp | 104.90 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000056D-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | DE_Steelbook Launch Edition |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | DE_Phantom Thieves Edition |
date | 2020-03-31 |
rrp | |
code | |
code2 | |
rating | 16 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | DE |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000046F-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | DE_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000472-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | DE_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000475-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | ES |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000555-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | ES_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000558-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | ES_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000055B-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | FR_Steelbook Launch Edition |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | FR_Phantom Thieves Edition |
date | 2020-03-31 |
rrp | |
code | |
code2 | |
rating | 16 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | FR |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000048A-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | FR_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000048D-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | FR_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000490-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NL_Phantom Thieves Edition |
date | 2020-03-31 |
rrp | |
code | |
code2 | |
rating | 16 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NL |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004F7-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NL_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004FA-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NL_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004FD-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | PT |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000051B-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | PT_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000051E-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | PT_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000521-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | UK |
date | 2020-03-31 |
rrp | 49.99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000412-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | UK_Deluxe Edition |
date | 2020-03-31 |
rrp | 54.99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000415-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | UK_Ultimate Edition |
date | 2020-03-31 |
rrp | 84.99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000418-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | DK |
date | 2020-03-31 |
rrp | 449,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000466-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | DK_Deluxe Edition |
date | 2020-03-31 |
rrp | 519,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000469-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | DK_Ultimate Edition |
date | 2020-03-31 |
rrp | 739,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000046C-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | FI |
date | 2020-03-31 |
rrp | 59,95 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000481-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | FI_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,95 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000484-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | FI_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,95 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000487-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NO |
date | 2020-03-31 |
rrp | 649,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000509-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NO_Deluxe Edition |
date | 2020-03-31 |
rrp | 809,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000050C-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NO_Ultimate Edition |
date | 2020-03-31 |
rrp | 1.059,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000050F-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | SE |
date | 2020-03-31 |
rrp | 679.00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000055E-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | SE_Deluxe Edition |
date | 2020-03-31 |
rrp | 789.00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000561-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | SE_Ultimate Edition |
date | 2020-03-31 |
rrp | 1,079.00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000564-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IT_Steelbook Launch Edition |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IT_Phantom Thieves Edition |
date | 2020-03-31 |
rrp | |
code | |
code2 | |
rating | 16 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IT |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004D2-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IT_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004D5-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IT_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004D8-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | TR_Ultimate Edition |
date | 2020-03-31 |
rrp | 699,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000582-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | CZ |
date | 2020-03-31 |
rrp | 1 599,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000045D-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | CZ_Deluxe Edition |
date | 2020-03-31 |
rrp | 1 849,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000460-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | CZ_Ultimate Edition |
date | 2020-03-31 |
rrp | 2 649,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000463-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | HU |
date | 2020-03-31 |
rrp | 18.450 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000049B-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | HU_Deluxe Edition |
date | 2020-03-31 |
rrp | 21.490 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000049E-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | HU_Ultimate Edition |
date | 2020-03-31 |
rrp | 30.590 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004A1-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | PL |
date | 2020-03-31 |
rrp | 259,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000512-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | PL_Deluxe Edition |
date | 2020-03-31 |
rrp | 289,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000515-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | PL_Ultimate Edition |
date | 2020-03-31 |
rrp | 429,00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000518-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | RO |
date | 2020-03-31 |
rrp | 59,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000524-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | RO_Deluxe Edition |
date | 2020-03-31 |
rrp | 69,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000527-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | RO_Ultimate Edition |
date | 2020-03-31 |
rrp | 99,99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-0000052A-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | AU |
date | 2020-03-31 |
rrp | 99.95 |
code | |
code2 | |
rating | ma15'"`UNIQ--ref-0000041B-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | AU_Deluxe Edition |
date | 2020-03-31 |
rrp | 116.95 |
code | |
code2 | |
rating | ma15'"`UNIQ--ref-0000041E-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | AU_Ultimate Edition |
date | 2020-03-31 |
rrp | 165.95 |
code | |
code2 | |
rating | ma15'"`UNIQ--ref-00000421-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NZ |
date | 2020-03-31 |
rrp | 104.95 |
code | |
code2 | |
rating | 13'"`UNIQ--ref-00000500-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NZ_Deluxe Edition |
date | 2020-03-31 |
rrp | 119.95 |
code | |
code2 | |
rating | 13'"`UNIQ--ref-00000503-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | NZ_Ultimate Edition |
date | 2020-03-31 |
rrp | 164.95 |
code | |
code2 | |
rating | 13'"`UNIQ--ref-00000506-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | CA |
date | 2020-03-31 |
rrp | 79.99 |
code | |
code2 | |
rating | m'"`UNIQ--ref-00000448-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | CA_Deluxe Edition |
date | 2020-03-31 |
rrp | 93.49 |
code | |
code2 | |
rating | m'"`UNIQ--ref-0000044B-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | CA_Ultimate Edition |
date | 2020-03-31 |
rrp | 133.49 |
code | |
code2 | |
rating | m'"`UNIQ--ref-0000044E-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | BR |
date | 2020-03-31 |
rrp | 249,90 |
code | |
code2 | |
rating | 18'"`UNIQ--ref-00000436-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | BR_Deluxe Edition |
date | 2020-03-31 |
rrp | 291,50 |
code | |
code2 | |
rating | 18'"`UNIQ--ref-00000439-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | BR_Ultimate Edition |
date | 2020-03-31 |
rrp | 415,90 |
code | |
code2 | |
rating | 18'"`UNIQ--ref-0000043C-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | AE_Ultimate Edition |
date | 2020-03-31 |
rrp | 99.99 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-00000590-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | HK_Straight Flush Edition |
date | 2020-02-20 |
rrp | |
code | |
code2 | |
rating | |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IL |
date | 2020-03-31 |
rrp | 229.00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004C9-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IL_Deluxe Edition |
date | 2020-03-31 |
rrp | 219.00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004CC-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IL_Ultimate Edition |
date | 2020-03-31 |
rrp | 319.00 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004CF-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IN |
date | 2020-03-31 |
rrp | 3,499 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004AD-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IN_Deluxe Edition |
date | 2020-03-31 |
rrp | 3,999 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004B0-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | IN_Ultimate Edition |
date | 2020-03-31 |
rrp | 6,399 |
code | |
code2 | |
rating | 16'"`UNIQ--ref-000004B3-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | KR |
date | 2020-02-20 |
rrp | 69,800 |
code | |
code2 | |
rating | 18'"`UNIQ--ref-000004E1-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | KR_Deluxe Edition |
date | 2020-02-20 |
rrp | 108,000 |
code | |
code2 | |
rating | 18'"`UNIQ--ref-000004E4-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | SG_Deluxe Edition (English) |
date | 2020-04-01 |
rrp | 89.90 |
code | |
code2 | |
rating | |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | SG_Ultimate Edition (English) |
date | 2020-04-01 |
rrp | 129.00 |
code | |
code2 | |
rating | |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | TH_Deluxe Edition (English) |
date | 2020-04-01 |
rrp | 2,129.00 |
code | |
code2 | |
rating | |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | TH_Ultimate Edition (English) |
date | 2020-04-01 |
rrp | 3,199.00 |
code | |
code2 | |
rating | |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | TW_Straight Flush Edition |
date | 2020-02-20 |
rrp | |
code | |
code2 | |
rating | 15 |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | ZA |
date | 2020-03-31 |
rrp | 1,159.00 |
code | |
code2 | |
rating | PEGI16'"`UNIQ--ref-0000054C-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | ZA_Deluxe Edition |
date | 2020-03-31 |
rrp | 1,169.00 |
code | |
code2 | |
rating | PEGI16'"`UNIQ--ref-0000054F-QINU`"' |
name | Persona 5 Royal |
type | 0 |
console | PS4 |
region | ZA_Ultimate Edition |
date | 2020-03-31 |
rrp | 1,789.00 |
code | |
code2 | |
rating | PEGI16'"`UNIQ--ref-00000552-QINU`"' |
name | Persona 5 Royal |
console | PlayStation 4 |
region | JP (Straight Flush Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | US (Steelbook Launch Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | US (Phantom Thieves Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | EU (Steelbook Launch Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | EU (Phantom Thieves Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | DE (Steelbook Launch Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | DE (Phantom Thieves Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | FR (Steelbook Launch Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | FR (Phantom Thieves Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | NL (Phantom Thieves Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | IT (Steelbook Launch Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | IT (Phantom Thieves Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | HK (Straight Flush Edition) |
type | box |
name | Persona 5 Royal |
console | PlayStation 4 |
region | TW (Straight Flush Edition) |
type | box |