Page values for "PlayStation 5"
"companies" values
name | PlayStation 5 |
format | hardware |
company | Sony Interactive Entertainment |
role | Manufacturer |
specificrole | |
credited | Yes |
"releases" values
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | JP |
date | 2020-11-12 |
rrp | 49,980 |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | JP_Digital Edition |
date | 2020-11-12 |
rrp | 39,980 |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | US |
date | 2020-11-12 |
rrp | 499.99 |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | US_Digital Edition |
date | 2020-11-12 |
rrp | 399.99 |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | EU |
date | 2020-11-19 |
rrp | 499.99 |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | EU_Digital Edition |
date | 2020-11-19 |
rrp | 399.99 |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | UK |
date | 2020-11-19 |
rrp | 449.99 |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | UK_Digital Edition |
date | 2020-11-19 |
rrp | 359.99 |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | AU |
date | 2020-11-12 |
rrp | |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | AU_Digital Edition |
date | 2020-11-12 |
rrp | |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | CN |
date | 2021-05-15 |
rrp | |
code | |
code2 | |
rating |
name | PlayStation 5 |
type | 2 |
console | PS5 |
region | CN_Digital Edition |
date | 2021-05-15 |
rrp | |
code | |
code2 | |
rating |