code | hippons |
issue | 1991-09 |
pubpage | 91 |
name | Pro Yakyuu Super League & |
code | bemega |
issue | 1991-09 |
pubpage | 35 |
name | Pro Yakyuu Super League & |
code | famitsu |
issue | 142 |
pubpage | 40 |
name | Pro Yakyuu Super League & |
code | joystick |
issue | 20 |
pubpage | 161 |
name | Pro Yakyuu Super League & |
code | bemega |
issue | 1991-11 |
pubpage | 132 |
name | Pro Yakyuu Super League & |
code | mdfan |
issue | 22 |
pubpage | 91 |
name | Pro Yakyuu Super League & |
code | bemega |
issue | 1992-01 |
pubpage | 157 |
name | Pro Yakyuu Super League & |
code | supergaming |
issue | 3 |
pubpage | 8 |
name | Pro Yakyuu Super League & |
code | supergaming |
issue | 3 |
pubpage | 28 |
name | Pro Yakyuu Super League & |
code | joypad |
issue | 2 |
pubpage | 48 |
name | Pro Yakyuu Super League & |
code | ssmjp |
issue | 1995-09 |
pubpage | 86 |
name | Pro Yakyuu Super League & |
code | hippons |
issue | 1991-09 |
pdfpage | 91 |
version | NTSC-J |
name | Pro Yakyuu Super League :sqm:91 |
format | MD |
score | 50.0 |
code | bemega |
issue | 1991-09 |
pdfpage | 35 |
version | NTSC-J |
name | Pro Yakyuu Super League :sqm:91 |
format | MD |
score | 57.5 |
code | famitsu |
issue | 142 |
pdfpage | 40 |
version | NTSC-J |
name | Pro Yakyuu Super League :sqm:91 |
format | MD |
score | 60.0 |
code | joystick |
issue | 20 |
pdfpage | 161 |
version | NTSC-J |
name | Pro Yakyuu Super League :sqm:91 |
format | MD |
score | 84.0 |
code | mdfan |
issue | 22 |
pdfpage | 91 |
version | NTSC-J |
name | Pro Yakyuu Super League :sqm:91 |
format | MD |
score | 73.793333333333 |
code | supergaming |
issue | 3 |
pdfpage | 8 |
version | |
name | Pro Yakyuu Super League :sqm:91 |
format | MD |
score | 50.0 |
code | joypad |
issue | 2 |
pdfpage | 48 |
version | NTSC-J |
name | Pro Yakyuu Super League :sqm:91 |
format | MD |
score | 81.0 |
code | ssmjp |
issue | 1995-09 |
pdfpage | 86 |
version | NTSC-J |
name | Pro Yakyuu Super League :sqm:91 |
format | MD |
score | 68.835 |