Page values for "Quad Challenge/Technical information"
"roms" values
name | Quad Challenge |
format | MD |
sha1 | c7db4cd8b5dc8c0927824e9ddf1257591305d99a |
md5 | 9059e6c9ee0fc3fb80975e6f7c3a935b |
crc32 | 74736a80 |
size | 524288 |
date | 1991-08 |
source | Cartridge (US) |
comments | |
quality | good |
prototype | |
undumped |
name | Quad Challenge |
format | MD |
sha1 | 9e611f2a70fb2505a661d0906b535c484db99d0b |
md5 | 714dde65fbc29189f18a58c4556c8441 |
crc32 | a0837741 |
size | 524288 |
date | 1991-08 |
source | Cartridge (JP) |
comments | |
quality | good |
prototype | |
undumped |
"romheadersmd" values
hardware | SEGA MEGA DRIVE |
date | (C)T14 1991.AUG |
softwarenamedomestic | MEGATRAX |
softwarenameoverseas | QUAD CHALLENGE |
productno | GM T14113 00G |
io | J |
modem | |
region | J |
hardware | SEGA MEGA DRIVE |
date | (C)T14 1991.AUG |
softwarenamedomestic | MEGATRAX |
softwarenameoverseas | QUAD CHALLENGE |
productno | GM T14056 00 |
io | J |
modem | |
region | U |