Page values for "Sangokushi IV"
Contents
"companies" values
name | Sangokushi IV |
format | 32X |
company | Sega Enterprises, Ltd. |
role | Publisher |
specificrole | |
credited | Yes |
name | Sangokushi IV |
format | Saturn |
company | Koei |
role | Publisher |
specificrole | |
credited | Yes |
name | Sangokushi IV |
format | 32X |
company | Sega Enterprises, Ltd. |
role | Developer |
specificrole | |
credited | Yes |
name | Sangokushi IV |
format | Saturn |
company | Koei |
role | Developer |
specificrole | |
credited | Yes |
"sound" values
name | Sangokushi IV |
format | |
driver | SCSP (1 track) |
"filerefs" values
name | Sangokushi IV |
file | RotTK4 Saturn JP Box Back.jpg |
filepage |
name | Sangokushi IV |
file | SangokushiIV 32X JP Box Front.jpg |
filepage |
name | Sangokushi IV |
file | RotTK4 MD JP BoxBack.jpg |
filepage |
name | Sangokushi IV |
file | SangokushiIV Saturn JP Box Back KoeiBest.jpg |
filepage |
name | Sangokushi IV |
file | GamePro US 077.pdf |
filepage | 130 |
name | Sangokushi IV |
file | |
filepage | 1 |
name | Sangokushi IV |
file | SaturnFan JP 1995-10 19951015.pdf |
filepage | 72 |
name | Sangokushi IV |
file | SSM JP 19950701 1995-07.pdf |
filepage | 133 |
name | Sangokushi IV |
file | EGM US 076.pdf |
filepage | 46 |
name | Sangokushi IV |
file | Fusion US 0103.pdf |
filepage | 88 |
name | Sangokushi IV |
file | MAN!AC DE 1995-12.pdf |
filepage | 36 |
name | Sangokushi IV |
file | MegaFun DE 1995-12.pdf |
filepage | 92 |
name | Sangokushi IV |
file | SaturnFan JP 1995-07 19950715.pdf |
filepage | 50 |
name | Sangokushi IV |
file | SegaPro UK 53.pdf |
filepage | 49 |
name | Sangokushi IV |
file | SnGwSISDRZK Book JP.pdf |
filepage | 13 |
"languages" values
name | Sangokushi IV |
format | |
language | jp |
type | |
textonly |
name | Sangokushi IV |
format | |
language | en |
type | |
textonly |
name | Sangokushi IV |
format | |
language | cn |
type | |
textonly |
name | Sangokushi IV |
format | |
language | kr |
type | |
textonly |
"releases" values
name | Sangokushi IV |
type | 0 |
console | 32X |
region | JP |
date | 1995-07-07 |
rrp | 14,800e |
code | T-7601A |
code2 | |
rating | all |
name | Sangokushi IV |
type | 0 |
console | SAT |
region | JP |
date | 1995-04-28 |
rrp | 14,800e |
code | T-7601G |
code2 | |
rating |
name | Sangokushi IV |
type | 0 |
console | SAT |
region | JP_Koei Best Collection |
date | 1998-04-09 |
rrp | 3,800e |
code | T-7669G |
code2 | |
rating | all |
name | Sangokushi IV |
type | 0 |
console | SAT |
region | US |
date | 1995-10-07 |
rrp | 69.95 |
code | T-7601H |
code2 | |
rating | ka |
name | Sangokushi IV |
type | 0 |
console | SAT |
region | HK |
date | 1996 |
rrp | |
code | T-7601H-11 |
code2 | |
rating |
name | Sangokushi IV |
type | 0 |
console | SAT |
region | KR |
date | 1996 |
rrp | |
code | T-7601H-08 |
code2 | |
rating |
name | Sangokushi IV |
type | 0 |
console | SAT |
region | TW |
date | 1996 |
rrp | |
code | T-7601H-16 |
code2 | |
rating |
"nonsega" values
name | Sangokushi IV |
format | SNES |
name | Sangokushi IV |
format | 3DO |
name | Sangokushi IV |
format | FMTOWNS |
name | Sangokushi IV |
format | IBMPC |
name | Sangokushi IV |
format | PC9801VM |
name | Sangokushi IV |
format | PC9801UV |
name | Sangokushi IV |
format | PS |
"localisednames" values
pagename | Sangokushi IV |
localisedname | Romance of the Three Kingdoms IV: Wall of Fire |
localisedname2 | |
region | US |
pagename | Sangokushi IV |
localisedname | Sangokushi Ⅳ |
localisedname2 | 三國志IV |
region | JP |
pagename | Sangokushi IV |
localisedname | 三國志Ⅳ |
localisedname2 | |
region | TW |
pagename | Sangokushi IV |
localisedname | 三國志Ⅳ |
localisedname2 | |
region | HK |
"missingscans_table" values
name | Sangokushi IV |
console | Saturn |
region | HK |
type | box |
name | Sangokushi IV |
console | Saturn |
region | TW |
type | box |
"franchises" values
name | Sangokushi IV |
franchise | Romance of the Three Kingdoms |