name | Sonic the Hedgehog Pocket Adventure |
format | Neo Geo Pocket Color |
company | SNK |
role | Publisher |
specificrole | |
credited | Yes |
name | Sonic the Hedgehog Pocket Adventure |
format | Neo Geo Pocket Color |
company | SNK |
role | Developer |
specificrole | |
credited | Yes |
name | Sonic the Hedgehog Pocket Adventure |
format | Neo Geo Pocket Color |
company | Sonic Team (supervision) |
role | Developer |
specificrole | |
credited | Yes |
name | Sonic the Hedgehog Pocket Adventure |
format | Neo Geo Pocket Color |
company | Sega Enterprises, Ltd. |
role | Licensor |
specificrole | |
credited | Yes |
name | Sonic the Hedgehog Pocket Adventure |
file | ODCM US 04.pdf |
filepage | 81 |
name | Sonic the Hedgehog Pocket Adventure |
file | CVG UK 220.pdf |
filepage | 100 |
name | Sonic the Hedgehog Pocket Adventure |
file | ODM UK 05.pdf |
filepage | 27 |
name | Sonic the Hedgehog Pocket Adventure |
file | AlaabAlcomputtar SA 4.pdf |
filepage | 1 |
name | Sonic the Hedgehog Pocket Adventure |
file | Arcade UK 16.pdf |
filepage | 102 |
name | Sonic the Hedgehog Pocket Adventure |
file | EGM US 127.pdf |
filepage | 185 |
name | Sonic the Hedgehog Pocket Adventure |
file | FunGeneration DE 49.pdf |
filepage | 86 |
name | Sonic the Hedgehog Pocket Adventure |
file | GamesMaster UK 092.pdf |
filepage | 110 |
name | Sonic the Hedgehog Pocket Adventure |
file | GameInformer US 082.pdf |
filepage | 61 |
name | Sonic the Hedgehog Pocket Adventure |
file | GamersRepublic US 22.pdf |
filepage | 118 |
name | Sonic the Hedgehog Pocket Adventure |
file | Joypad IT 03.pdf |
filepage | 120 |
name | Sonic the Hedgehog Pocket Adventure |
file | |
filepage | 70 |
name | Sonic the Hedgehog Pocket Adventure |
file | PocketGames US 02.pdf |
filepage | 43 |
name | Sonic the Hedgehog Pocket Adventure |
type | 0 |
console | NGPC |
region | JP |
date | 2000-05-25 |
rrp | 3,800 |
code | NEOP00590 |
code2 | |
rating | |
name | Sonic the Hedgehog Pocket Adventure |
type | 0 |
console | NGPC |
region | US |
date | 1999-12-07 |
rrp | 34.95 |
code | NEOP00591 |
code2 | |
rating | e |
name | Sonic the Hedgehog Pocket Adventure |
type | 0 |
console | NGPC |
region | EU |
date | 2000-03-24 |
rrp | |
code | NEOP0059 |
code2 | |
rating | 3 |
name | Sonic the Hedgehog Pocket Adventure |
format | NGPC |
sha1 | 3fe15d4374c4ca073aa0393fcfcad0055bd345ab |
md5 | b8a899ae2b0f1dfa0db5417de745a51e |
crc32 | 356f0849 |
size | 2097152 |
date | |
source | Cartridge |
comments | |
quality | good |
prototype | |
undumped | |
name | Sonic the Hedgehog Pocket Adventure |
format | NGPC |
sha1 | fb34cc0f6a19fb47ffeae4e6f4113ed66d14e1bd |
md5 | 69c5d58770f111037f565efbcc366b53 |
crc32 | 45fc3bca |
size | 2097152 |
date | 1999-10-22 |
source | Cartridge |
comments | |
quality | |
prototype | yes |
undumped | |
name | Sonic the Hedgehog Pocket Adventure |
format | NGPC |
sha1 | a11283703fe6007c2e96ce81dfc56081eff6f593 |
md5 | 67a4b4c481625860d1c33978b28959b1 |
crc32 | 622176ce |
size | 2097152 |
date | |
source | Cartridge |
comments | Taikenban |
quality | |
prototype | yes |
undumped | |
name | Sonic the Hedgehog Pocket Adventure (prototype; 1999-10-22) |
final | Sonic the Hedgehog Pocket Adventure |
format | Neo Geo Pocket Color |
date | 1999-10-22 |
name | Sonic the Hedgehog Pocket Adventure (Taikenban) |
final | Sonic the Hedgehog Pocket Adventure |
format | Neo Geo Pocket Color |
date | |