Page values for "Xbox Series X"
"companies" values
name | Xbox Series X |
format | hardware |
company | Microsoft |
role | Manufacturer |
specificrole | |
credited | Yes |
"releases" values
name | Xbox Series X |
type | 2 |
console | XSX |
region | JP |
date | 2020-11-10 |
rrp | 49,980 |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | JP_Series S |
date | 2010-11-10 |
rrp | 29,980 |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | US |
date | 2020-11-10 |
rrp | 499.99 |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | US_Series S |
date | 2020-11-10 |
rrp | 299.99 |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | EU |
date | 2020-11-10 |
rrp | 499.99 |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | EU_Series S |
date | 2020-11-10 |
rrp | 249.99 |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | UK |
date | 2020-11-10 |
rrp | 449.99 |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | UK_Series S |
date | 2020-11-10 |
rrp | 299.99 |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | AU |
date | 2020-11-10 |
rrp | |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | AU_Series S |
date | 2020-11-10 |
rrp | |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | CN |
date | 2021-06-10 |
rrp | |
code | |
code2 | |
rating |
name | Xbox Series X |
type | 2 |
console | XSX |
region | CN_Series S |
date | 2021-06-10 |
rrp | |
code | |
code2 | |
rating |