Difference between revisions of "Golf Shiyouyo 2: Aratanaru Chousen"
From Sega Retro
m (Text replacement - "==Technical information== ===" to "==Technical information== {{mainArticle|{{PAGENAME}}/Technical information}} ===") |
Hyperspeed34 (talk | contribs) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| publisher=[[Softmax]] | | publisher=[[Softmax]] | ||
| developer=[[Softmax]] | | developer=[[Softmax]] | ||
+ | | support={{company|[[Twofive]]|role=audio}} | ||
| system=[[Sega Dreamcast]] | | system=[[Sega Dreamcast]] | ||
| sounddriver= | | sounddriver= | ||
Line 8: | Line 9: | ||
| players=1-4 | | players=1-4 | ||
| genre=Golf (ゴルフ){{fileref|GolfShiyouyo2 DC JP Box Back.jpg}}{{ref|https://web.archive.org/web/20040209091506/http://sega.jp/dc/db/010110.html}}, Sports{{ref|https://web.archive.org/web/20200201225739/https://sega.jp/history/hard/dreamcast/software_l.html#tab02}} | | genre=Golf (ゴルフ){{fileref|GolfShiyouyo2 DC JP Box Back.jpg}}{{ref|https://web.archive.org/web/20040209091506/http://sega.jp/dc/db/010110.html}}, Sports{{ref|https://web.archive.org/web/20200201225739/https://sega.jp/history/hard/dreamcast/software_l.html#tab02}} | ||
+ | | subgenre=golf | ||
| releases={{releasesDC | | releases={{releasesDC | ||
| dc_date_jp=2001-01-25{{ref|https://web.archive.org/web/20040209091506/http://sega.jp/dc/db/010110.html}} | | dc_date_jp=2001-01-25{{ref|https://web.archive.org/web/20040209091506/http://sega.jp/dc/db/010110.html}} | ||
Line 35: | Line 37: | ||
*'''2D Graphics:''' Daisuke Horii, Yuusuke Hata | *'''2D Graphics:''' Daisuke Horii, Yuusuke Hata | ||
*'''3D Graphics Support:''' Scarab Co.,Ltd., Asari Kenji, Okada Kouichi, Takanashi Seiko, Ohishi Nao, Featherd Co.,Ltd., Kyosuke Ishiguro | *'''3D Graphics Support:''' Scarab Co.,Ltd., Asari Kenji, Okada Kouichi, Takanashi Seiko, Ohishi Nao, Featherd Co.,Ltd., Kyosuke Ishiguro | ||
− | *'''Sound:''' Yamaneko-Shoukai, are, Gouta Wakabayashi, Kakehashi Seiichi, Urara Asayama, Kensuke Mitome, Two Five Co. Ltd | + | *'''Sound:''' Yamaneko-Shoukai, are, Gouta Wakabayashi, Kakehashi Seiichi, Urara Asayama, Kensuke Mitome, [[Two Five Co. Ltd]] |
*'''Bridgestone Club Mapping:''' Daisuke Mikame | *'''Bridgestone Club Mapping:''' Daisuke Mikame | ||
*'''Ball Mapping:''' Masakazu Matumoto | *'''Ball Mapping:''' Masakazu Matumoto | ||
*'''Promotion:''' Hiromitsu Kaihoko, Kazuhiko Matsuda | *'''Promotion:''' Hiromitsu Kaihoko, Kazuhiko Matsuda | ||
*'''Voice cast''' | *'''Voice cast''' | ||
− | **'''Nick Lancaster:''' Yukimasa Kishino | + | **'''Nick Lancaster:''' [[Yukimasa Kishino]] |
− | **'''Jose Estevez:''' Ryoutarou Okiayu | + | **'''Jose Estevez:''' [[Ryotaro Okiayu|Ryoutarou Okiayu]] |
− | **'''Randy White:''' Bin Shimada | + | **'''Randy White:''' [[Bin Shimada]] |
− | **'''Akio Saitou:''' Atushi Kisaichi | + | **'''Akio Saitou:''' [[Atsushi Kisaichi|Atushi Kisaichi]] |
− | **'''William Hauer:''' Hisao Egawa | + | **'''William Hauer:''' [[Hisao Egawa]] |
− | **'''Robert Duty:''' Takeshi Aono | + | **'''Robert Duty:''' [[Takeshi Aono]] |
− | **'''Jurian Clement:''' Hikaru Midorikawa | + | **'''Jurian Clement:''' [[Hikaru Midorikawa]] |
− | **'''Leopard Jackson:''' Yasunori Masutani | + | **'''Leopard Jackson:''' [[Yasunori Masutani]] |
**'''Katharine White:''' Chiaki Maeda | **'''Katharine White:''' Chiaki Maeda | ||
**'''Erizabeth Muler:''' Chizu Yonemoto | **'''Erizabeth Muler:''' Chizu Yonemoto | ||
Line 53: | Line 55: | ||
**'''Kim Swyong:''' Machiko Toyoshima | **'''Kim Swyong:''' Machiko Toyoshima | ||
**'''Jeen Shirey:''' Emi Uwagawa | **'''Jeen Shirey:''' Emi Uwagawa | ||
− | **'''Christine Lamer:''' Makiko Oomoto | + | **'''Christine Lamer:''' [[Makiko Omoto|Makiko Oomoto]] |
**'''Midori Takamine:''' Konomi Maeda | **'''Midori Takamine:''' Konomi Maeda | ||
− | **'''Mary Thompson:''' Ai Maeda | + | **'''Mary Thompson:''' [[Ai Maeda]] |
− | **'''Boby Whitaker:''' Hisayoshi Suganuma | + | **'''Boby Whitaker:''' [[Hisayoshi Suganuma]] |
**'''Tommy Griffith:''' Tohru Inaba | **'''Tommy Griffith:''' Tohru Inaba | ||
**'''Jodie Valencia:''' Reiko Suzuki | **'''Jodie Valencia:''' Reiko Suzuki | ||
Line 111: | Line 113: | ||
==Technical information== | ==Technical information== | ||
{{mainArticle|{{PAGENAME}}/Technical information}} | {{mainArticle|{{PAGENAME}}/Technical information}} | ||
− | |||
− | |||
− | |||
− | |||
==External links== | ==External links== |
Latest revision as of 01:41, 31 October 2024
Golf Shiyouyo 2: Aratanaru Chousen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Dreamcast | ||||||||||
Publisher: Softmax | ||||||||||
Developer: Softmax | ||||||||||
Supporting companies: Twofive (audio) | ||||||||||
Peripherals supported: Jump Pack, Dreamcast Keyboard, Dreamcast Modem, Dreamcast VGA Box, Visual Memory Unit | ||||||||||
Genre: Golf (ゴルフ)[1][2], Sports[3] (golf) | ||||||||||
Number of players: 1-4 | ||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Golf Shiyouyo 2: Aratanaru Chousen (ゴルフしようよ2 〜新たなる挑戦〜) is a Sega Dreamcast sequel to Golf Shiyouyo.
During development the game was known as Golf Shiyouyo 2000[4].
Contents
Production credits
- Executive Producer: Juichi Kimura
- Director: Masahiko Takahashi
- Main programmer: Masahiko Takahashi
- Network Programer: Mitsuhiro Nishide
- Sub Programmer: Takehiko Kobayashi, Futoshi Watanabe
- Event Programmer: Youichi Ikegawa
- Movie: Yasuhiko Hosoi
- Character Motion: Makio Kido, Kenji Okada
- Course Design: Nobuaki Agata
- Character Rendering: Fumitake Satoh
- 2D Graphics: Daisuke Horii, Yuusuke Hata
- 3D Graphics Support: Scarab Co.,Ltd., Asari Kenji, Okada Kouichi, Takanashi Seiko, Ohishi Nao, Featherd Co.,Ltd., Kyosuke Ishiguro
- Sound: Yamaneko-Shoukai, are, Gouta Wakabayashi, Kakehashi Seiichi, Urara Asayama, Kensuke Mitome, Two Five Co. Ltd
- Bridgestone Club Mapping: Daisuke Mikame
- Ball Mapping: Masakazu Matumoto
- Promotion: Hiromitsu Kaihoko, Kazuhiko Matsuda
- Voice cast
- Nick Lancaster: Yukimasa Kishino
- Jose Estevez: Ryoutarou Okiayu
- Randy White: Bin Shimada
- Akio Saitou: Atushi Kisaichi
- William Hauer: Hisao Egawa
- Robert Duty: Takeshi Aono
- Jurian Clement: Hikaru Midorikawa
- Leopard Jackson: Yasunori Masutani
- Katharine White: Chiaki Maeda
- Erizabeth Muler: Chizu Yonemoto
- Deborah Whitaker: Noriko Uemura
- Kim Swyong: Machiko Toyoshima
- Jeen Shirey: Emi Uwagawa
- Christine Lamer: Makiko Oomoto
- Midori Takamine: Konomi Maeda
- Mary Thompson: Ai Maeda
- Boby Whitaker: Hisayoshi Suganuma
- Tommy Griffith: Tohru Inaba
- Jodie Valencia: Reiko Suzuki
- Reifang Hong: Yuka Nishiguchi
- Ryouko Saotome: Nayu <CURVE>
- Mahya Estevez: Ai <CURVE>
- Natalie Vallenstein: Eri <CURVE>
- Raphael: Daisuke Toujou
- Theme Song: Curve
- Opening Theme: <STEP>
- Ending Theme: <BEAT>
- Special Thanks: Hirotoshi Hong, Kouichirou Shinoda, Hideki Nakajima, Shinji Ohnishi, Kentarou Okuhara, Yoshinobu Yamakawa, Masakazu Kobayashi, Syouji Honda, Yasuyuki Satou, Natsuki Sogawa, Chachamaru Sasazawa, Tunetyan, よねや, アーク船長
Magazine articles
- Main article: Golf Shiyouyo 2: Aratanaru Chousen/Magazine articles.
Promotional material
Print advert in Dreamcast Magazine (JP) #2000-34: "2000-34 (2000-10-27)" (2000-10-13)
also published in:
also published in:
- Dreamcast Magazine (JP) #2000-36: "2000-36 (2000-11-10,17)" (2000-10-27)[5]
Print advert in Dreamcast Magazine (JP) #2000-41ex: "2000-41 extra (2000-12-29ex)" (2000-12-15)
also published in:
also published in:
- Dreamcast Magazine (JP) #2001-01: "2001-01 (2001-01-05,12)" (2000-12-22)[6]
Print advert in Dreamcast Magazine (JP) #2001-02: "2001-02 (2001-01-19,26)" (2001-01-05)
also published in:
also published in:
- Dreamcast Magazine (JP) #2001-03: "2001-03 (2001-02-02,09)" (2001-01-19)[7]
Print advert in Dreamcast Magazine (JP) #2001-03ex: "2001-03 extra (2001-02-09ex)" (2001-01-26)
also published in:
also published in:
- Dreamcast Magazine (JP) #2001-04: "2001-04 (2001-02-16)" (2001-02-02)[8]
- Dreamcast Magazine (JP) #2001-05: "2001-05 (2001-02-23)" (2001-02-09)[9]
Physical scans
Sega Retro Average | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
84 | |
---|---|
Based on 3 reviews |
Technical information
- Main article: Golf Shiyouyo 2: Aratanaru Chousen/Technical information.
External links
- Sega of Japan catalogue pages (Japanese): Dreamcast
References
- ↑ File:GolfShiyouyo2 DC JP Box Back.jpg
- ↑ 2.0 2.1 2.2 http://sega.jp/dc/db/010110.html (Wayback Machine: 2004-02-09 09:15)
- ↑ https://sega.jp/history/hard/dreamcast/software_l.html#tab02 (Wayback Machine: 2020-02-01 22:57)
- ↑ Dream Lineup Vol. 11, page 7
- ↑ Dreamcast Magazine, "2000-36 (2000-11-10,17)" (JP; 2000-10-27), page 3
- ↑ Dreamcast Magazine, "2001-01 (2001-01-05,12)" (JP; 2000-12-22), page 3
- ↑ Dreamcast Magazine, "2001-03 (2001-02-02,09)" (JP; 2001-01-19), page 3
- ↑ Dreamcast Magazine, "2001-04 (2001-02-16)" (JP; 2001-02-02), page 155
- ↑ Dreamcast Magazine, "2001-05 (2001-02-23)" (JP; 2001-02-09), page 2
- ↑ Dreamcast Magazine, "2001-03 (2001-02-02,09)" (JP; 2001-01-19), page 23
- ↑ Dorimaga, "2002-18 (2002-10-11)" (JP; 2002-09-27), page 32
- ↑ Famitsu, "2001-02-16" (JP; 2001-02-02), page 31
Categories:
- Dreamcast Keyboard-compatible games
- Jump Pack-compatible games
- Dreamcast Modem-compatible games
- Dreamcast VGA Box-compatible games
- Visual Memory Unit-compatible games
- 1-4 player games
- JP Dreamcast games
- All JP games
- Dreamcast games
- 2001 Dreamcast games
- All 2001 games
- Dreamcast golf games
- Dreamcast sports games
- All sports games
- Dreamcast games with ADX audio
- Dreamcast games using Flash
- Dreamcast games with Sofdec video
- All games
- Stubs
- Credits without reference