Difference between revisions of "Squadron"
From Sega Retro
m |
m (Text replacement - "publisher=Sega" to "publisher=Sega Enterprises") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
− | | | + | | logo=Squadron logo.png |
− | | publisher=[[Sega]] | + | | image=Squadron cab.png |
+ | | publisher=[[Sega Enterprises, Ltd.|Sega Enterprises]] | ||
| developer=[[Sega]] | | developer=[[Sega]] | ||
| system=Discrete logic arcade | | system=Discrete logic arcade | ||
Line 10: | Line 11: | ||
| releases={{releasesArcade | | releases={{releasesArcade | ||
| dl_date_jp=1976-08{{fileref|Sega Arcade History JP EnterBrain Book-1.pdf|page=36}} | | dl_date_jp=1976-08{{fileref|Sega Arcade History JP EnterBrain Book-1.pdf|page=36}} | ||
+ | | dl_rrp_jp=640,000{{fileref|1977SegaPriceList JP.pdf|page=5}} | ||
}} | }} | ||
}} | }} | ||
Line 22: | Line 24: | ||
{{gallery | {{gallery | ||
|{{gitem|Squadron DiscreteLogic JP Flyer.pdf|page=1|JP flyer}} | |{{gitem|Squadron DiscreteLogic JP Flyer.pdf|page=1|JP flyer}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 17:56, 4 November 2024
Squadron | |||||||||
---|---|---|---|---|---|---|---|---|---|
System(s): Discrete logic arcade | |||||||||
Publisher: Sega Enterprises | |||||||||
Developer: Sega | |||||||||
Genre: Action | |||||||||
Number of players: 1-2[1] | |||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Squadron (スコードロン) is a 1976 discrete logic arcade game manufactured by Sega.
Specifications
Dimensions
780 mm (30.709")
1.67 m (65.748")
750 mm (29.528")
- Mass: 111kg