Difference between revisions of "BC Racers/Magazine articles"
From Sega Retro
Line 54: | Line 54: | ||
| rating=86 | | rating=86 | ||
| awards=goldgame | | awards=goldgame | ||
+ | }} | ||
+ | {{magrow|segapro|41|42 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=80 | ||
}} | }} | ||
{{magrow|mega|28|48 | {{magrow|mega|28|48 |
Revision as of 16:37, 4 December 2020
Mega-CD version
- Back to: BC Racers.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-01-28 | Mean Machines Sega (UK), "March 1994" | "Previews" As Chuck Racing. | ||||||||||||||
1994-02-28 | Mean Machines Sega (UK), "April 1994" | "Work in Progress" As Chuck Rally: Rocky Racers. | ||||||||||||||
1994-xx-xx | 576 KByte (HU), "Március 1994" | |||||||||||||||
1994-04-15 | Computer & Video Games (UK), "May 1994" | |||||||||||||||
1994-xx-xx | Guru (HU), "1994-08" | |||||||||||||||
1994-08-11 | Sega Pro (UK), "September 1994" | "Preview" | ||||||||||||||
1994-12-15 | Computer & Video Games (UK), "January 1995" |
| ||||||||||||||
1994-12-15 | Sega Magazine (UK), "January 1995" |
| ||||||||||||||
1994-12-xx | Games World: The Magazine (UK), "February 1995" |
| ||||||||||||||
Cover article |
1994-12-21 | Mega Fun (DE), "01/95" |
| |||||||||||||
1994-12-29 | Sega Pro (UK), "February 1995" |
| ||||||||||||||
1994-12-30 | Mega (UK), "January 1995" |
| ||||||||||||||
1994-12-30 | Mean Machines Sega (UK), "February 1995" |
| ||||||||||||||
199x-xx-xx | Consoles + (FR), "Janvier 1995" |
| ||||||||||||||
1995-01-11 | MAN!AC (DE), "02/95" |
| ||||||||||||||
1995-0x-xx | Player One (FR), "Mars 1995" |
| ||||||||||||||
1995-03-04 | Sonic the Comic (UK), "17th March 1995" | "Review Zone"
| ||||||||||||||
1995-03-22 | Video Games (DE), "4/95" |
| ||||||||||||||
1995-xx-xx | GamePro (US), "April 1995" | "ProReview"
|
32X version
- Back to: BC Racers.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-03-28 | Mean Machines Sega (UK), "May 1995" |
| ||||||||||||||
1995-04-13 | Sega Pro (UK), "May 1995" |
| ||||||||||||||
1995-0x-xx | Player One (FR), "Juin 1995" |
| ||||||||||||||
1995-05-18 | Sega Power (UK), "July 1995" |
| ||||||||||||||
1995-05-24 | Mega Fun (DE), "06/95" |
| ||||||||||||||
1995-06-14 | MAN!AC (DE), "07/95" |
| ||||||||||||||
1995-xx-xx | GamePro (US), "July 1995" | "ProReview"
| ||||||||||||||
1995-0x-xx | Top Consoles (FR), "Septembre 1995" |
|
BC Racers | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Reception | Region coding | Technical information |