Difference between revisions of "Turbo OutRun (home computers)/Comparisons"
From Sega Retro
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{back | + | {{back}} |
+ | ==Version comparisons== | ||
+ | ===Title screen=== | ||
{{Comparison | {{Comparison | ||
| image1=Turbo OutRun Title.png | | image1=Turbo OutRun Title.png | ||
Line 7: | Line 9: | ||
| image4=TurboOutRun IBMPC VGA Title.png | | image4=TurboOutRun IBMPC VGA Title.png | ||
| image5=TurboOutRun C64 Title.png | | image5=TurboOutRun C64 Title.png | ||
− | | image6= | + | | image6=TurboOutRun CPC Title.png |
| image7=TurboOutRun Spectrum Title.png | | image7=TurboOutRun Spectrum Title.png | ||
+ | | game1=Arcade | ||
+ | | game2=Amiga | ||
+ | | game3=Atari ST | ||
+ | | game4=IBM PC (VGA) | ||
+ | | game5=Commodore 64 | ||
+ | | game6=Amstrad CPC | ||
+ | | game7=ZX Spectrum | ||
+ | | desc= | ||
+ | }} | ||
+ | ===Select transmission=== | ||
+ | {{Comparison | ||
+ | | image1=TurboOutRun Arcade SelectTransmission.png | ||
+ | | image2=Notavailable.svg | ||
+ | | image3=Notavailable.svg | ||
+ | | image4=Notavailable.svg | ||
+ | | image5=Notavailable.svg | ||
+ | | image6=TurboOutRun CPC Transmission.png | ||
+ | | image7=TurboOutRun Spectrum Transmission.png | ||
+ | | game1=Arcade | ||
+ | | game2=Amiga | ||
+ | | game3=Atari ST | ||
+ | | game4=IBM PC (VGA) | ||
+ | | game5=Commodore 64 | ||
+ | | game6=Amstrad CPC | ||
+ | | game7=ZX Spectrum | ||
+ | | desc= | ||
+ | }} | ||
+ | ===Start=== | ||
+ | {{Comparison | ||
+ | | image1=TurboOutRun Arcade Start.png | ||
+ | | image2=Notavailable.svg | ||
+ | | image3=Notavailable.svg | ||
+ | | image4=TurboOutRun IBMPC VGA Start.png | ||
+ | | image5=Notavailable.svg | ||
+ | | image6=TurboOutRun CPC Start.png | ||
+ | | image7=TurboOutRun Spectrum Start.png | ||
| game1=Arcade | | game1=Arcade | ||
| game2=Amiga | | game2=Amiga |
Latest revision as of 13:47, 25 February 2022
- Back to: Turbo OutRun (home computers).
Contents
Version comparisons
Title screen
Arcade |
---|
Amiga |
---|
Atari ST |
---|
IBM PC (VGA) |
---|
Commodore 64 |
---|
Amstrad CPC |
---|
ZX Spectrum |
---|
Select transmission
Arcade |
---|
Amiga |
---|
Atari ST |
---|
IBM PC (VGA) |
---|
Commodore 64 |
---|
Amstrad CPC |
---|
ZX Spectrum |
---|
Start
Arcade |
---|
Amiga |
---|
Atari ST |
---|
IBM PC (VGA) |
---|
Commodore 64 |
---|
Amstrad CPC |
---|
ZX Spectrum |
---|
IBM PC version
CGA |
---|
EGA |
---|
VGA |
---|
Hercules |
---|
CGA |
---|
EGA |
---|
VGA |
---|
Hercules |
---|
References
Turbo OutRun (home computers) | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Reception |