Difference between revisions of "VideoGames & Computer Entertainment"
From Sega Retro
(2 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
{{issue|13|name=February 1990|date=1990-0x-xx|price=2.95|barcode=07436950080-02|pdf=VG&CE US 13.pdf}} | {{issue|13|name=February 1990|date=1990-0x-xx|price=2.95|barcode=07436950080-02|pdf=VG&CE US 13.pdf}} | ||
{{issue|14|name=March 1990|date=1990-0x-xx|price=2.95|barcode=07436950080-03|pdf=VG&CE US 14.pdf}} | {{issue|14|name=March 1990|date=1990-0x-xx|price=2.95|barcode=07436950080-03|pdf=VG&CE US 14.pdf}} | ||
− | {{issue|15|name=April 1990|date=1990-0x-xx|price=|barcode=|pdf=}} | + | {{issue|15|name=April 1990|date=1990-0x-xx|price=|barcode=|pdf=VGCE US 15.pdf}} |
{{issue|16|name=May 1990|date=1990-0x-xx|price=2.95|barcode=07436950080-05|pdf=VG&CE US 16.pdf}} | {{issue|16|name=May 1990|date=1990-0x-xx|price=2.95|barcode=07436950080-05|pdf=VG&CE US 16.pdf}} | ||
{{issue|17|name=June 1990|date=1990-0x-xx|price=2.95|barcode=07436950080-06|pdf=VG&CE US 17.pdf}} | {{issue|17|name=June 1990|date=1990-0x-xx|price=2.95|barcode=07436950080-06|pdf=VG&CE US 17.pdf}} | ||
Line 46: | Line 46: | ||
{{issue|22|name=November 1990|date=1990-1x-xx|price=3.50|barcode=07466650080-11|pdf=VG&CE US 22.pdf}} | {{issue|22|name=November 1990|date=1990-1x-xx|price=3.50|barcode=07466650080-11|pdf=VG&CE US 22.pdf}} | ||
{{issue|23|name=December 1990|date=1990-1x-xx|price=3.50|barcode=07466650080-12|pdf=VG&CE US 23.pdf}} | {{issue|23|name=December 1990|date=1990-1x-xx|price=3.50|barcode=07466650080-12|pdf=VG&CE US 23.pdf}} | ||
− | {{issue|24|name=January 1991|date=199x-xx-xx|price=|barcode=|pdf=}} | + | {{issue|24|name=January 1991|date=199x-xx-xx|price=3.50|barcode=|pdf=VG&CE US 24.pdf}} |
{{issue|25|name=February 1991|date=1991-0x-xx|price=|barcode=|pdf=VG&CE US 25.pdf}} | {{issue|25|name=February 1991|date=1991-0x-xx|price=|barcode=|pdf=VG&CE US 25.pdf}} | ||
{{issue|26|name=March 1991|date=1991-0x-xx|price=3.50|barcode=07466650080-03|pdf=VG&CE US 26.pdf}} | {{issue|26|name=March 1991|date=1991-0x-xx|price=3.50|barcode=07466650080-03|pdf=VG&CE US 26.pdf}} | ||
Line 59: | Line 59: | ||
{{issue|35|name=December 1991|date=1991-1x-xx|price=|barcode=|pdf=VG&CE US 35.pdf}} | {{issue|35|name=December 1991|date=1991-1x-xx|price=|barcode=|pdf=VG&CE US 35.pdf}} | ||
{{issue|36|name=January 1992|date=199x-xx-xx|price=3.95|barcode=07436950080-01|pdf=VG&CE US 36.pdf}} | {{issue|36|name=January 1992|date=199x-xx-xx|price=3.95|barcode=07436950080-01|pdf=VG&CE US 36.pdf}} | ||
− | {{issue|37|name=February 1992|date=1992-xx-xx|price=|barcode=|pdf=}} | + | {{issue|37|name=February 1992|date=1992-xx-xx|price=|barcode=|pdf=VG&CE US 37.pdf}} |
− | {{issue|38|name=March 1992|date=1992-0x-xx|price=|barcode=|pdf=}} | + | {{issue|38|name=March 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 38.pdf}} |
− | {{issue|39|name=April 1992|date=1992-0x-xx|price=|barcode=|pdf=}} | + | {{issue|39|name=April 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 39.pdf}} |
{{issue|40|name=May 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 40.pdf}} | {{issue|40|name=May 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 40.pdf}} | ||
{{issue|41|name=June 1992|date=1992-0x-xx|price=3.95|barcode=07436950080-06|pdf=VG&CE US 41.pdf}} | {{issue|41|name=June 1992|date=1992-0x-xx|price=3.95|barcode=07436950080-06|pdf=VG&CE US 41.pdf}} | ||
− | {{issue|42|name=July 1992|date=1992-0x-xx|price=|barcode=|pdf=}} | + | {{issue|42|name=July 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 42.pdf}} |
− | {{issue|43|name=August 1992|date=1992-0x-xx|price=|barcode=|pdf=}} | + | {{issue|43|name=August 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 43.pdf}} |
− | {{issue|44|name=September 1992|date=1992-0x-xx|price=|barcode=|pdf=}} | + | {{issue|44|name=September 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 44.pdf}} |
{{issue|45|name=October 1992|date=1992-xx-xx|price=|barcode=|pdf=VG&CE US 45.pdf}} | {{issue|45|name=October 1992|date=1992-xx-xx|price=|barcode=|pdf=VG&CE US 45.pdf}} | ||
− | {{issue|46|name=November 1992|date=1992-1x-xx|price=|barcode=|pdf=}} | + | {{issue|46|name=November 1992|date=1992-1x-xx|price=|barcode=|pdf=VG&CE US 46.pdf}} |
{{issue|47|name=December 1992|date=1992-1x-xx|price=|barcode=|pdf=VG&CE US 47.pdf}} | {{issue|47|name=December 1992|date=1992-1x-xx|price=|barcode=|pdf=VG&CE US 47.pdf}} | ||
{{issue|48|name=January 1993|date=199x-xx-xx|price=|barcode=|pdf=VG&CE US 48.pdf}} | {{issue|48|name=January 1993|date=199x-xx-xx|price=|barcode=|pdf=VG&CE US 48.pdf}} |
Latest revision as of 09:43, 16 October 2022
File:VG&CE US 01.pdf |
VideoGames & Computer Entertainment |
---|
Publisher: Larry Flynt Publications |
Country of origin: United States |
First issue date: 1988-1x-xx |
Number of issues: 55 |
Frequency: Bimonthly, Monthly |
ISSN: 1059-2938 |
Succeeded by: VideoGames |
VideoGames & Computer Entertainment was a monthly magazine published in the United States by Larry Flynt Publications.
Ratings
- Main article: VideoGames & Computer Entertainment/Ratings.