Difference between revisions of "VideoGames & Computer Entertainment"

From Sega Retro

 
Line 59: Line 59:
 
{{issue|35|name=December 1991|date=1991-1x-xx|price=|barcode=|pdf=VG&CE US 35.pdf}}
 
{{issue|35|name=December 1991|date=1991-1x-xx|price=|barcode=|pdf=VG&CE US 35.pdf}}
 
{{issue|36|name=January 1992|date=199x-xx-xx|price=3.95|barcode=07436950080-01|pdf=VG&CE US 36.pdf}}
 
{{issue|36|name=January 1992|date=199x-xx-xx|price=3.95|barcode=07436950080-01|pdf=VG&CE US 36.pdf}}
{{issue|37|name=February 1992|date=1992-xx-xx|price=|barcode=|pdf=}}
+
{{issue|37|name=February 1992|date=1992-xx-xx|price=|barcode=|pdf=VG&CE US 37.pdf}}
{{issue|38|name=March 1992|date=1992-0x-xx|price=|barcode=|pdf=}}
+
{{issue|38|name=March 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 38.pdf}}
{{issue|39|name=April 1992|date=1992-0x-xx|price=|barcode=|pdf=}}
+
{{issue|39|name=April 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 39.pdf}}
 
{{issue|40|name=May 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 40.pdf}}
 
{{issue|40|name=May 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 40.pdf}}
 
{{issue|41|name=June 1992|date=1992-0x-xx|price=3.95|barcode=07436950080-06|pdf=VG&CE US 41.pdf}}
 
{{issue|41|name=June 1992|date=1992-0x-xx|price=3.95|barcode=07436950080-06|pdf=VG&CE US 41.pdf}}
{{issue|42|name=July 1992|date=1992-0x-xx|price=|barcode=|pdf=}}
+
{{issue|42|name=July 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 42.pdf}}
{{issue|43|name=August 1992|date=1992-0x-xx|price=|barcode=|pdf=}}
+
{{issue|43|name=August 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 43.pdf}}
{{issue|44|name=September 1992|date=1992-0x-xx|price=|barcode=|pdf=}}
+
{{issue|44|name=September 1992|date=1992-0x-xx|price=|barcode=|pdf=VG&CE US 44.pdf}}
 
{{issue|45|name=October 1992|date=1992-xx-xx|price=|barcode=|pdf=VG&CE US 45.pdf}}
 
{{issue|45|name=October 1992|date=1992-xx-xx|price=|barcode=|pdf=VG&CE US 45.pdf}}
{{issue|46|name=November 1992|date=1992-1x-xx|price=|barcode=|pdf=}}
+
{{issue|46|name=November 1992|date=1992-1x-xx|price=|barcode=|pdf=VG&CE US 46.pdf}}
 
{{issue|47|name=December 1992|date=1992-1x-xx|price=|barcode=|pdf=VG&CE US 47.pdf}}
 
{{issue|47|name=December 1992|date=1992-1x-xx|price=|barcode=|pdf=VG&CE US 47.pdf}}
 
{{issue|48|name=January 1993|date=199x-xx-xx|price=|barcode=|pdf=VG&CE US 48.pdf}}
 
{{issue|48|name=January 1993|date=199x-xx-xx|price=|barcode=|pdf=VG&CE US 48.pdf}}

Latest revision as of 10:43, 16 October 2022

VG&CE logo.png
File:VG&CE US 01.pdf
VideoGames & Computer Entertainment
Publisher: Larry Flynt Publications
Country of origin: United States
First issue date: 1988-1x-xx
Number of issues: 55
Frequency: Bimonthly, Monthly
ISSN: 1059-2938
Succeeded by: VideoGames

VideoGames & Computer Entertainment was a monthly magazine published in the United States by Larry Flynt Publications.

Ratings

Main article: VideoGames & Computer Entertainment/Ratings.

Back issues

Issue PDF Name Date Price Barcode Extras
1 Logo-pdf.svg December 1988 1988-1x-xx $2.952.95 07436950080-12
2 Logo-pdf.svg February 1989 1989-0x-xx $2.952.95 07436950080-02
3 Logo-pdf.svg April 1989 1989-0x-xx $2.952.95 07436950080-04
4 Logo-pdf.svg May 1989 1989-0x-xx $2.952.95 07436950080-05
5 Logo-pdf.svg June 1989 1989-0x-xx $2.952.95 07436950080-06
6 Logo-pdf.svg July 1989 1989-0x-xx $2.952.95 07436950080-07
7 Logo-pdf.svg August 1989 1989-0x-xx $2.952.95 07436950080-08
8 Logo-pdf.svg September 1989 1989-0x-xx $2.952.95 07436950080-09
9 Logo-pdf.svg October 1989 1989-xx-xx $2.952.95 07436950080-10
10 Logo-pdf.svg November 1989 1989-1x-xx $2.952.95 07436950080-11
11 Logo-pdf.svg December 1989 1989-1x-xx $2.952.95 07436950080-12
12 Logo-pdf.svg January 1990 19xx-xx-xx $2.952.95 07436950080-01
13 Logo-pdf.svg February 1990 1990-0x-xx $2.952.95 07436950080-02
14 Logo-pdf.svg March 1990 1990-0x-xx $2.952.95 07436950080-03
15 Logo-pdf.svg April 1990 1990-0x-xx
16 Logo-pdf.svg May 1990 1990-0x-xx $2.952.95 07436950080-05
17 Logo-pdf.svg June 1990 1990-0x-xx $2.952.95 07436950080-06
18 Logo-pdf.svg July 1990 1990-0x-xx $2.952.95 07436950080-07
19 Logo-pdf.svg August 1990 1990-0x-xx $2.952.95 07436950080-08
20 Logo-pdf.svg September 1990 1990-0x-xx $2.952.95 07436950080-09
21 Logo-pdf.svg October 1990 1990-xx-xx $2.952.95 07436950080-10
22 Logo-pdf.svg November 1990 1990-1x-xx $3.503.50 07466650080-11
23 Logo-pdf.svg December 1990 1990-1x-xx $3.503.50 07466650080-12
24 Logo-pdf.svg January 1991 199x-xx-xx $3.503.50
25 Logo-pdf.svg February 1991 1991-0x-xx
26 Logo-pdf.svg March 1991 1991-0x-xx $3.503.50 07466650080-03
27 Logo-pdf.svg April 1991 1991-0x-xx $3.503.50 07466650080-04
28 Logo-pdf.svg May 1991 1991-0x-xx $3.503.50 07466650080-05
29 Logo-pdf.svg June 1991 1991-0x-xx $3.503.50 07466650080-06
30 Logo-pdf.svg July 1991 1991-0x-xx $3.503.50 07466650080-07
31 Logo-pdf.svg August 1991 1991-0x-xx $3.503.50 07466650080-08
32 Logo-pdf.svg September 1991 1991-0x-xx
33 Logo-pdf.svg October 1991 1991-xx-xx
34 Logo-pdf.svg November 1991 1991-1x-xx $3.953.95 07436950080-11
35 Logo-pdf.svg December 1991 1991-1x-xx
36 Logo-pdf.svg January 1992 199x-xx-xx $3.953.95 07436950080-01
37 Logo-pdf.svg February 1992 1992-xx-xx
38 Logo-pdf.svg March 1992 1992-0x-xx
39 Logo-pdf.svg April 1992 1992-0x-xx
40 Logo-pdf.svg May 1992 1992-0x-xx
41 Logo-pdf.svg June 1992 1992-0x-xx $3.953.95 07436950080-06
42 Logo-pdf.svg July 1992 1992-0x-xx
43 Logo-pdf.svg August 1992 1992-0x-xx
44 Logo-pdf.svg September 1992 1992-0x-xx
45 Logo-pdf.svg October 1992 1992-xx-xx
46 Logo-pdf.svg November 1992 1992-1x-xx
47 Logo-pdf.svg December 1992 1992-1x-xx
48 Logo-pdf.svg January 1993 199x-xx-xx
49 Logo-pdf.svg February 1993 1993-0x-xx
50 Logo-pdf.svg March 1993 1993-0x-xx $3.953.95 07466650080-03
51 Logo-pdf.svg April 1993 1993-0x-xx $3.953.95 07466650080-04
52 Logo-pdf.svg May 1993 1993-0x-xx $3.953.95 07466650080-05
53 Logo-pdf.svg June 1993 1993-0x-xx $3.953.95 07466650080-06
54 Logo-pdf.svg July 1993 1993-0x-xx $4.954.95 07466650080-07
55 Logo-pdf.svg August 1993 1993-0x-xx $4.954.95 07466650080-08

References