Difference between revisions of "Golf Shiyouyo 2: Aratanaru Chousen"
From Sega Retro
Scarred Sun (talk | contribs) m (Text replacement - "Dreamcast Version" to "Dreamcast version") |
|||
(27 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
| publisher=[[Softmax]] | | publisher=[[Softmax]] | ||
| developer=[[Softmax]] | | developer=[[Softmax]] | ||
+ | | support={{company|[[Twofive]]|role=audio}} | ||
| system=[[Sega Dreamcast]] | | system=[[Sega Dreamcast]] | ||
− | |||
| sounddriver= | | sounddriver= | ||
− | | peripherals=[[Dreamcast | + | | peripherals=[[Jump Pack]], [[Dreamcast Keyboard]], [[Dreamcast Modem]], [[Dreamcast VGA Box]], [[Visual Memory Unit]] |
| players=1-4 | | players=1-4 | ||
− | | genre=Sports | + | | genre=Golf (ゴルフ){{fileref|GolfShiyouyo2 DC JP Box Back.jpg}}{{ref|https://web.archive.org/web/20040209091506/http://sega.jp/dc/db/010110.html}}, Sports{{ref|https://web.archive.org/web/20200201225739/https://sega.jp/history/hard/dreamcast/software_l.html#tab02}} |
+ | | subgenre=golf | ||
| releases={{releasesDC | | releases={{releasesDC | ||
− | | dc_date_jp=2001-01-25 | + | | dc_date_jp=2001-01-25{{ref|https://web.archive.org/web/20040209091506/http://sega.jp/dc/db/010110.html}} |
| dc_code_jp=T-44501M | | dc_code_jp=T-44501M | ||
− | | dc_rrp_jp=5, | + | | dc_rrp_jp=5,800e{{ref|https://web.archive.org/web/20040209091506/http://sega.jp/dc/db/010110.html}} |
+ | | dc_rating_jp=all | ||
+ | }} | ||
+ | | properties={{Properties|DC|adx|flash|sofdec}} | ||
+ | }} | ||
+ | {{stub}}'''''{{PAGENAME}}''''' (ゴルフしようよ2 〜新たなる挑戦〜) is a [[Sega Dreamcast]] sequel to ''[[Golf Shiyouyo]]''. | ||
+ | |||
+ | During development the game was known as '''''Golf Shiyouyo 2000'''''{{fileref|DreamLineup JP 11.pdf|page=7}}. | ||
+ | |||
+ | ==Production credits== | ||
+ | {{multicol| | ||
+ | {{creditstable| | ||
+ | *'''Executive Producer:''' Juichi Kimura | ||
+ | *'''Director:''' Masahiko Takahashi | ||
+ | *'''Main programmer:''' Masahiko Takahashi | ||
+ | *'''Network Programer:''' Mitsuhiro Nishide | ||
+ | *'''Sub Programmer:''' Takehiko Kobayashi, Futoshi Watanabe | ||
+ | *'''Event Programmer:''' Youichi Ikegawa | ||
+ | *'''Movie:''' Yasuhiko Hosoi | ||
+ | *'''Character Motion:''' Makio Kido, Kenji Okada | ||
+ | *'''Course Design:''' Nobuaki Agata | ||
+ | *'''Character Rendering:''' Fumitake Satoh | ||
+ | *'''2D Graphics:''' Daisuke Horii, Yuusuke Hata | ||
+ | *'''3D Graphics Support:''' Scarab Co.,Ltd., Asari Kenji, Okada Kouichi, Takanashi Seiko, Ohishi Nao, Featherd Co.,Ltd., Kyosuke Ishiguro | ||
+ | *'''Sound:''' Yamaneko-Shoukai, are, Gouta Wakabayashi, Kakehashi Seiichi, Urara Asayama, Kensuke Mitome, [[Two Five Co. Ltd]] | ||
+ | *'''Bridgestone Club Mapping:''' Daisuke Mikame | ||
+ | *'''Ball Mapping:''' Masakazu Matumoto | ||
+ | *'''Promotion:''' Hiromitsu Kaihoko, Kazuhiko Matsuda | ||
+ | *'''Voice cast''' | ||
+ | **'''Nick Lancaster:''' Yukimasa Kishino | ||
+ | **'''Jose Estevez:''' Ryoutarou Okiayu | ||
+ | **'''Randy White:''' Bin Shimada | ||
+ | **'''Akio Saitou:''' Atushi Kisaichi | ||
+ | **'''William Hauer:''' Hisao Egawa | ||
+ | **'''Robert Duty:''' Takeshi Aono | ||
+ | **'''Jurian Clement:''' Hikaru Midorikawa | ||
+ | **'''Leopard Jackson:''' Yasunori Masutani | ||
+ | **'''Katharine White:''' Chiaki Maeda | ||
+ | **'''Erizabeth Muler:''' Chizu Yonemoto | ||
+ | **'''Deborah Whitaker:''' Noriko Uemura | ||
+ | **'''Kim Swyong:''' Machiko Toyoshima | ||
+ | **'''Jeen Shirey:''' Emi Uwagawa | ||
+ | **'''Christine Lamer:''' Makiko Oomoto | ||
+ | **'''Midori Takamine:''' Konomi Maeda | ||
+ | **'''Mary Thompson:''' Ai Maeda | ||
+ | **'''Boby Whitaker:''' Hisayoshi Suganuma | ||
+ | **'''Tommy Griffith:''' Tohru Inaba | ||
+ | **'''Jodie Valencia:''' Reiko Suzuki | ||
+ | **'''Reifang Hong:''' Yuka Nishiguchi | ||
+ | **'''Ryouko Saotome:''' Nayu <CURVE> | ||
+ | **'''Mahya Estevez:''' Ai <CURVE> | ||
+ | **'''Natalie Vallenstein:''' Eri <CURVE> | ||
+ | **'''Raphael:''' Daisuke Toujou | ||
+ | *'''Theme Song:''' Curve | ||
+ | **'''Opening Theme:''' <STEP> | ||
+ | **'''Ending Theme:''' <BEAT> | ||
+ | *'''Special Thanks:''' Hirotoshi Hong, Kouichirou Shinoda, [[Hideki Nakajima]], Shinji Ohnishi, Kentarou Okuhara, Yoshinobu Yamakawa, Masakazu Kobayashi, Syouji Honda, Yasuyuki Satou, Natsuki Sogawa, Chachamaru Sasazawa, Tunetyan, {{rolloverText|よねや|Yoneya}}, {{rolloverText|アーク船長|Ark Sentyou}} | ||
+ | | source=In-game credits | ||
+ | | console=DC | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Magazine articles== | ||
+ | {{mainArticle|{{PAGENAME}}/Magazine articles}} | ||
+ | |||
+ | ==Promotional material== | ||
+ | {{gallery | ||
+ | |{{galleryPrintAd | ||
+ | |dmjp|2000-34|3 | ||
+ | |dmjp|2000-36|3 | ||
+ | }} | ||
+ | |{{galleryPrintAd | ||
+ | |dmjp|2000-41ex|3 | ||
+ | |dmjp|2001-01|3 | ||
+ | }} | ||
+ | |{{galleryPrintAd | ||
+ | |dmjp|2001-02|5 | ||
+ | |dmjp|2001-03|3 | ||
+ | }} | ||
+ | |{{galleryPrintAd | ||
+ | |dmjp|2001-03ex|10 | ||
+ | |dmjp|2001-04|155 | ||
+ | |dmjp|2001-05|2 | ||
}} | }} | ||
− | |||
}} | }} | ||
− | |||
==Physical scans== | ==Physical scans== | ||
− | + | {{ratings|DC}} | |
− | {{ratings | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{Scanbox | {{Scanbox | ||
| console=Dreamcast | | console=Dreamcast | ||
Line 34: | Line 106: | ||
| front=GolfShiyouyo2 DC JP Box Front.jpg | | front=GolfShiyouyo2 DC JP Box Front.jpg | ||
| back=GolfShiyouyo2 DC JP Box Back.jpg | | back=GolfShiyouyo2 DC JP Box Back.jpg | ||
− | |||
| square=yes | | square=yes | ||
− | | disc= | + | | spinecard=Golf Shiyouyo 2 DC JP Spine.jpg |
+ | | disc=Golf Shiyouyo 2 DC JP Disc.jpg | ||
}} | }} | ||
− | ==External | + | ==Technical information== |
− | *Sega of Japan catalogue pages (Japanese): [http://sega.jp/dc/010110 | + | {{mainArticle|{{PAGENAME}}/Technical information}} |
+ | ===ROM dump status=== | ||
+ | {{romtable| | ||
+ | {{rom|DC|sha1=|md5=|crc32=|size=|date=|source=GD-ROM (JP)|comments=|quality=|prototype=}} | ||
+ | }} | ||
+ | |||
+ | ==External links== | ||
+ | * Sega of Japan catalogue pages (Japanese): [https://web.archive.org/web/*/http://sega.jp/dc/db/010110.html Dreamcast] | ||
+ | |||
+ | ==References== | ||
+ | <references/> |
Revision as of 07:33, 24 June 2024
Golf Shiyouyo 2: Aratanaru Chousen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Dreamcast | ||||||||||
Publisher: Softmax | ||||||||||
Developer: Softmax | ||||||||||
Supporting companies: Twofive (audio) | ||||||||||
Peripherals supported: Jump Pack, Dreamcast Keyboard, Dreamcast Modem, Dreamcast VGA Box, Visual Memory Unit | ||||||||||
Genre: Golf (ゴルフ)[1][2], Sports[3] (golf) | ||||||||||
Number of players: 1-4 | ||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Golf Shiyouyo 2: Aratanaru Chousen (ゴルフしようよ2 〜新たなる挑戦〜) is a Sega Dreamcast sequel to Golf Shiyouyo.
During development the game was known as Golf Shiyouyo 2000[4].
Contents
Production credits
- Executive Producer: Juichi Kimura
- Director: Masahiko Takahashi
- Main programmer: Masahiko Takahashi
- Network Programer: Mitsuhiro Nishide
- Sub Programmer: Takehiko Kobayashi, Futoshi Watanabe
- Event Programmer: Youichi Ikegawa
- Movie: Yasuhiko Hosoi
- Character Motion: Makio Kido, Kenji Okada
- Course Design: Nobuaki Agata
- Character Rendering: Fumitake Satoh
- 2D Graphics: Daisuke Horii, Yuusuke Hata
- 3D Graphics Support: Scarab Co.,Ltd., Asari Kenji, Okada Kouichi, Takanashi Seiko, Ohishi Nao, Featherd Co.,Ltd., Kyosuke Ishiguro
- Sound: Yamaneko-Shoukai, are, Gouta Wakabayashi, Kakehashi Seiichi, Urara Asayama, Kensuke Mitome, Two Five Co. Ltd
- Bridgestone Club Mapping: Daisuke Mikame
- Ball Mapping: Masakazu Matumoto
- Promotion: Hiromitsu Kaihoko, Kazuhiko Matsuda
- Voice cast
- Nick Lancaster: Yukimasa Kishino
- Jose Estevez: Ryoutarou Okiayu
- Randy White: Bin Shimada
- Akio Saitou: Atushi Kisaichi
- William Hauer: Hisao Egawa
- Robert Duty: Takeshi Aono
- Jurian Clement: Hikaru Midorikawa
- Leopard Jackson: Yasunori Masutani
- Katharine White: Chiaki Maeda
- Erizabeth Muler: Chizu Yonemoto
- Deborah Whitaker: Noriko Uemura
- Kim Swyong: Machiko Toyoshima
- Jeen Shirey: Emi Uwagawa
- Christine Lamer: Makiko Oomoto
- Midori Takamine: Konomi Maeda
- Mary Thompson: Ai Maeda
- Boby Whitaker: Hisayoshi Suganuma
- Tommy Griffith: Tohru Inaba
- Jodie Valencia: Reiko Suzuki
- Reifang Hong: Yuka Nishiguchi
- Ryouko Saotome: Nayu <CURVE>
- Mahya Estevez: Ai <CURVE>
- Natalie Vallenstein: Eri <CURVE>
- Raphael: Daisuke Toujou
- Theme Song: Curve
- Opening Theme: <STEP>
- Ending Theme: <BEAT>
- Special Thanks: Hirotoshi Hong, Kouichirou Shinoda, Hideki Nakajima, Shinji Ohnishi, Kentarou Okuhara, Yoshinobu Yamakawa, Masakazu Kobayashi, Syouji Honda, Yasuyuki Satou, Natsuki Sogawa, Chachamaru Sasazawa, Tunetyan, よねや, アーク船長
Magazine articles
- Main article: Golf Shiyouyo 2: Aratanaru Chousen/Magazine articles.
Promotional material
Print advert in Dreamcast Magazine (JP) #2000-34: "2000-34 (2000-10-27)" (2000-10-13)
also published in:
also published in:
- Dreamcast Magazine (JP) #2000-36: "2000-36 (2000-11-10,17)" (2000-10-27)[5]
Print advert in Dreamcast Magazine (JP) #2000-41ex: "2000-41 extra (2000-12-29ex)" (2000-12-15)
also published in:
also published in:
- Dreamcast Magazine (JP) #2001-01: "2001-01 (2001-01-05,12)" (2000-12-22)[6]
Print advert in Dreamcast Magazine (JP) #2001-02: "2001-02 (2001-01-19,26)" (2001-01-05)
also published in:
also published in:
- Dreamcast Magazine (JP) #2001-03: "2001-03 (2001-02-02,09)" (2001-01-19)[7]
Print advert in Dreamcast Magazine (JP) #2001-03ex: "2001-03 extra (2001-02-09ex)" (2001-01-26)
also published in:
also published in:
- Dreamcast Magazine (JP) #2001-04: "2001-04 (2001-02-16)" (2001-02-02)[8]
- Dreamcast Magazine (JP) #2001-05: "2001-05 (2001-02-23)" (2001-02-09)[9]
Physical scans
Sega Retro Average | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
84 | |
---|---|
Based on 3 reviews |
Technical information
- Main article: Golf Shiyouyo 2: Aratanaru Chousen/Technical information.
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
GD-ROM (JP) |
External links
- Sega of Japan catalogue pages (Japanese): Dreamcast
References
- ↑ File:GolfShiyouyo2 DC JP Box Back.jpg
- ↑ 2.0 2.1 2.2 http://sega.jp/dc/db/010110.html (Wayback Machine: 2004-02-09 09:15)
- ↑ https://sega.jp/history/hard/dreamcast/software_l.html#tab02 (Wayback Machine: 2020-02-01 22:57)
- ↑ Dream Lineup Vol. 11, page 7
- ↑ Dreamcast Magazine, "2000-36 (2000-11-10,17)" (JP; 2000-10-27), page 3
- ↑ Dreamcast Magazine, "2001-01 (2001-01-05,12)" (JP; 2000-12-22), page 3
- ↑ Dreamcast Magazine, "2001-03 (2001-02-02,09)" (JP; 2001-01-19), page 3
- ↑ Dreamcast Magazine, "2001-04 (2001-02-16)" (JP; 2001-02-02), page 155
- ↑ Dreamcast Magazine, "2001-05 (2001-02-23)" (JP; 2001-02-09), page 2
- ↑ Dreamcast Magazine, "2001-03 (2001-02-02,09)" (JP; 2001-01-19), page 23
- ↑ Dorimaga, "2002-18 (2002-10-11)" (JP; 2002-09-27), page 32
- ↑ Famitsu, "2001-02-16" (JP; 2001-02-02), page 31
Categories:
- Dreamcast Keyboard-compatible games
- Jump Pack-compatible games
- Dreamcast Modem-compatible games
- Dreamcast VGA Box-compatible games
- Visual Memory Unit-compatible games
- 1-4 player games
- JP Dreamcast games
- All JP games
- Dreamcast games
- 2001 Dreamcast games
- All 2001 games
- Dreamcast golf games
- Dreamcast sports games
- All sports games
- Dreamcast games with ADX audio
- Dreamcast games using Flash
- Dreamcast games with Sofdec video
- All games
- Stubs
- Credits without reference
- Missing ROM hashes
- Old technical information