Difference between revisions of "Total Advance"
From Sega Retro
Line 23: | Line 23: | ||
==Back issues== | ==Back issues== | ||
{{issuetable|code=totaladvance|region=UK|name=Total Advance|link=sega:{{PAGENAME}}| | {{issuetable|code=totaladvance|region=UK|name=Total Advance|link=sega:{{PAGENAME}}| | ||
− | {{issue|26|name=|date=2002- | + | {{issue|26|name=Issue 26|date=2002-02-28|price=2.99|barcode=9771476763003-26|pdf=TotalAdvance UK 26.pdf}} |
− | {{issue|27|name=Issue 27|date=2002-03- | + | {{issue|27|name=Issue 27|date=2002-03-28{{magref|totaladvance|26|98}}|price=2.99|barcode=9771476763003-27|pdf=TotalAdvance UK 27.pdf}} |
{{issue|28|name=Issue 28|date=2002-04-25{{magref|totaladvance|27|98}}|price=|barcode=|pdf=}} | {{issue|28|name=Issue 28|date=2002-04-25{{magref|totaladvance|27|98}}|price=|barcode=|pdf=}} | ||
− | {{issue|29|name=Issue 29|date=2002-xx-xx|price=|barcode=|pdf=}} | + | {{issue|29|name=Issue 29|date=2002-xx-xx|price=2.99|barcode=9771476763003-29|pdf=}} |
− | {{issue|30|name=Issue 30|date=2002- | + | {{issue|30|name=Issue 30|date=2002-06-20{{magref|totaladvance|29|98}}|price=|barcode=|pdf=}} |
{{issue|31|name=Issue 31|date=2002-xx-xx|price=|barcode=|pdf=}} | {{issue|31|name=Issue 31|date=2002-xx-xx|price=|barcode=|pdf=}} | ||
{{issue|32|name=Issue 32|date=2002-xx-xx|price=|barcode=|pdf=}} | {{issue|32|name=Issue 32|date=2002-xx-xx|price=|barcode=|pdf=}} | ||
{{issue|33|name=Issue 33|date=2002-xx-xx|price=3.99|barcode=9771476763010-33|pdf=}} | {{issue|33|name=Issue 33|date=2002-xx-xx|price=3.99|barcode=9771476763010-33|pdf=}} | ||
− | {{issue|34|name=Issue 34|date=2002- | + | {{issue|34|name=Issue 34|date=2002-10-17{{magref|totaladvance|33|98}}|price=|barcode=|pdf=}} |
− | {{issue|35|name=Issue 35|date=2002-xx-xx|price=3.99|barcode=9771476763010-35|pdf=}} | + | {{issue|35|name=Issue 35|date=2002-xx-xx|price=3.99|barcode=9771476763010-35|pdf=TotalAdvance UK 35.pdf}} |
− | {{issue|36|name=Issue 36|date=2002- | + | {{issue|36|name=Issue 36|date=2002-12-19{{magref|totaladvance|35|98}}|price=3.99|barcode=9771476763010-36|pdf=TotalAdvance UK 36.pdf}} |
}} | }} | ||
Latest revision as of 14:25, 3 December 2020
Total Advance |
---|
Publisher: Paragon Publishing |
Country of origin: United Kingdom |
Subject(s): Nintendo |
First issue date: 2002-02-28 |
Last issue date: 2002-12-19 |
Number of issues: 11 |
Frequency: Monthly |
ISSN: 1464-5904 |
Preceded by: Total Game Boy |
Total Advance was a monthly magazine published in the UK by Paragon Publishing in 2002. The magazine started at issue 26, with earlier issues being Total Game Boy.
Ratings
- Main article: Total Advance/Ratings.
Back issues
Issue | Name | Date | Price | Barcode | Extras | |
---|---|---|---|---|---|---|
26 | Issue 26 | 2002-02-28 | £2.992.99 | 9771476763003-26 | ||
27 | Issue 27 | 2002-03-28[1] | £2.992.99 | 9771476763003-27 | ||
28 | Issue 28 | 2002-04-25[2] | ||||
29 | Issue 29 | 2002-xx-xx | £2.992.99 | 9771476763003-29 | ||
30 | Issue 30 | 2002-06-20[3] | ||||
31 | Issue 31 | 2002-xx-xx | ||||
32 | Issue 32 | 2002-xx-xx | ||||
33 | Issue 33 | 2002-xx-xx | £3.993.99 | 9771476763010-33 | ||
34 | Issue 34 | 2002-10-17[4] | ||||
35 | Issue 35 | 2002-xx-xx | £3.993.99 | 9771476763010-35 | ||
36 | Issue 36 | 2002-12-19[5] | £3.993.99 | 9771476763010-36 |
External links
- Official website (archive)
References
- ↑ Total Advance, "Issue 26" (UK; 2002-02-28), page 98
- ↑ Total Advance, "Issue 27" (UK; 2002-03-28), page 98
- ↑ Total Advance, "Issue 29" (UK; 2002-xx-xx), page 98
- ↑ Total Advance, "Issue 33" (UK; 2002-xx-xx), page 98
- ↑ Total Advance, "Issue 35" (UK; 2002-xx-xx), page 98