Difference between revisions of "Sega Marine Fishing/Magazine articles"
From Sega Retro
Line 30: | Line 30: | ||
| version=NTSC-J | | version=NTSC-J | ||
| rating=6 | | rating=6 | ||
+ | }} | ||
+ | {{magrow|egm|138|199 | ||
+ | | title=Review Crew | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7 | ||
}} | }} | ||
}} | }} | ||
{{SegaMarineFishingOmni}} | {{SegaMarineFishingOmni}} |
Revision as of 13:49, 21 August 2020
- Back to: Sega Marine Fishing.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-08-25 | Dreamcast Magazine (JP), "2000-29 (2000-09-08,09-15)" | |||||||||||
2000-09-29 | Dreamcast Magazine (JP), "2000-32 (2000-10-13)" | |||||||||||
2000-10-13 | Dreamcast Magazine (JP), "2000-34 (2000-10-27)" | |||||||||||
2000-10-20 | Dreamcast Magazine (JP), "2000-35 (2000-11-03)" | |||||||||||
2000-10-27 | Dreamcast Magazine (JP), "2000-36 (2000-11-10,17)" | |||||||||||
2000-11-29 | Edge (UK), "Christmas 2000" |
| ||||||||||
2000-12-05 | Electronic Gaming Monthly (US), "January 2001" | "Review Crew"
|
Sega Marine Fishing | |
---|---|
Main page | Comparisons | Magazine articles | Reception | Technical information | Bootlegs
Prototypes: 2000-08-17
|