Difference between revisions of "Annual reports"
From Sega Retro
(Created page with "As with many large corporations, Sega Sammy Holdings (formerly just Sega) release annual reports for investors, detailing the company's plans and achievements as well as l...") |
(→2000) |
||
Line 1: | Line 1: | ||
As with many large corporations, [[Sega Sammy Holdings]] (formerly just Sega) release annual reports for investors, detailing the company's plans and achievements as well as listing financial information. | As with many large corporations, [[Sega Sammy Holdings]] (formerly just Sega) release annual reports for investors, detailing the company's plans and achievements as well as listing financial information. | ||
+ | |||
+ | ==1998== | ||
+ | <gallery> | ||
+ | AnnualReport1998 English.pdf|English | ||
+ | </gallery> | ||
+ | |||
+ | ==1999== | ||
+ | <gallery> | ||
+ | AnnualReport1999 English.pdf|English | ||
+ | </gallery> | ||
==2000== | ==2000== |
Revision as of 07:24, 17 November 2014
As with many large corporations, Sega Sammy Holdings (formerly just Sega) release annual reports for investors, detailing the company's plans and achievements as well as listing financial information.
Contents
1998
1999
2000
2001
2002
2003
2004
2005
From this point onwards the reports cover the entirity of the newly-formed Sega Sammy Holdings.