Difference between revisions of "Blades of Vengeance/Magazine articles"
From Sega Retro
Line 11: | Line 11: | ||
| version= | | version= | ||
| rating=85 | | rating=85 | ||
+ | }} | ||
+ | {{magrow|segapower|49|68 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=60 | ||
}} | }} | ||
{{magrow|egm|53|47 | {{magrow|egm|53|47 |
Revision as of 13:13, 18 August 2020
- Back to: Blades of Vengeance.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-1x-xx | Joypad (FR), "Novembre 1993" |
| ||||||||||||||
1993-1x-xx | Player One (FR), "Novembre 1993" |
| ||||||||||||||
1993-11-xx | Sega Power (UK), "December 1993" |
| ||||||||||||||
1993-xx-xx | Electronic Gaming Monthly (US), "December 1993" | "Review Crew"
| ||||||||||||||
1993-11-18 | Mega (UK), "December 1993" |
| ||||||||||||||
1993-11-30 | Mean Machines Sega (UK), "January 1994" |
| ||||||||||||||
1993-1x-xx | Sega Mega Drive Advanced Gaming (UK), "January 1994" |
| ||||||||||||||
1993-12-02 | Mega Action (UK), "Christmas 1993" |
| ||||||||||||||
1993-12-02 | Sega Pro (UK), "Xmas Special 1993" |
| ||||||||||||||
1993-12-09 | Mega Machines (UK), "January 1994" |
| ||||||||||||||
1993-12-15 | Computer & Video Games (UK), "January 1994" |
| ||||||||||||||
199x-xx-xx | GamePro (US), "January 1994" |
| ||||||||||||||
1994-xx-xx | Freak (IL), "2/94" | |||||||||||||||
1994-05-01 | Score (CZ), "Květen 1994" |
| ||||||||||||||
2003-07-11 | Velikiy Drakon (RU), "xxxx xxxx" |
Blades of Vengeance | |
---|---|
Main page | Hidden content | Magazine articles | Video coverage | Reception | Region coding | Technical information | Bootlegs |