Sega Rally Championship (Game Boy Advance)/Reception
From Sega Retro
Critical reception
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
70 | Consoles + | 2003-0x-xx | FR | PAL | [1] | [details] |
70 | Game Station | UK | [2] | [details] | ||
55 | GameBoy Magazyn | 2003-xx-xx | PL | [3] | [details] | |
30 | Nintendo Official Magazine | 2003-05-16 | UK | PAL | [4] | [details] |
62 | Nintendo Power | 2003-0x-xx | US | NTSC-U | [5] | [details] |
69 | N-Zone | 2003-05-21 | DE | PAL | [6] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 6 | 59 | 30 | 70 | 40 | Mixed |
World | NTSC-U | 1 | 62 | 62 | 62 | 0 | Positive |
World | PAL | 3 | 56 | 30 | 70 | 40 | Mixed |
US | All | 1 | 62 | 62 | 62 | 0 | Positive |
US | NTSC-U | 1 | 62 | 62 | 62 | 0 | Positive |
UK | All | 2 | 50 | 30 | 70 | 40 | Mixed |
UK | PAL | 1 | 30 | 30 | 30 | 0 | Negative |
FR | All | 1 | 70 | 70 | 70 | 0 | Positive |
FR | PAL | 1 | 70 | 70 | 70 | 0 | Positive |
DE | All | 1 | 69 | 69 | 69 | 0 | Positive |
DE | PAL | 1 | 69 | 69 | 69 | 0 | Positive |
PL | All | 1 | 55 | 55 | 55 | 0 | Average |
Sales
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
References
- ↑ Consoles +, "Juin 2003" (FR; 2003-0x-xx), page 116
- ↑ Game Station (UK) (+0:00)
- ↑ GameBoy Magazyn, "Luty 2003" (PL; 2003-xx-xx), page 21
- ↑ Nintendo Official Magazine, "June 2003" (UK; 2003-05-16), page 82
- ↑ Nintendo Power, "June 2003" (US; 2003-0x-xx), page 139
- ↑ N-Zone, "06/03" (DE; 2003-05-21), page 58