Namco Museum/Reception
From Sega Retro
- Back to: Namco Museum.
Critical reception
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
35 | Ação Games | 2000-xx-xx | BR | [1] | [details] | |
67 | Gamers' Republic | 2000-xx-xx | US | NTSC-U | [2] | [details] |
44 | Mega Fun | 2000-09-06 | DE | NTSC-J | [3] | [details] |
50 | Neo Plus | 2000-xx-xx | PL | [4] | [details] | |
36 | Sega Magazin | 2000-09-04 | DE | NTSC-U | [5] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 5 | 46 | 35 | 67 | 32 | Average |
World | NTSC-J | 1 | 44 | 44 | 44 | 0 | Average |
World | NTSC-U | 2 | 52 | 36 | 67 | 31 | Average |
US | All | 1 | 67 | 67 | 67 | 0 | Positive |
US | NTSC-U | 1 | 67 | 67 | 67 | 0 | Positive |
DE | All | 2 | 40 | 36 | 44 | 8 | Negative |
DE | NTSC-J | 1 | 44 | 44 | 44 | 0 | Average |
DE | NTSC-U | 1 | 36 | 36 | 36 | 0 | Negative |
BR | All | 1 | 35 | 35 | 35 | 0 | Negative |
PL | All | 1 | 50 | 50 | 50 | 0 | Average |
Sales
Date | North America | Worldwide |
---|
Software charts
References
- ↑ Ação Games, "Outubro 2000" (BR; 2000-xx-xx), page 51
- ↑ Gamers' Republic, "August 2000" (US; 2000-xx-xx), page 74
- ↑ Mega Fun, "10/2000" (DE; 2000-09-06), page 65
- ↑ Neo Plus, "Wrzesień 2000" (PL; 2000-xx-xx), page 86
- ↑ Sega Magazin, "October 2000" (DE; 2000-09-04), page 22
Namco Museum | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Reception | Technical information
Prototypes: 2000-06-07
|