360 Gamer
From Sega Retro
360 Gamer |
---|
Publisher: Uncooked Media |
Country of origin: United Kingdom |
Subject(s): Xbox |
First issue date: 2005-10-27 |
Last issue date: 2013-07-17 |
Number of issues: 130 |
Frequency: Monthly |
ISSN: 1747-8103 |
Succeeded by: One Gamer |
360 Gamer was a monthly magazine published in the UK by Uncooked Media between 2005 and 2013. It was replaced by One Gamer for the release of the Xbox One, which kept the same numbering.
Ratings
- Main article: 360 Gamer/Ratings.
Back issues
Issue | Name | Date | Price | Barcode | Extras | |
---|---|---|---|---|---|---|
1 | December 2005 | 2005-10-27[1] | £2.992.99 | 9771747810009-01 | ||
2 | January 2006 | 2005-12-08[2] | £2.992.99 | 9771747810009-02 | ||
3 | February 2006 | 2006-01-05[3] | £2.992.99 | 9771747810009-03 | ||
4 | xxxx 2006 | 2006-xx-xx | £2.992.99 | 9771747810009-04 | ||
5 | xxxx 2006 | 2006-xx-xx | £2.992.99 | 9771747810009-05 | ||
6 | xxxx xxxx | xxxx-xx-xx | ||||
7 | xxxx xxxx | xxxx-xx-xx | ||||
8 | xxxx xxxx | xxxx-xx-xx | ||||
9 | xxxx xxxx | xxxx-xx-xx | ||||
10 | xxxx xxxx | xxxx-xx-xx | ||||
11 | xxxx xxxx | xxxx-xx-xx | ||||
12 | xxxx xxxx | xxxx-xx-xx | ||||
13 | xxxx xxxx | xxxx-xx-xx | ||||
14 | xxxx xxxx | xxxx-xx-xx | ||||
15 | xxxx xxxx | xxxx-xx-xx | ||||
16 | xxxx xxxx | xxxx-xx-xx | ||||
17 | xxxx xxxx | xxxx-xx-xx | ||||
18 | xxxx xxxx | xxxx-xx-xx | ||||
19 | xxxx xxxx | xxxx-xx-xx | ||||
20 | xxxx xxxx | xxxx-xx-xx | ||||
21 | xxxx xxxx | xxxx-xx-xx | ||||
22 | xxxx xxxx | xxxx-xx-xx | ||||
23 | xxxx xxxx | xxxx-xx-xx | ||||
24 | xxxx xxxx | xxxx-xx-xx | ||||
25 | xxxx xxxx | xxxx-xx-xx | ||||
26 | xxxx xxxx | xxxx-xx-xx | ||||
27 | xxxx xxxx | xxxx-xx-xx | ||||
28 | xxxx xxxx | xxxx-xx-xx | ||||
29 | xxxx xxxx | xxxx-xx-xx | ||||
30 | xxxx xxxx | xxxx-xx-xx | ||||
31 | xxxx xxxx | xxxx-xx-xx | ||||
32 | xxxx xxxx | xxxx-xx-xx | ||||
33 | xxxx xxxx | xxxx-xx-xx | ||||
34 | xxxx xxxx | xxxx-xx-xx | ||||
35 | xxxx xxxx | xxxx-xx-xx | ||||
36 | xxxx xxxx | xxxx-xx-xx | ||||
37 | xxxx xxxx | xxxx-xx-xx | ||||
38 | xxxx xxxx | xxxx-xx-xx | ||||
39 | xxxx xxxx | xxxx-xx-xx | ||||
40 | xxxx xxxx | xxxx-xx-xx | ||||
41 | xxxx xxxx | xxxx-xx-xx | ||||
42 | xxxx xxxx | xxxx-xx-xx | ||||
43 | Issue 043 | 2008-xx-xx | £2.892.89 | 9771747810030-43 | ||
44 | xxxx | 2008-05-29[4] |
|
|||
45 | xxxx xxxx | xxxx-xx-xx | ||||
46 | xxxx xxxx | xxxx-xx-xx | ||||
47 | xxxx xxxx | xxxx-xx-xx | ||||
48 | xxxx xxxx | xxxx-xx-xx | ||||
49 | xxxx xxxx | xxxx-xx-xx | ||||
50 | xxxx xxxx | xxxx-xx-xx | ||||
51 | xxxx xxxx | xxxx-xx-xx | ||||
52 | xxxx xxxx | xxxx-xx-xx | ||||
53 | xxxx xxxx | xxxx-xx-xx | ||||
54 | xxxx xxxx | xxxx-xx-xx | ||||
55 | xxxx xxxx | xxxx-xx-xx | ||||
56 | xxxx xxxx | xxxx-xx-xx | ||||
57 | xxxx xxxx | xxxx-xx-xx | ||||
58 | xxxx xxxx | xxxx-xx-xx | ||||
59 | xxxx xxxx | xxxx-xx-xx | ||||
60 | xxxx xxxx | xxxx-xx-xx | ||||
61 | xxxx xxxx | xxxx-xx-xx | ||||
62 | xxxx xxxx | xxxx-xx-xx | ||||
63 | xxxx xxxx | xxxx-xx-xx | ||||
64 | xxxx xxxx | xxxx-xx-xx | ||||
65 | xxxx xxxx | xxxx-xx-xx | ||||
66 | xxxx xxxx | xxxx-xx-xx | ||||
67 | xxxx xxxx | xxxx-xx-xx | ||||
68 | xxxx xxxx | xxxx-xx-xx | ||||
69 | xxxx xxxx | xxxx-xx-xx | ||||
70 | xxxx xxxx | xxxx-xx-xx | ||||
71 | xxxx xxxx | xxxx-xx-xx | ||||
72 | xxxx xxxx | xxxx-xx-xx | ||||
73 | xxxx xxxx | xxxx-xx-xx | ||||
74 | xxxx xxxx | xxxx-xx-xx | ||||
75 | xxxx xxxx | xxxx-xx-xx | ||||
76 | xxxx xxxx | xxxx-xx-xx | ||||
77 | xxxx xxxx | xxxx-xx-xx | ||||
78 | xxxx xxxx | xxxx-xx-xx | ||||
79 | xxxx xxxx | xxxx-xx-xx | ||||
80 | xxxx xxxx | xxxx-xx-xx | ||||
81 | xxxx xxxx | xxxx-xx-xx | ||||
82 | xxxx xxxx | xxxx-xx-xx | ||||
83 | xxxx xxxx | xxxx-xx-xx | ||||
84 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-84 | ||
85 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-85 | ||
86 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-86 | ||
87 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-87 | ||
88 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-88 | ||
89 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-89 | ||
90 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-90 | ||
91 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-91 | ||
92 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-92 | ||
93 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-93 | ||
94 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-94 | ||
95 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-95 | ||
96 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-96 | ||
97 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-97 | ||
98 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-98 | ||
99 | xxxx 20xx | 20xx-xx-xx | £2.992.99 | 9771747810047-99 | ||
100 | xxxx 20xx | 2011-09-14[5] | £2.992.99 | 9771747810047-00 | ||
101 | xxxx 20xx | 2011-xx-xx | £2.992.99 | 9771747810047-01 | ||
102 | xxxx 20xx | 2011-10-26[6] | £2.992.99 | 9771747810047-02 | ||
103 | xxxx 20xx | 2011-11-15[7] | £2.992.99 | 9771747810047-03 | ||
104 | xxxx 20xx | 2011-12-07[8] | £2.992.99 | 9771747810047-04 | ||
105 | xxxx 20xx | 2011-12-29[9] | £2.992.99 | |||
106 | xxxx 20xx | 2012-01-25[6] | £2.992.99 | |||
107 | xxxx 20xx | 2012-02-15[6] | £2.992.99 | |||
108 | xxxx 20xx | 2012-03-07[6] | £2.992.99 | |||
109 | xxxx 20xx | 2012-03-28[6] | £2.992.99 | |||
110 | xxxx 20xx | 2012-04-18[10] | £2.992.99 | |||
111 | xxxx 20xx | 2012-05-09[11] | £2.992.99 | |||
112 | xxxx 2012 | 2012-05-30[12] | £2.992.99 | |||
113 | xxxx 2012 | 2012-06-20[12] | £2.992.99 | |||
114 | xxxx 2012 | 2012-07-11[12] | £3.493.49 | 9771747810054-14 | ||
115 | xxxx 2012 | 2012-08-01[12] | £3.493.49 | |||
116 | xxxx 2012 | 2012-08-22[12] | £3.493.49 | |||
117 | Issue 117 | 2012-09-12[12] | £3.493.49 | 9771747810054-17 | ||
118 | Issue 118 | 2012-10-03[13] | £3.493.49 | 9771747810054-18 | ||
119 | Issue 119 | 2012-10-24[14][12] | ||||
120 | Issue 120 | 2012-11-14[12] | £3.493.49 | 9771747810054-20 | ||
121 | Issue 121 | 2012-12-05[12] | £3.493.49 | 9771747810054-21 | ||
122 | Issue 122 | 2012-12-27[12] | £3.493.49 | 9771747810054-22 | ||
123 | Issue 123 | 2013-01-24[12] | £3.493.49 | 9771747810054-23 | ||
124 | Issue 124 | 2013-02-13[12] | £3.493.49 | 9771747810054-24 | ||
125 | Issue 125 | 2013-03-06[12] | £3.993.99 | 9771747810061-25 | ||
126 | Issue 126 | 2013-03-27[12] | £3.993.99 | 9771747810061-26 | ||
127 | Issue 127 | 2013-04-24[15] | £3.993.99 | 9771747810061-27 | ||
128 | Issue 128 | 2013-05-22[12] | £3.993.99 | 9771747810061-28 | ||
129 | Issue 129 | 2013-06-19[12] | £3.993.99 | 9771747810061-29 | ||
130 | Issue 130 | 2013-07-17[16] | £3.993.99 | 9772052835008-30 |
External links
- Official website (archive)
References
- ↑ http://www.360-gamer.com/issue.asp?id=1 (Wayback Machine: 2007-10-04 16:01)
- ↑ 360 Gamer, "December 2005" (UK; 2005-10-27), page 125
- ↑ 360 Gamer, "January 2006" (UK; 2005-12-08), page 125
- ↑ 360 Gamer, "Issue 043" (UK; 2008-xx-xx), page 126
- ↑ http://www.360-gamer.com/magazine/latestissue (Wayback Machine: 2011-10-01 07:59)
- ↑ 6.0 6.1 6.2 6.3 6.4 http://www.one-gamer.com/magazine/backissues/2 (Wayback Machine: 2014-07-05 00:15)
- ↑ http://www.360-gamer.com/magazine/latestissue (Wayback Machine: 2011-11-21 05:09)
- ↑ http://www.360-gamer.com/magazine/latestissue (Wayback Machine: 2011-12-22 06:46)
- ↑ http://www.360-gamer.com/magazine/latestissue (Wayback Machine: 2012-01-21 04:51)
- ↑ http://www.360-gamer.com/magazine/latestissue (Wayback Machine: 2012-04-20 01:45)
- ↑ http://www.360-gamer.com/magazine/latestissue (Wayback Machine: 2012-05-11 16:19)
- ↑ 12.00 12.01 12.02 12.03 12.04 12.05 12.06 12.07 12.08 12.09 12.10 12.11 12.12 12.13 12.14 12.15 http://www.one-gamer.com/magazine/backissues (Wayback Machine: 2013-07-25 06:40)
- ↑ 360 Gamer, "Issue 117" (UK; 2012-09-12), page 129
- ↑ 360 Gamer, "Issue 118" (UK; 2012-10-03), page 129
- ↑ http://www.360-gamer.com/magazine/latestissue (Wayback Machine: 2013-05-02 17:35)
- ↑ 360 Gamer, "Issue 129" (UK; 2013-06-19), page 129