Corpse Killer/Reception
From Sega Retro
- Back to: Corpse Killer.
Critical reception
Mega-CD version
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
82 | Consoles + | 1995-0x-xx | FR | PAL | [1] | [details] |
84 | Freak | 1995-xx-xx | IL | [2] | [details] | |
69 | Game Players | 199x-xx-xx | US | NTSC-U | [3] | [details] |
73 | GamePro | 199x-xx-xx | US | NTSC-U | [4] | [details] |
61 | Game Informer | 1995-0x-xx | US | NTSC-U | [5] | [details] |
75 | Joypad | 1995-0x-xx | FR | PAL | [6] | [details] |
45 | MAN!AC | 1995-01-11 | DE | PAL | [7] | [details] |
62 | Mega Force | 1995-0x-xx | FR | PAL | [8] | [details] |
60 | Mega Fun | 1995-01-18 | DE | PAL | [9] | [details] |
63 | Mean Machines Sega | 1995-01-30 | UK | PAL | [10] | [details] |
70 | Player One | 1995-0x-xx | FR | [11] | [details] | |
58 | Play Time | 1995-02-08 | DE | [12] | [details] | |
71 | Sega Magazine | 1995-02-15 | UK | PAL | [13] | [details] |
71 | Sega News | 1996-xx-xx | CZ | [14] | [details] | |
59 | Sega Pro | 1995-01-26 | UK | NTSC-U | [15] | [details] |
61 | Video Games | 1995-02-23 | DE | PAL | [16] | [details] |
80 | VideoGames | 199x-xx-xx | US | NTSC-U | [17] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 17 | 67 | 45 | 84 | 39 | Mixed |
World | NTSC-U | 5 | 68 | 59 | 80 | 21 | Positive |
World | PAL | 8 | 65 | 45 | 82 | 37 | Mixed |
US | All | 4 | 71 | 61 | 80 | 19 | Positive |
US | NTSC-U | 4 | 71 | 61 | 80 | 19 | Positive |
UK | All | 3 | 64 | 59 | 71 | 12 | Positive |
UK | NTSC-U | 1 | 59 | 59 | 59 | 0 | Average |
UK | PAL | 2 | 67 | 63 | 71 | 8 | Positive |
FR | All | 4 | 72 | 62 | 82 | 20 | Positive |
FR | PAL | 3 | 73 | 62 | 82 | 20 | Positive |
DE | All | 4 | 56 | 45 | 61 | 16 | Average |
DE | PAL | 3 | 55 | 45 | 61 | 16 | Average |
CZ | All | 1 | 71 | 71 | 71 | 0 | Positive |
IL | All | 1 | 84 | 84 | 84 | 0 | Very positive |
Mega-CD 32X version
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
50 | Electronic Games (1992-1995) | 1995-0x-xx | US | NTSC-U | [18] | [details] |
53 | Electronic Gaming Monthly | 1995-0x-xx | US | NTSC-U | [19] | [details] |
73 | GamePro | 1995-xx-xx | US | NTSC-U | [20] | [details] |
60 | Mega Force | 1995-0x-xx | FR | PAL | [21] | [details] |
60 | Mega Fun | 1995-01-18 | DE | PAL | [9] | [details] |
0 | Next Generation | 1995-03-21 | US | NTSC-U | [22] | [details] |
55 | Sega Magazin | 1995-07-12 | DE | PAL | [23] | [details] |
22 | Sega Power | 1995-03-16 | UK | PAL | [24] | [details] |
60 | SuperGamePower | 1995-0x-xx | BR | NTSC-U | [25] | [details] |
52 | Video Games | 1995-06-28 | DE | PAL | [26] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 10 | 48 | 0 | 73 | 73 | Very mixed |
World | NTSC-U | 5 | 47 | 0 | 73 | 73 | Very mixed |
World | PAL | 5 | 50 | 22 | 60 | 38 | Mixed |
US | All | 4 | 44 | 0 | 73 | 73 | Very mixed |
US | NTSC-U | 4 | 44 | 0 | 73 | 73 | Very mixed |
UK | All | 1 | 22 | 22 | 22 | 0 | Negative |
UK | PAL | 1 | 22 | 22 | 22 | 0 | Negative |
FR | All | 1 | 60 | 60 | 60 | 0 | Average |
FR | PAL | 1 | 60 | 60 | 60 | 0 | Average |
DE | All | 3 | 56 | 52 | 60 | 8 | Average |
DE | PAL | 3 | 56 | 52 | 60 | 8 | Average |
BR | All | 1 | 60 | 60 | 60 | 0 | Average |
BR | NTSC-U | 1 | 60 | 60 | 60 | 0 | Average |
Saturn version
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
44 | Electronic Gaming Monthly | 1995-xx-xx | US | NTSC-U | [27] | [details] |
70 | GamePro | 1996-xx-xx | US | NTSC-U | [28] | [details] |
60 | Ultimate Gamer | 1995-1x-xx | US | NTSC-U | [29] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 3 | 58 | 44 | 70 | 26 | Average |
World | NTSC-U | 3 | 58 | 44 | 70 | 26 | Average |
US | All | 3 | 58 | 44 | 70 | 26 | Average |
US | NTSC-U | 3 | 58 | 44 | 70 | 26 | Average |
Sales
Mega-CD version
Date | North America | Europe | Worldwide |
---|
Mega-CD 32X version
Date | Worldwide |
---|
Saturn version
Date | North America | Worldwide |
---|
Software charts
Mega-CD version
Mega-CD 32X version
Saturn version
References
- ↑ Consoles +, "Février 1995" (FR; 1995-0x-xx), page 124
- ↑ Freak, "3/95" (IL; 1995-xx-xx), page 1
- ↑ Game Players, "Vol. 8 No. 1 January 1995" (US; 199x-xx-xx), page 64
- ↑ GamePro, "January 1995" (US; 199x-xx-xx), page 66
- ↑ Game Informer, "February 1995" (US; 1995-0x-xx), page 40
- ↑ Joypad, "Février 1995" (FR; 1995-0x-xx), page 101
- ↑ MAN!AC, "02/95" (DE; 1995-01-11), page 70
- ↑ Mega Force, "Février 1995" (FR; 1995-0x-xx), page 95
- ↑ 9.0 9.1 Mega Fun, "02/95" (DE; 1995-01-18), page 103
- ↑ Mean Machines Sega, "March 1995" (UK; 1995-01-30), page 84
- ↑ Player One, "Février 1995" (FR; 1995-0x-xx), page 102
- ↑ Play Time, "3/95" (DE; 1995-02-08), page 104
- ↑ Sega Magazine, "March 1995" (UK; 1995-02-15), page 82
- ↑ Sega News, "Říjen 1996" (CZ; 1996-xx-xx), page 20
- ↑ Sega Pro, "March 1995" (UK; 1995-01-26), page 48
- ↑ Video Games, "3/95" (DE; 1995-02-23), page 84
- ↑ VideoGames, "January 1995" (US; 199x-xx-xx), page 68
- ↑ Electronic Games (1992-1995), "April 1995" (US; 1995-0x-xx), page 76
- ↑ Electronic Gaming Monthly, "March 1995" (US; 1995-0x-xx), page 36
- ↑ GamePro, "March 1995" (US; 1995-xx-xx), page 62
- ↑ Mega Force, "Été 1995" (FR; 1995-0x-xx), page 89
- ↑ Next Generation, "April 1995" (US; 1995-03-21), page 92
- ↑ Sega Magazin, "August 1995" (DE; 1995-07-12), page 19
- ↑ Sega Power, "May 1995" (UK; 1995-03-16), page 50
- ↑ SuperGamePower, "Abril 1995" (BR; 1995-0x-xx), page 42
- ↑ Video Games, "7/95" (DE; 1995-06-28), page 98
- ↑ Electronic Gaming Monthly, "December 1995" (US; 1995-xx-xx), page 44
- ↑ GamePro, "March 1996" (US; 1996-xx-xx), page 75
- ↑ Ultimate Gamer, "December 1995" (US; 1995-1x-xx), page 76
Corpse Killer | |
---|---|
Main page | Comparisons | Magazine articles | Reception | Technical information |