Games-X

From Sega Retro

GamesX logo.png
File:GamesX UK 01.pdf
Games-X
Publisher: Europress Interactive
Country of origin: United Kingdom
First issue date: 1991-0x-xx
Last issue date: 1992-03-26
Number of issues: 48 (49)
Frequency: Weekly

Games-X was a weekly magazine published in the UK by Europress between 1991 and 1992.

Ratings

Main article: Games-X/Ratings.

Back issues

Issue PDF Name Date Price Barcode Extras
0 Logo-pdf.svg Sneak Preview March 1991 1991-0x-xx FREEfree
1 Logo-pdf.svg 3rd May 1991 1991-04-26[1] £0.600.60 9770962105006-01
2 Logo-pdf.svg 10th May 1991 1991-05-03 £0.600.60 9770962105006-02
3 Logo-pdf.svg 17th May 1991 1991-05-10 £0.600.60 9770962105006-03
4 Logo-pdf.svg 24th May 1991 1991-05-17 £0.600.60 9770962105006-21
5 Logo-pdf.svg 31st May 1991 1991-05-24 £0.600.60 9770962105006-22
6 Logo-pdf.svg 31st May-6th June 1991 1991-05-31 £0.600.60 9770962105006-23
7 Logo-pdf.svg 7th-13th June 1991 1991-06-07 £0.600.60 9770962105006-24
8 Logo-pdf.svg 14th-20th June 1991 1991-06-14 £0.600.60 9770962105006-25
9 Logo-pdf.svg 21st-26th June 1991 1991-06-21 £0.600.60 9770962105006-26
10 Logo-pdf.svg 27th June-3rd July 1991 1991-06-27 £0.990.99 9770962105013-27 Game disk
11 Logo-pdf.svg 4th-10th July 1991 1991-07-04 £0.990.99 9770962105013-28 Game disk
12 Logo-pdf.svg 11th-17th July 1991 1991-07-11 £0.990.99 9770962105013-29 Game disk
13 Logo-pdf.svg 18th-24th July 1991 1991-07-18 £0.700.70 9770962105020-30
14 Logo-pdf.svg 25th-31st July 1991 1991-07-25 £0.700.70 9770962105020-31
15 Logo-pdf.svg 1st-7th August 1991 1991-08-01 £0.700.70 9770962105020-32
16 Logo-pdf.svg 8th-14th August 1991 1991-08-08 £0.700.70 9770962105020-33
17 Logo-pdf.svg 15th-21st August 1991 1991-08-15 £0.700.70 9770962105020-34
18 Logo-pdf.svg 22nd-28th August 1991 1991-08-22 £0.700.70 9770962105020-35
19 Logo-pdf.svg 29th August-4th September 1991 1991-08-29 £0.700.70 9770962105020-36
20 Logo-pdf.svg 5th-11th September 1991 1991-09-05 £0.700.70 9770962105020-37 Poster
21 Logo-pdf.svg 12th-18th September 1991 1991-09-12 £0.700.70 9770962105020-38
22 Logo-pdf.svg 19th-25th September 1991 1991-09-19 £0.700.70 9770962105020-39
23 Logo-pdf.svg 26th September-2nd October 1991 1991-09-26 £0.700.70 9770962105020-40
24 Logo-pdf.svg 3rd-9th October 1991 1991-10-03 £0.700.70 9770962105020-41
25 Logo-pdf.svg 10th-16th October 1991 1991-10-10 £0.700.70 9770962105020-42
26 Logo-pdf.svg 17th-23rd October 1991 1991-10-17 £0.700.70 9770962105020-43
27 Logo-pdf.svg 24th-30th October 1991 1991-10-24 £0.700.70 9770962105020-44
28 Logo-pdf.svg 31st October-6th November 1991 1991-10-31 £0.700.70 9770962105020-45
29 Logo-pdf.svg 7th-13th November 1991 1991-11-07 £0.750.75 9770962105037-46
30 Logo-pdf.svg 14th-20th November 1991 1991-11-14 £0.750.75 9770962105037-47
31 Logo-pdf.svg 21st-27th November 1991 1991-11-21 £0.750.75 9770962105037-48
32 Logo-pdf.svg 28th November-4th December 1991 1991-11-28 £0.750.75 9770962105037-49
33 Logo-pdf.svg 5th-11th December 1991 1991-12-05 £0.750.75 9770962105037-50
34 Logo-pdf.svg 12th-18th December 1991 1991-12-12 £0.750.75 9770962105037-51
35 Logo-pdf.svg 19th December 1991-1st January 1992 1991-12-19 £0.750.75 9770962105037-52
36 Logo-pdf.svg 2nd-8th January 1992 1992-01-02 £0.750.75 9770962105037-53
37 Logo-pdf.svg 9th-15th January 1992 1992-01-09 £0.750.75 9770962105037-54
38 Logo-pdf.svg 16th-22nd January 1992 1992-01-16 £0.750.75 9770962105037-55
39 Logo-pdf.svg 23rd-29th January 1992 1992-01-23 £0.750.75 9770962105037-56
40 Logo-pdf.svg 30th January-5th February 1992 1992-01-30 £0.750.75 9770962105037-57
41 Logo-pdf.svg 6th-12th February 1992 1992-02-06 £0.750.75 9770962105037-58
42 Logo-pdf.svg 13th-19th February 1992 1992-02-13 £0.750.75 9770962105037-07
43 Logo-pdf.svg 20th-26th February 1992 1992-02-20 £0.750.75 9770962105037-08
44 Logo-pdf.svg 27th February-4th March 1992 1992-02-27 £0.750.75 9770962105037-09
45 Logo-pdf.svg 5th-11th March 1992 1992-03-05 £0.750.75 9770962105037-10
46 Logo-pdf.svg 12th-18th March 1992 1992-03-12 £0.750.75 9770962105037-11
47 Logo-pdf.svg 19th-25th March 1992 1992-03-19 £0.750.75 9770962105037-12
48 Logo-pdf.svg 26th March-1st April 1992 1992-03-26 £0.750.75 9770962105037-13

References