Nihon Pro Mahjong Renmei Kounin Doujou Yaburi/Reception
From Sega Retro
Critical reception
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
68 | Famitsu | 1997-05-23 | JP | NTSC-J | [1] | [details] |
67 | Sega Saturn Magazine | 1997-05-23 | JP | NTSC-J | [2] | [details] |
72 | Sega Saturn Magazine | 2000-03 | JP | NTSC-J | [3] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 3 | 69 | 67 | 72 | 5 | Positive |
World | NTSC-J | 3 | 69 | 67 | 72 | 5 | Positive |
JP | All | 3 | 69 | 67 | 72 | 5 | Positive |
JP | NTSC-J | 3 | 69 | 67 | 72 | 5 | Positive |
Sales
Date | Japan | Worldwide |
---|
Software charts
References
- ↑ Famitsu, "1997-06-06" (JP; 1997-05-23), page 1
- ↑ Sega Saturn Magazine, "1997-18 (1997-06-06)" (JP; 1997-05-23), page 156
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 14
CollapseNihon Pro Mahjong Renmei Kounin Doujou Yaburi | |
---|---|
Main page | Magazine articles | Reception | Technical information |