Royal Stone: Hirakareshi Toki no Tobira/Reception
From Sega Retro
- Back to: Royal Stone: Hirakareshi Toki no Tobira.
Critical reception
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
58 | Famitsu | 1995-02-17 | JP | NTSC-J | [1] | [details] |
85 | Sega Saturn Magazine | 1995-02-08 | JP | NTSC-J | [2] | [details] |
89 | Sega Saturn Magazine | 1995-08-08 | JP | NTSC-J | [3] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 3 | 77 | 58 | 89 | 31 | Positive |
World | NTSC-J | 3 | 77 | 58 | 89 | 31 | Positive |
JP | All | 3 | 77 | 58 | 89 | 31 | Positive |
JP | NTSC-J | 3 | 77 | 58 | 89 | 31 | Positive |
Sales
Date | Japan | Worldwide |
---|
Software charts
References
- ↑ Famitsu, "1995-03-03" (JP; 1995-02-17), page 43
- ↑ Sega Saturn Magazine, "March 1995" (JP; 1995-02-08), page 133
- ↑ Sega Saturn Magazine, "September 1995" (JP; 1995-08-08), page 88
Royal Stone: Hirakareshi Toki no Tobira | |
---|---|
Main page | Magazine articles | Reception |