Page values for "L.A. Machineguns"
"companies" values
name | L.A. Machineguns |
format | Model 3 |
company | Sega Enterprises, Ltd. |
role | Publisher |
specificrole | |
credited | Yes |
name | L.A. Machineguns |
format | Model 3 |
company | Sega AM3 |
role | Developer |
specificrole | |
credited | Yes |
name | L.A. Machineguns |
format | Model 3 |
company | Sega AM4 |
role | Developer |
specificrole | |
credited | Yes |
name | L.A. Machineguns |
format | Model 3 |
company | The Coca-Cola Company |
role | Licensor |
specificrole | |
credited | Yes |
"filerefs" values
name | L.A. Machineguns |
file | Sega Arcade History JP EnterBrain Book-1.pdf |
filepage | 151 |
name | L.A. Machineguns |
file | SegaProductsTerminationAnnouncement 2016-11 JP.pdf |
filepage |
name | L.A. Machineguns |
file | SegaProductsTerminationAnnouncement 2016-12.pdf |
filepage |
name | L.A. Machineguns |
file | Edge UK 064.pdf |
filepage | 9 |
name | L.A. Machineguns |
file | Arcade UK 05.pdf |
filepage | 136 |
"releases" values
name | L.A. Machineguns |
type | 0 |
console | MOD3 |
region | JP |
date | 1998-12 |
rrp | ¥? |
code | ? |
code2 | |
rating |
name | L.A. Machineguns |
type | 0 |
console | MOD3 |
region | US |
date | 1998 |
rrp | $? |
code | ? |
code2 | |
rating |
name | L.A. Machineguns |
type | 0 |
console | MOD3 |
region | UK |
date | 1998 |
rrp | £? |
code | ? |
code2 | |
rating |