Page values for "Rome: Total War"
Contents
"companies" values
name | Rome: Total War |
format | Windows PC |
company | Sega (previously Activision) |
role | Publisher |
specificrole | |
credited | Yes |
name | Rome: Total War |
format | Steam |
company | Sega (previously Activision) |
role | Publisher |
specificrole | |
credited | Yes |
name | Rome: Total War |
format | iPad |
company | Sega (previously Activision) |
role | Publisher |
specificrole | |
credited | Yes |
name | Rome: Total War |
format | Windows PC |
company | The Creative Assembly |
role | Developer |
specificrole | |
credited | Yes |
name | Rome: Total War |
format | Steam |
company | The Creative Assembly |
role | Developer |
specificrole | |
credited | Yes |
name | Rome: Total War |
format | iOS |
company | Feral Interactive |
role | Developer |
specificrole | |
credited | Yes |
"releases" values
name | Rome: Total War |
type | 0 |
console | PC |
region | BX |
date | 200x |
rrp | |
code | |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | DE |
date | 200x |
rrp | |
code | |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | ES_Total War Collection |
date | 200x |
rrp | |
code | SEGA-PC035R-SP |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | FR |
date | 200x |
rrp | |
code | |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | FR_Total War Collection |
date | 200x |
rrp | |
code | SEGA-PC035R-FR |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | FR_[[Best of Atari]] |
date | 200x |
rrp | |
code | |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | PT_[[Top Games]] |
date | 200x |
rrp | |
code | |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | UK |
date | 200x |
rrp | |
code | SEGA-PC035-UK |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | UK_[[White Label]] |
date | 200x |
rrp | |
code | 1653A |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | UK_[[GSP]] |
date | 200x |
rrp | |
code | 1653B |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | SE_[[PC Best Buy]] |
date | 200x |
rrp | |
code | |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | IT |
date | 200x |
rrp | |
code | SEGA-PC035-IT |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | IT_Serie Maxima II |
date | 200x |
rrp | |
code | |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | HU_[[Mega Games]] |
date | 200x |
rrp | |
code | |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | PC |
region | AU_[[Gamer's Choice]] |
date | 200x |
rrp | |
code | THQ70572 |
code2 | |
rating | m |
name | Rome: Total War |
type | 0 |
console | PC |
region | ZA |
date | 200x |
rrp | |
code | |
code2 | |
rating |
name | Rome: Total War |
type | 0 |
console | Steam |
region | US |
date | 2007-08-28 |
rrp | |
code | 4760 |
code2 | |
rating | t |
name | Rome: Total War |
type | 0 |
console | Steam |
region | US_Complete |
date | 200x |
rrp | |
code | 463 |
code2 | |
rating |
name | Rome: Total War |
type | 0 |
console | Steam |
region | EU |
date | 2007-08-28 |
rrp | |
code | 4760 |
code2 | |
rating | 16 |
name | Rome: Total War |
type | 0 |
console | Steam |
region | EU_Complete |
date | 200x |
rrp | |
code | 463 |
code2 | |
rating |
name | Rome: Total War |
type | 0 |
console | Steam |
region | DE |
date | 2007-08-28 |
rrp | |
code | 4760 |
code2 | |
rating | 12 |
name | Rome: Total War |
type | 0 |
console | iOS |
region | US |
date | 2018-08-23 |
rrp | 9.99 |
code | |
code2 | |
rating | itunes12 |
name | Rome: Total War |
type | 0 |
console | iOS |
region | EU |
date | 2018-08-23 |
rrp | 10.99 |
code | |
code2 | |
rating | itunes12 |
name | Rome: Total War |
type | 0 |
console | iOS |
region | UK |
date | 2018-08-23 |
rrp | 9.99 |
code | |
code2 | |
rating | itunes12 |
name | Rome: Total War |
type | 0 |
console | iOS |
region | US_iPad |
date | 2016-11-10 |
rrp | 9.99 |
code | |
code2 | |
rating | itunes12 |
name | Rome: Total War |
type | 0 |
console | iOS |
region | EU_iPad |
date | 2016-11-10 |
rrp | 9.99 |
code | |
code2 | |
rating | itunes12 |
name | Rome: Total War |
type | 0 |
console | iOS |
region | UK_iPad |
date | 2016-11-10 |
rrp | 7.99 |
code | |
code2 | |
rating | itunes12 |
"credits" values
role | |
name | Miles Sound System |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | |
name | RAD Game Tools, Inc |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | CEO of [[SEGA Europe]] / SEGA America |
name | Naoya Tsurumi |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | President/COO of [[SEGA Europe]] |
name | Mike Hayes |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Development Director |
name | Gary Dunn |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Head of Development - Europe |
name | Brandon Smith |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Production |
name | James Brown |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Production |
name | Darius Sadeghian |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Creative Director |
name | Matthew Woodley |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Director of European Marketing |
name | Gary Knight |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Head of Brand Marketing |
name | Helen Nicholas |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | European PR Manager |
name | Lynn Daniel |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Brand Manager |
name | Darren Williams |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | International Brand Manager |
name | Ben Stevens |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Creative Services |
name | Tom Bingle |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Creative Services |
name | Keith Hodgetts |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Creative Services |
name | Akane Hiraoka |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Creative Services |
name | Arnoud Tempelaere |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Online Marketing Manager |
name | Morgan Evans |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Web Editor |
name | Romily Broad |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Senior Web Designer |
name | Bennie Booysen |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Head of Development Services |
name | Mark Le Breton |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | QA Supervisor |
name | Marlon Grant |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
role | Master Tech. |
name | John Hegarty |
game | Rome: Total War |
console | Steam |
date | |
pdfpage |
"missingscans_table" values
name | Rome: Total War |
console | PC |
region | UK ([[White Label]]; alt) |
type | box |
"franchises" values
name | Rome: Total War |
franchise | Total War |